| |
 |
University of Pittsburgh |
 |
Team Information
| Description | Value | Description | Value |
| Name | Pittsburgh | Mascot | Panthers |
| Division | FBS | Location | Pittsburgh, PA |
| Conference | Big East | - Map | link |
| Record | 9-3 | - Weather | link |
| Projected | 9-4 | Winning Out | 37.3% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 30 Aug 2008 | Bowling Green | MAC (East) | FBS | 17-27 L | 6-6 |
| 6 Sep 2008 | Buffalo | MAC (East) | FBS | 27-16 W | 8-5 |
| 20 Sep 2008 | Iowa | Big Ten | FBS | 21-20 W | 8-4 |
| 27 Sep 2008 | @ Syracuse | Big East | FBS | 34-24 W | 3-9 |
| 2 Oct 2008 | @ South Florida | Big East | FBS | 26-21 W | 7-5 |
| 18 Oct 2008 | @ Navy | I-A Independent | FBS | 42-21 W | 8-4 |
| 25 Oct 2008 | Rutgers | Big East | FBS | 34-54 L | 7-5 |
| 1 Nov 2008 | @ Notre Dame | I-A Independent | FBS | 36-33 W | 6-6 |
| 8 Nov 2008 | Louisville | Big East | FBS | 41-7 W | 5-7 |
| 22 Nov 2008 | @ Cincinnati | Big East | FBS | 21-28 L | 11-2 |
| 28 Nov 2008 | West Virginia | Big East | FBS | 19-15 W | 8-4 |
| 6 Dec 2008 | @ Connecticut | Big East | FBS | 34-10 W | 7-5 |
| 31 Dec 2008 | Oregon St | Pac-10 | FBS | (Pred: 25-30 L) (37.3% win) | 8-4 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 54 |
| Min. Points Scored | 17 | Min. Points Allowed | 7 |
| Total Points Scored | 352 | Total Points Allowed | 276 |
| Points Scored Mean | 29.333 | Points Allowed Mean | 23.000 |
| Points Scored Std-Dev | 8.637 | Points Allowed Std-Dev | 12.277 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 5 | Away Games Lost | 1 |
| Generated: 8 Dec 2008 07:32:16 |
|