Some of the Star Parties (SP) in the USA

Click on the flag to see the star party's web site
To download a Garmin GDB file of these locations (with URLs) click HERE, To download a GPX file of these locations click HERE
| Name | Description | Position | Link |
| Almost Heaven SP | Sawmill Run | N38 40.127 W79 34.222 | http://www.ahsp.org |
| Arizona SP | Arizona Sky Village | N31 55.856 W109 07.996 | http://www.arizonaskyvillage.com/html/astronomy.html |
| Black Forest SP | N41 39.530 W77 49.060 | http://www.bfsp.org | |
| Chiefland SP | Chiefland Astronomy Village | N29 24.500 W82 51.612 | http://www.chiefland.org |
| Deep South SP | Camp Ruth Lee | N30 57.904 W90 56.504 | http://www.stargazing.net/DSRSG |
| Enchanted Skies SP | Socorro | N34 03.498 W106 53.489 | http://www.socorro-nm.com/starparty |
| ESSP Observing | South Baldy Peak | N33 59.461 W107 11.245 | http://www.socorro-nm.com/starparty |
| Grand Canyon SP | Yavapai Point | N36 03.999 W112 07.094 | http://www.tucsonastronomy.org/gcsp.html |
| Idaho SP | Road | N42 54.356 W115 41.573 | http://isp.boiseastro.org/isp.htm |
| Mason Dixon SP | Shreveport-Footlight Ranch | N40 02.169 W76 59.562 | http://masondixonstarparty.org |
| Mid Atlantic SP | N35 19.300 W79 33.200 | http://www.masp.org | |
| Mid-South SP | French Camp | N33 17.593 W89 23.969 | http://www.rainwaterobservatory.org/stargaze |
| Nebraska SP | N42 36.000 W100 53.000 | http://www.nebraskastarparty.org | |
| Oki-Tex SP | N36 53.870 W102 57.120 | http://www.okie-tex.com | |
| Orange Blossom SP | N27 46.816 W82 08.733 | http://www.stpeteastronomyclub.org | |
| Oregon SP | N44 17.800 W120 09.500 | http://www.oregonstarparty.org | |
| Peach State SP | N33 33.593 W82 45.781 | http://www.atlantaastronomy.org/PSSG | |
| Stellafane | N43 16.41.30 W72 31.10.11 | http://www.stellafane.com | |
| Table Mountain SP | N47 15.010 W120 34.530 | http://www.tmspa.com | |
| Tennessee SP | Camp Nakanawa | N35 16.111 W86 19.656 | http://home.comcast.net/~tnsp06 |
| Texas SP | Prude Ranch | N30 06.000 W104 00.000 | http://www.texasstarparty.org |
| Twin Lakes SP | State Park | N37 03.320 W87 39.162 | http://wkaa.net/article.php?articleid=56&cat=SE&ret=index.php |
| Winter SP | N24 38.520 W81 18.360 | http://www.scas.org/wsp.htm |
Updated 12-17-2007