| |
 |
University of Maine |
 |
Team Information
| Description | Value | Description | Value |
| Name | Maine | Mascot | Black Bears |
| Division | I-AA | Location | Orono, ME |
| Conference | Atlantic 10 (Northern) | - Map | link |
| Record | 1-3 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | Monmouth NJ | Northeast | I-AA | 21-14 W | 0-3 |
| 8 Sep 2007 | @ Connecticut | Big East | I-A | 0-38 L | 4-0 |
| 15 Sep 2007 | @ Villanova | Atlantic 10 (Southern) | I-AA | 17-24 L | 3-1 |
| 22 Sep 2007 | Massachusetts | Atlantic 10 (Northern) | I-AA | 7-38 L | 4-0 |
| 6 Oct 2007 | @ Hofstra | Atlantic 10 (Northern) | I-AA | - | 3-0 |
| 13 Oct 2007 | William & Mary | Atlantic 10 (Southern) | I-AA | - | 2-2 |
| 20 Oct 2007 | @ Stony Brook | I-AA Independent | I-AA | - | 3-1 |
| 27 Oct 2007 | @ Northeastern | Atlantic 10 (Northern) | I-AA | - | 1-3 |
| 3 Nov 2007 | Towson | Atlantic 10 (Southern) | I-AA | - | 2-2 |
| 10 Nov 2007 | Rhode Island | Atlantic 10 (Northern) | I-AA | - | 0-4 |
| 17 Nov 2007 | @ New Hampshire | Atlantic 10 (Northern) | I-AA | - | 2-1 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 21 | Max. Points Allowed | 38 |
| Min. Points Scored | 0 | Min. Points Allowed | 14 |
| Total Points Scored | 45 | Total Points Allowed | 114 |
| Points Scored Mean | 11.250 | Points Allowed Mean | 28.500 |
| Points Scored Std-Dev | 9.535 | Points Allowed Std-Dev | 11.705 |
| Home Games Won | 1 | Home Games Lost | 1 |
| Away Games Won | 0 | Away Games Lost | 2 |
| Generated: 23 Sep 2007 14:18:46 |
|