| |
Final College Football Rankings for the 2008 Season (Win-Loss Based)
| For games played through: 8 Jan 2009 |
FBS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Florida | SEC (East) | 13-1 | 0.9860 | 0.9163 | 14-0 | |
| 2 | Utah | MWC | 13-0 | 0.9854 | 0.8874 | 13-0 | |
| 3 | Texas | Big 12 (South) | 12-1 | 0.9842 | 0.9149 | 13-0 | |
| 4 | Oklahoma | Big 12 (South) | 12-2 | 0.9817 | 0.8984 | 12-2 | |
| 5 | Southern Cal | Pac-10 | 12-1 | 0.9799 | 0.9000 | 13-0 | |
| 6 | Alabama | SEC (West) | 12-2 | 0.9759 | 0.8909 | 12-2 | |
| 7 | Texas Tech | Big 12 (South) | 11-2 | 0.9719 | 0.8941 | 11-2 | |
| 8 | TCU | MWC | 11-2 | 0.9680 | 0.8711 | 11-2 | |
| 9 | Georgia | SEC (East) | 10-3 | 0.9649 | 0.9113 | 11-2 | |
| 10 | Boise St | WAC | 12-1 | 0.9616 | 0.8447 | 12-1 | |
| 11 | Penn State | Big Ten | 11-2 | 0.9615 | 0.8727 | 12-1 | |
| 12 | Oregon | Pac-10 | 10-3 | 0.9574 | 0.8897 | 11-2 | |
| 13 | Virginia Tech | ACC (Coastal) | 10-4 | 0.9568 | 0.9099 | 14-0 | |
| 14 | Ohio State | Big Ten | 10-3 | 0.9552 | 0.8766 | 10-3 | |
| 15 | Oregon St | Pac-10 | 9-4 | 0.9547 | 0.9046 | 9-4 | |
| 16 | Cincinnati | Big East | 11-3 | 0.9543 | 0.8788 | 12-2 | |
| 17 | Mississippi | SEC (West) | 9-4 | 0.9519 | 0.8981 | 10-3 | |
| 18 | Florida St | ACC (Atlantic) | 9-4 | 0.9507 | 0.8856 | 11-2 | |
| 19 | Georgia Tech | ACC (Coastal) | 9-4 | 0.9488 | 0.8963 | 10-3 | |
| 20 | Missouri | Big 12 (North) | 10-4 | 0.9475 | 0.8815 | 12-2 | |
| 21 | Oklahoma St | Big 12 (South) | 9-4 | 0.9471 | 0.8826 | 8-5 | |
| 22 | California | Pac-10 | 9-4 | 0.9470 | 0.9001 | 10-3 | |
| 23 | Nebraska | Big 12 (North) | 9-4 | 0.9452 | 0.8985 | 9-4 | |
| 24 | Brigham Young | MWC | 10-3 | 0.9439 | 0.8725 | 11-2 | |
| 25 | Boston College | ACC (Atlantic) | 9-4 | 0.9412 | 0.8980 | 10-4 | |
| 26 | Pittsburgh | Big East | 9-4 | 0.9407 | 0.9044 | 11-2 | |
| 27 | West Virginia | Big East | 9-4 | 0.9406 | 0.9026 | 11-2 | |
| 28 | Michigan St | Big Ten | 9-4 | 0.9399 | 0.8892 | 9-4 | |
| 29 | Wake Forest | ACC (Atlantic) | 8-5 | 0.9398 | 0.9218 | 10-3 | |
| 30 | North Carolina | ACC (Coastal) | 8-5 | 0.9394 | 0.9168 | 9-4 | |
| 31 | LSU | SEC (West) | 8-5 | 0.9347 | 0.8916 | 8-5 | |
| 32 | Kansas | Big 12 (North) | 8-5 | 0.9325 | 0.8899 | 8-5 | |
| 33 | Maryland | ACC (Atlantic) | 8-5 | 0.9304 | 0.8978 | 7-6 | |
| 34 | Miami FL | ACC (Coastal) | 7-6 | 0.9297 | 0.9065 | 6-7 | |
| 35 | South Carolina | SEC (East) | 7-6 | 0.9283 | 0.9154 | 9-4 | |
| 36 | Clemson | ACC (Atlantic) | 7-6 | 0.9275 | 0.9063 | 5-8 | |
| 37 | Iowa | Big Ten | 9-4 | 0.9271 | 0.8781 | 9-4 | |
| 38 | Rice | C-USA (West) | 10-3 | 0.9258 | 0.8416 | 12-1 | |
| 39 | Vanderbilt | SEC (East) | 6-6 | 0.9237 | 0.9070 | 6-7 | |
| 40 | Connecticut | Big East | 8-5 | 0.9218 | 0.8887 | 9-4 | |
| 41 | Northwestern | Big Ten | 9-4 | 0.9206 | 0.8721 | 9-4 | |
| 42 | Rutgers | Big East | 8-5 | 0.9203 | 0.8781 | 8-5 | |
| 43 | Virginia | ACC (Coastal) | 5-7 | 0.9198 | 0.9334 | 3-9 | |
| 44 | Tulsa | C-USA (West) | 11-3 | 0.9186 | 0.8361 | 13-1 | |
| 45 | Ball St | MAC (West) | 12-2 | 0.9179 | 0.8074 | 13-1 | |
| 46 | Arizona | Pac-10 | 8-5 | 0.9162 | 0.8714 | 8-5 | |
| 47 | North Carolina St | ACC (Atlantic) | 6-7 | 0.9160 | 0.9221 | 4-9 | |
| 48 | South Florida | Big East | 8-5 | 0.9148 | 0.8788 | 6-7 | |
| 49 | East Carolina | C-USA (East) | 9-5 | 0.9141 | 0.8711 | 9-5 | |
| 50 | Air Force | MWC | 8-5 | 0.9130 | 0.8738 | 10-3 | |
| 51 | Navy | I-A Independent | 8-5 | 0.9088 | 0.8625 | 7-6 | |
| 52 | Colorado St | MWC | 7-6 | 0.9061 | 0.8873 | 8-5 | |
| 53 | Kentucky | SEC (East) | 7-6 | 0.9044 | 0.8692 | 7-6 | |
| 54 | Arkansas | SEC (West) | 5-7 | 0.9028 | 0.9014 | 4-8 | |
| 55 | Notre Dame | I-A Independent | 7-6 | 0.9020 | 0.8839 | 7-6 | |
| 56 | Colorado | Big 12 (North) | 5-7 | 0.8988 | 0.9075 | 4-8 | |
| 57 | Duke | ACC (Coastal) | 4-8 | 0.8982 | 0.9307 | 0-12 | |
| 58 | Houston | C-USA (West) | 8-5 | 0.8979 | 0.8474 | 6-7 | |
| 59 | Wisconsin | Big Ten | 7-6 | 0.8976 | 0.8834 | 8-5 | |
| 60 | Stanford | Pac-10 | 5-7 | 0.8948 | 0.8980 | 5-7 | |
| 61 | Western Michigan | MAC (West) | 9-4 | 0.8937 | 0.8180 | 10-3 | |
| 62 | Nevada | WAC | 7-6 | 0.8876 | 0.8679 | 9-4 | |
| 63 | Hawai`i | WAC | 7-7 | 0.8850 | 0.8771 | 8-6 | |
| 64 | Tennessee | SEC (East) | 5-7 | 0.8846 | 0.8957 | 6-6 | |
| 65 | Auburn | SEC (West) | 5-7 | 0.8838 | 0.8930 | 4-8 | |
| 66 | Minnesota | Big Ten | 7-6 | 0.8798 | 0.8683 | 8-5 | |
| 67 | Arizona St | Pac-10 | 5-7 | 0.8796 | 0.8897 | 5-7 | |
| 68 | Fresno St | WAC | 7-6 | 0.8793 | 0.8590 | 7-6 | |
| 69 | Louisiana Tech | WAC | 8-5 | 0.8792 | 0.8409 | 8-5 | |
| 70 | Baylor | Big 12 (South) | 4-8 | 0.8771 | 0.9046 | 4-8 | |
| 71 | Buffalo | MAC (East) | 8-6 | 0.8734 | 0.8478 | 9-5 | |
| 72 | Central Michigan | MAC (West) | 8-5 | 0.8688 | 0.8259 | 9-4 | |
| 73 | Kansas St | Big 12 (North) | 5-7 | 0.8684 | 0.8750 | 6-6 | |
| 74 | Illinois | Big Ten | 5-7 | 0.8655 | 0.8729 | 4-8 | |
| 75 | UCLA | Pac-10 | 4-8 | 0.8654 | 0.8987 | 2-10 | |
| 76 | Southern Miss | C-USA (East) | 7-6 | 0.8653 | 0.8502 | 9-4 | |
| 77 | UNLV | MWC | 5-7 | 0.8649 | 0.8811 | 5-7 | |
| 78 | Troy | Sun Belt | 8-5 | 0.8640 | 0.7995 | 9-4 | |
| 79 | Mississippi St | SEC (West) | 4-8 | 0.8623 | 0.8933 | 2-10 | |
| 80 | Louisville | Big East | 5-7 | 0.8623 | 0.8672 | 4-8 | |
| 81 | San Jose St | WAC | 6-6 | 0.8588 | 0.8477 | 5-7 | |
| 82 | Texas A&M | Big 12 (South) | 4-8 | 0.8579 | 0.8924 | 4-8 | |
| 83 | New Mexico | MWC | 4-8 | 0.8570 | 0.8897 | 3-9 | |
| 84 | Florida Atlantic | Sun Belt | 7-6 | 0.8513 | 0.8285 | 8-5 | |
| 85 | Purdue | Big Ten | 4-8 | 0.8489 | 0.8791 | 3-9 | |
| 86 | UTEP | C-USA (West) | 5-7 | 0.8436 | 0.8564 | 5-7 | |
| 87 | Syracuse | Big East | 3-9 | 0.8411 | 0.8949 | 2-10 | |
| 88 | Bowling Green | MAC (East) | 6-6 | 0.8361 | 0.8264 | 8-4 | |
| 89 | Marshall | C-USA (East) | 4-8 | 0.8331 | 0.8640 | 4-8 | |
| 90 | Wyoming | MWC | 4-8 | 0.8326 | 0.8707 | 3-9 | |
| 91 | Memphis | C-USA (East) | 6-7 | 0.8326 | 0.8390 | 6-7 | |
| 92 | Michigan | Big Ten | 3-9 | 0.8264 | 0.8865 | 2-10 | |
| 93 | Louisiana-Lafayette | Sun Belt | 6-6 | 0.8244 | 0.8186 | 6-6 | |
| 94 | Utah St | WAC | 3-9 | 0.8244 | 0.8852 | 2-10 | |
| 95 | Arkansas St | Sun Belt | 6-6 | 0.8232 | 0.7972 | 5-7 | |
| 96 | Temple | MAC (East) | 5-7 | 0.8223 | 0.8384 | 6-6 | |
| 97 | Northern Illinois | MAC (West) | 6-7 | 0.8189 | 0.8079 | 5-8 | |
| 98 | Akron | MAC (East) | 5-7 | 0.8172 | 0.8334 | 5-7 | |
| 99 | Central Florida | C-USA (East) | 4-8 | 0.8161 | 0.8584 | 3-9 | |
| 100 | Middle Tennessee St | Sun Belt | 5-7 | 0.8137 | 0.8244 | 4-8 | |
| 101 | Florida Int'l | Sun Belt | 5-7 | 0.8044 | 0.8233 | 4-8 | |
| 102 | Alabama-Birmingham | C-USA (East) | 4-8 | 0.8019 | 0.8330 | 2-10 | |
| 103 | Indiana | Big Ten | 3-9 | 0.8008 | 0.8634 | 2-10 | |
| 104 | Washington St | Pac-10 | 2-11 | 0.7929 | 0.8912 | 2-11 | |
| 105 | San Diego St | MWC | 2-10 | 0.7903 | 0.8849 | 1-11 | |
| 106 | Iowa St | Big 12 (North) | 2-10 | 0.7854 | 0.8829 | 2-10 | |
| 107 | Ohio U. | MAC (East) | 4-8 | 0.7852 | 0.8272 | 3-9 | |
| 108 | Army | I-A Independent | 3-9 | 0.7848 | 0.8580 | 2-10 | |
| 109 | New Mexico St | WAC | 3-9 | 0.7801 | 0.8307 | 2-10 | |
| 110 | Kent St | MAC (East) | 4-8 | 0.7692 | 0.8098 | 2-10 | |
| 111 | Louisiana-Monroe | Sun Belt | 4-8 | 0.7681 | 0.8077 | 3-9 | |
| 112 | Toledo | MAC (West) | 3-9 | 0.7619 | 0.8380 | 2-10 | |
| 113 | Eastern Michigan | MAC (West) | 3-9 | 0.7566 | 0.8181 | 1-11 | |
| 114 | Washington | Pac-10 | 0-12 | 0.7541 | 0.9180 | 0-12 | |
| 115 | Tulane | C-USA (West) | 2-10 | 0.7485 | 0.8605 | 1-11 | |
| 116 | Idaho | WAC | 2-10 | 0.7393 | 0.8481 | 1-11 | |
| 117 | SMU | C-USA (West) | 1-11 | 0.7280 | 0.8721 | 0-12 | |
| 118 | Miami OH | MAC (East) | 2-10 | 0.7202 | 0.8331 | 1-11 | |
| 119 | Western Kentucky | I-A Independent | 2-10 | 0.7123 | 0.8303 | 2-10 | |
| 120 | North Texas | Sun Belt | 1-11 | 0.6861 | 0.8424 | 0-12 | |
top
FCS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | James Madison | Colonial (Southern) | 12-2 | 0.9373 | 0.8259 | 14-0 | |
| 2 | Montana | Big Sky | 14-1 | 0.9291 | 0.7794 | 14-1 | |
| 3 | Richmond | Colonial (Southern) | 12-3 | 0.9147 | 0.7985 | 13-2 | |
| 4 | Villanova | Colonial (Southern) | 10-3 | 0.9088 | 0.8087 | 9-4 | |
| 5 | Appalachian St | Southern | 11-3 | 0.8882 | 0.7718 | 11-3 | |
| 6 | Weber St | Big Sky | 10-4 | 0.8794 | 0.7698 | 10-4 | |
| 7 | Wofford | Southern | 9-3 | 0.8746 | 0.7680 | 9-3 | |
| 8 | New Hampshire | Colonial (Northern) | 10-3 | 0.8728 | 0.7660 | 12-1 | |
| 9 | Northern Iowa | Missouri Valley | 12-3 | 0.8653 | 0.7354 | 12-3 | |
| 10 | William & Mary | Colonial (Southern) | 7-4 | 0.8532 | 0.7794 | 6-5 | |
| 11 | Cal Poly SLO | Great West | 8-3 | 0.8474 | 0.7504 | 8-3 | |
| 12 | Maine | Colonial (Northern) | 8-5 | 0.8416 | 0.7705 | 8-5 | |
| 13 | Massachusetts | Colonial (Northern) | 7-5 | 0.8382 | 0.7936 | 7-5 | |
| 14 | Central Arkansas | Southland | 10-2 | 0.8320 | 0.6840 | 11-1 | |
| 15 | Harvard | Ivy League | 9-1 | 0.8294 | 0.6703 | 10-0 | |
| 16 | Elon | Southern | 8-4 | 0.8292 | 0.7579 | 9-3 | |
| 17 | Eastern Washington | Big Sky | 6-5 | 0.8239 | 0.7914 | 7-4 | |
| 18 | Southern Illinois | Missouri Valley | 9-3 | 0.8212 | 0.7100 | 9-3 | |
| 19 | Furman | Southern | 7-5 | 0.8132 | 0.7671 | 8-4 | |
| 20 | Montana St | Big Sky | 7-5 | 0.8064 | 0.7558 | 7-5 | |
| 21 | Colgate | Patriot League | 9-3 | 0.8007 | 0.6928 | 10-2 | |
| 22 | McNeese St | Southland | 7-4 | 0.7925 | 0.7073 | 9-2 | |
| 23 | Georgia Southern | Southern | 6-5 | 0.7884 | 0.7548 | 6-5 | |
| 24 | Liberty | Big South | 10-2 | 0.7869 | 0.6470 | 11-1 | |
| 25 | Northern Arizona | Big Sky | 6-5 | 0.7839 | 0.7419 | 6-5 | |
| 26 | Northwestern St | Southland | 7-5 | 0.7797 | 0.7478 | 8-4 | |
| 27 | South Carolina St | Mid-Eastern | 10-3 | 0.7779 | 0.6083 | 10-3 | |
| 28 | Delaware | Colonial (Southern) | 4-8 | 0.7750 | 0.8213 | 4-8 | |
| 29 | Texas St-San Marcos | Southland | 8-5 | 0.7683 | 0.7070 | 9-4 | |
| 30 | Eastern Kentucky | Ohio Valley | 8-4 | 0.7670 | 0.6813 | 10-2 | |
| 31 | Jacksonville St | Ohio Valley | 8-3 | 0.7651 | 0.6557 | 9-2 | |
| 32 | Samford | Southern | 6-5 | 0.7651 | 0.6859 | 5-6 | |
| 33 | Albany NY | Northeast | 9-3 | 0.7631 | 0.6096 | 9-3 | |
| 34 | Grambling St | SWAC (West) | 11-2 | 0.7608 | 0.5681 | 11-2 | |
| 35 | Brown | Ivy League | 7-3 | 0.7597 | 0.6752 | 9-1 | |
| 36 | South Dakota St | Missouri Valley | 7-5 | 0.7587 | 0.7116 | 7-5 | |
| 37 | Holy Cross | Patriot League | 7-4 | 0.7584 | 0.6888 | 7-4 | |
| 38 | Sacramento St | Big Sky | 6-6 | 0.7572 | 0.7363 | 6-6 | |
| 39 | Hofstra | Colonial (Northern) | 4-8 | 0.7465 | 0.7969 | 4-8 | |
| 40 | Tennessee-Martin | Ohio Valley | 8-4 | 0.7416 | 0.6433 | 8-4 | |
| 41 | Lafayette | Patriot League | 7-4 | 0.7385 | 0.6663 | 7-4 | |
| 42 | Pennsylvania | Ivy League | 6-4 | 0.7365 | 0.6769 | 6-4 | |
| 43 | Portland St | Big Sky | 4-7 | 0.7278 | 0.7664 | 4-7 | |
| 44 | North Dakota | Great West | 6-4 | 0.7247 | 0.6781 | 8-2 | |
| 45 | Nicholls St | Southland | 3-6 | 0.7223 | 0.7733 | 3-6 | |
| 46 | Southern Utah | Great West | 4-7 | 0.7222 | 0.7610 | 4-7 | |
| 47 | Western Illinois | Missouri Valley | 6-5 | 0.7191 | 0.6830 | 7-4 | |
| 48 | SE Louisiana St | Southland | 5-7 | 0.7168 | 0.7344 | 4-8 | |
| 49 | North Dakota St | Missouri Valley | 6-5 | 0.7137 | 0.6806 | 6-5 | |
| 50 | The Citadel | Southern | 4-8 | 0.7102 | 0.7527 | 4-8 | |
| 51 | Tennessee St | Ohio Valley | 8-4 | 0.7101 | 0.6363 | 9-3 | |
| 52 | Charleston Southern | Big South | 7-5 | 0.7080 | 0.6323 | 8-4 | |
| 53 | Sam Houston St | Southland | 4-6 | 0.7072 | 0.7374 | 3-7 | |
| 54 | Yale | Ivy League | 6-4 | 0.7070 | 0.6540 | 6-4 | |
| 55 | UC-Davis | Great West | 5-7 | 0.7053 | 0.7264 | 4-8 | |
| 56 | Stony Brook | Big South | 5-6 | 0.7052 | 0.7117 | 4-7 | |
| 57 | Rhode Island | Colonial (Northern) | 3-9 | 0.6942 | 0.7856 | 4-8 | |
| 58 | Florida A&M | Mid-Eastern | 9-3 | 0.6930 | 0.5684 | 10-2 | |
| 59 | Prairie View A&M | SWAC (West) | 9-1 | 0.6922 | 0.4659 | 9-1 | |
| 60 | Towson | Colonial (Southern) | 3-9 | 0.6864 | 0.7824 | 4-8 | |
| 61 | Coastal Carolina | Big South | 6-6 | 0.6852 | 0.6760 | 6-6 | |
| 62 | Northeastern | Colonial (Northern) | 2-10 | 0.6829 | 0.8079 | 0-12 | |
| 63 | Lehigh | Patriot League | 5-6 | 0.6813 | 0.6885 | 6-5 | |
| 64 | South Dakota | Great West | 6-5 | 0.6717 | 0.6092 | 5-6 | |
| 65 | Stephen F. Austin | Southland | 4-8 | 0.6652 | 0.7199 | 2-10 | |
| 66 | Monmouth NJ | Northeast | 7-4 | 0.6648 | 0.5777 | 7-4 | |
| 67 | Gardner-Webb | Big South | 5-6 | 0.6614 | 0.6776 | 5-6 | |
| 68 | Princeton | Ivy League | 4-6 | 0.6575 | 0.6889 | 3-7 | |
| 69 | Western Carolina | Southern | 3-9 | 0.6572 | 0.7558 | 3-9 | |
| 70 | Missouri St | Missouri Valley | 4-7 | 0.6572 | 0.7072 | 4-7 | |
| 71 | Bethune-Cookman | Mid-Eastern | 8-3 | 0.6530 | 0.5359 | 9-2 | |
| 72 | Cornell NY | Ivy League | 4-6 | 0.6469 | 0.6805 | 3-7 | |
| 73 | Youngstown St | Missouri Valley | 4-8 | 0.6429 | 0.6952 | 3-9 | |
| 74 | Eastern Illinois | Ohio Valley | 5-7 | 0.6407 | 0.6692 | 6-6 | |
| 75 | San Diego | Pioneer | 9-2 | 0.6328 | 0.4638 | 10-1 | |
| 76 | Fordham | Patriot League | 5-6 | 0.6306 | 0.6433 | 5-6 | |
| 77 | Central Conn St | Northeast | 7-4 | 0.6256 | 0.5420 | 8-3 | |
| 78 | Southern U. | SWAC (West) | 6-5 | 0.6232 | 0.5851 | 6-5 | |
| 79 | Murray St | Ohio Valley | 5-7 | 0.6208 | 0.6514 | 5-7 | |
| 80 | Idaho St | Big Sky | 1-11 | 0.6205 | 0.7992 | 1-11 | |
| 81 | VMI | Big South | 4-7 | 0.6173 | 0.6501 | 3-8 | |
| 82 | Bucknell | Patriot League | 5-6 | 0.6158 | 0.6299 | 4-7 | |
| 83 | Hampton | Mid-Eastern | 6-5 | 0.6158 | 0.5877 | 7-4 | |
| 84 | Jacksonville FL | Pioneer | 9-4 | 0.6116 | 0.4899 | 10-3 | |
| 85 | Morgan St | Mid-Eastern | 6-6 | 0.6109 | 0.5976 | 6-6 | |
| 86 | Northern Colorado | Big Sky | 1-10 | 0.6092 | 0.7864 | 0-11 | |
| 87 | Presbyterian | Big South | 4-8 | 0.6081 | 0.6748 | 3-9 | |
| 88 | Illinois St | Missouri Valley | 3-8 | 0.6035 | 0.6999 | 1-10 | |
| 89 | Dayton | Pioneer | 9-3 | 0.5907 | 0.4550 | 9-3 | |
| 90 | Jackson St | SWAC (East) | 7-5 | 0.5844 | 0.5323 | 7-5 | |
| 91 | Sacred Heart | Northeast | 8-3 | 0.5843 | 0.4471 | 8-3 | |
| 92 | Chattanooga | Southern | 1-11 | 0.5829 | 0.7779 | 1-11 | |
| 93 | Delaware St | Mid-Eastern | 5-6 | 0.5750 | 0.5905 | 4-7 | |
| 94 | SE Missouri St | Ohio Valley | 4-8 | 0.5737 | 0.6494 | 4-8 | |
| 95 | Norfolk St | Mid-Eastern | 5-7 | 0.5682 | 0.6014 | 4-8 | |
| 96 | Bryant | I-AA Independent | 7-4 | 0.5646 | 0.4888 | 8-3 | |
| 97 | Tennessee Tech | Ohio Valley | 3-9 | 0.5538 | 0.6668 | 2-10 | |
| 98 | Columbia | Ivy League | 2-8 | 0.5454 | 0.6864 | 1-9 | |
| 99 | Alabama A&M | SWAC (East) | 5-7 | 0.5381 | 0.5747 | 5-7 | |
| 100 | Austin Peay | Ohio Valley | 2-9 | 0.5348 | 0.6851 | 0-11 | |
| 101 | Robert Morris | Northeast | 5-6 | 0.5219 | 0.5397 | 4-7 | |
| 102 | Alabama St | SWAC (East) | 3-8 | 0.5051 | 0.6134 | 2-9 | |
| 103 | Georgetown DC | Patriot League | 2-8 | 0.5033 | 0.6551 | 2-8 | |
| 104 | North Carolina Central | I-AA Independent | 4-7 | 0.5000 | 0.5713 | 4-7 | |
| 105 | Drake | Pioneer | 6-5 | 0.4838 | 0.4585 | 7-4 | |
| 106 | Butler | Pioneer | 6-5 | 0.4789 | 0.4506 | 5-6 | |
| 107 | Dartmouth | Ivy League | 0-10 | 0.4718 | 0.7314 | 0-10 | |
| 108 | Duquesne | Northeast | 3-7 | 0.4594 | 0.5546 | 2-8 | |
| 109 | Morehead St | Pioneer | 6-6 | 0.4538 | 0.4440 | 5-7 | |
| 110 | Winston-Salem St | Mid-Eastern | 3-8 | 0.4424 | 0.5546 | 3-8 | |
| 111 | Marist | I-AA Independent | 4-7 | 0.4411 | 0.5152 | 4-7 | |
| 112 | Indiana St | Missouri Valley | 0-12 | 0.4258 | 0.7143 | 0-12 | |
| 113 | Texas Southern | SWAC (West) | 4-8 | 0.4224 | 0.5252 | 5-7 | |
| 114 | North Carolina A&T | Mid-Eastern | 3-9 | 0.4117 | 0.5564 | 2-10 | |
| 115 | Alcorn St | SWAC (East) | 2-10 | 0.4080 | 0.6041 | 2-10 | |
| 116 | Arkansas-Pine Bluff | SWAC (West) | 3-9 | 0.3955 | 0.5465 | 2-10 | |
| 117 | Iona | I-AA Independent | 3-8 | 0.3926 | 0.5240 | 3-8 | |
| 118 | Davidson | Pioneer | 4-7 | 0.3896 | 0.4560 | 3-8 | |
| 119 | Wagner | Northeast | 3-8 | 0.3727 | 0.5021 | 2-9 | |
| 120 | Savannah St | I-AA Independent | 5-7 | 0.3673 | 0.4141 | 6-6 | |
| 121 | Mississippi Valley St | SWAC (East) | 3-8 | 0.3672 | 0.4967 | 1-10 | |
| 122 | Howard | Mid-Eastern | 1-10 | 0.3274 | 0.5653 | 0-11 | |
| 123 | Valparaiso | Pioneer | 3-8 | 0.2987 | 0.4338 | 2-9 | |
| 124 | St Francis PA | Northeast | 0-11 | 0.2425 | 0.5517 | 0-11 | |
| 125 | Campbell | Pioneer | 1-10 | 0.1856 | 0.4210 | 1-10 | |
top
Division II
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Abilene Christian | Lone Star (South) | 11-1 | 0.8832 | 0.7005 | 12-0 | |
| 2 | NW Missouri St | Mid-America IAC | 13-2 | 0.8816 | 0.7182 | 13-2 | |
| 3 | Minnesota-Duluth | Northern Sun | 15-0 | 0.8647 | 0.5658 | 14-1 | |
| 4 | Pittsburg St | Mid-America IAC | 11-2 | 0.8533 | 0.7074 | 11-2 | |
| 5 | West Texas A&M | Lone Star (South) | 11-2 | 0.8296 | 0.6450 | 11-2 | |
| 6 | Central Washington | Great Northwest | 10-2 | 0.8234 | 0.6642 | 10-2 | |
| 7 | Grand Valley St | Great Lakes IAC | 11-1 | 0.8032 | 0.5936 | 11-1 | |
| 8 | North Alabama | Gulf South | 12-2 | 0.7877 | 0.5855 | 13-1 | |
| 9 | Delta St | Gulf South | 10-2 | 0.7661 | 0.5934 | 9-3 | |
| 10 | Nebraska-Omaha | Mid-America IAC | 7-4 | 0.7630 | 0.6951 | 8-3 | |
| 11 | Tarleton St | Lone Star (South) | 8-3 | 0.7490 | 0.6258 | 9-2 | |
| 12 | Chadron St | Rocky Mountain | 11-2 | 0.7450 | 0.5354 | 11-2 | |
| 13 | California PA | PSAC (Western) | 12-2 | 0.7372 | 0.5217 | 13-1 | |
| 14 | Central Missouri | Mid-America IAC | 7-4 | 0.7367 | 0.6787 | 8-3 | |
| 15 | TAMU-Kingsville | Lone Star (South) | 7-4 | 0.7330 | 0.6486 | 8-3 | |
| 16 | Western Oregon | Great Northwest | 7-4 | 0.7231 | 0.6489 | 8-3 | |
| 17 | Western Washington | Great Northwest | 6-5 | 0.7210 | 0.6848 | 5-6 | |
| 18 | Midwestern St | Lone Star (South) | 6-4 | 0.7170 | 0.6532 | 6-4 | |
| 19 | Washburn | Mid-America IAC | 6-5 | 0.7081 | 0.6828 | 7-4 | |
| 20 | Central Oklahoma | Lone Star (North) | 7-4 | 0.7065 | 0.6319 | 6-5 | |
| 21 | Valdosta St | Gulf South | 9-3 | 0.7064 | 0.5641 | 9-3 | |
| 22 | Ashland | Great Lakes IAC | 9-4 | 0.7055 | 0.6018 | 11-2 | |
| 23 | Missouri Western | Mid-America IAC | 6-6 | 0.6947 | 0.6703 | 6-6 | |
| 24 | Bloomsburg | PSAC (Eastern) | 11-2 | 0.6874 | 0.4711 | 10-3 | |
| 25 | Minn St-Mankato | Northern Sun | 9-3 | 0.6867 | 0.5446 | 10-2 | |
| 26 | Wayne St NE | Northern Sun | 9-3 | 0.6773 | 0.5375 | 10-2 | |
| 27 | Wayne St MI | Great Lakes IAC | 8-3 | 0.6683 | 0.5419 | 9-2 | |
| 28 | Michigan Tech | Great Lakes IAC | 8-3 | 0.6665 | 0.5447 | 9-2 | |
| 29 | SE Oklahoma St | Lone Star (North) | 6-5 | 0.6627 | 0.6190 | 6-5 | |
| 30 | Saginaw Valley St | Great Lakes IAC | 7-3 | 0.6574 | 0.5479 | 6-4 | |
| 31 | Augustana SD | Northern Sun | 8-4 | 0.6530 | 0.5495 | 8-4 | |
| 32 | Tuskegee | Southern IAC | 10-1 | 0.6256 | 0.3958 | 11-0 | |
| 33 | West Chester | PSAC (Eastern) | 9-4 | 0.6224 | 0.4656 | 8-5 | |
| 34 | TAMU-Commerce | Lone Star (North) | 5-5 | 0.6218 | 0.6117 | 5-5 | |
| 35 | Ouachita Baptist | Gulf South | 7-3 | 0.6188 | 0.5058 | 8-2 | |
| 36 | St Cloud St | Northern Sun | 7-4 | 0.6187 | 0.5202 | 6-5 | |
| 37 | Hillsdale | Great Lakes IAC | 7-4 | 0.6138 | 0.5303 | 7-4 | |
| 38 | Dixie St | Great Northwest | 4-7 | 0.6130 | 0.6616 | 4-7 | |
| 39 | Emporia St | Mid-America IAC | 4-7 | 0.6117 | 0.6673 | 4-7 | |
| 40 | Colorado Mines | Rocky Mountain | 8-4 | 0.6088 | 0.5177 | 9-3 | |
| 41 | Arkansas-Monticello | Gulf South | 7-4 | 0.6075 | 0.5337 | 8-3 | |
| 42 | Truman St | Mid-America IAC | 4-7 | 0.6040 | 0.6653 | 4-7 | |
| 43 | Nebraska-Kearney | Rocky Mountain | 7-4 | 0.6026 | 0.5190 | 7-4 | |
| 44 | Ferris St | Great Lakes IAC | 6-5 | 0.6022 | 0.5589 | 5-6 | |
| 45 | Tusculum | South Atlantic | 9-4 | 0.5984 | 0.4797 | 11-2 | |
| 46 | Edinboro | PSAC (Western) | 9-2 | 0.5851 | 0.3972 | 10-1 | |
| 47 | Henderson St | Gulf South | 5-5 | 0.5803 | 0.5725 | 5-5 | |
