| |
College Football Rankings for the 2010 Season (Win-Loss Based)
| For games played through: 10 Jan 2011 |
FBS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Auburn | SEC (West) | 14-0 | 0.9928 | 0.9472 | 14-0 | |
| 2 | Oregon | Pac-10 | 12-1 | 0.9856 | 0.9411 | 12-1 | |
| 3 | Stanford | Pac-10 | 12-1 | 0.9847 | 0.9344 | 12-1 | |
| 4 | TCU | MWC | 13-0 | 0.9839 | 0.9079 | 13-0 | |
| 5 | Oklahoma | Big 12 (South) | 12-2 | 0.9776 | 0.9300 | 14-0 | |
| 6 | LSU | SEC (West) | 11-2 | 0.9773 | 0.9366 | 12-1 | |
| 7 | Ohio State | Big Ten | 12-1 | 0.9739 | 0.9067 | 13-0 | |
| 8 | Boise St | WAC | 12-1 | 0.9726 | 0.9027 | 13-0 | |
| 9 | Arkansas | SEC (West) | 10-3 | 0.9707 | 0.9414 | 10-3 | |
| 10 | Nevada | WAC | 13-1 | 0.9691 | 0.8897 | 13-1 | |
| 11 | Alabama | SEC (West) | 10-3 | 0.9684 | 0.9363 | 10-3 | |
| 12 | Oklahoma St | Big 12 (South) | 11-2 | 0.9674 | 0.9124 | 12-1 | |
| 13 | Wisconsin | Big Ten | 11-2 | 0.9658 | 0.9148 | 11-2 | |
| 14 | Michigan St | Big Ten | 11-2 | 0.9607 | 0.9017 | 11-2 | |
| 15 | Missouri | Big 12 (North) | 10-3 | 0.9604 | 0.9181 | 12-1 | |
| 16 | Texas A&M | Big 12 (South) | 9-4 | 0.9597 | 0.9326 | 8-5 | |
| 17 | Utah | MWC | 10-3 | 0.9531 | 0.9086 | 11-2 | |
| 18 | Virginia Tech | ACC (Coastal) | 11-3 | 0.9508 | 0.9041 | 12-2 | |
| 19 | Nebraska | Big 12 (North) | 10-4 | 0.9505 | 0.9181 | 10-4 | |
| 20 | Florida St | ACC (Atlantic) | 10-4 | 0.9459 | 0.9081 | 12-2 | |
| 21 | Mississippi St | SEC (West) | 9-4 | 0.9441 | 0.9140 | 9-4 | |
| 22 | South Carolina | SEC (East) | 9-5 | 0.9406 | 0.9166 | 9-5 | |
| 23 | Southern Cal | Pac-10 | 8-5 | 0.9397 | 0.9202 | 11-2 | |
| 24 | Washington | Pac-10 | 7-6 | 0.9357 | 0.9292 | 8-5 | |
| 25 | Notre Dame | I-A Independent | 8-5 | 0.9322 | 0.9109 | 9-4 | |
| 26 | Air Force | MWC | 9-4 | 0.9295 | 0.8901 | 10-3 | |
| 27 | Florida | SEC (East) | 8-5 | 0.9278 | 0.9042 | 8-5 | |
| 28 | North Carolina St | ACC (Atlantic) | 9-4 | 0.9268 | 0.8883 | 11-2 | |
| 29 | Texas Tech | Big 12 (South) | 8-5 | 0.9254 | 0.9034 | 9-4 | |
| 30 | Arizona | Pac-10 | 7-6 | 0.9232 | 0.9167 | 8-5 | |
| 31 | Iowa | Big Ten | 8-5 | 0.9225 | 0.9026 | 8-5 | |
| 32 | Hawai`i | WAC | 10-4 | 0.9199 | 0.8717 | 11-3 | |
| 33 | San Diego St | MWC | 9-4 | 0.9198 | 0.8772 | 9-4 | |
| 34 | Arizona St | Pac-10 | 6-6 | 0.9193 | 0.9206 | 6-6 | |
| 35 | Tulsa | C-USA (West) | 10-3 | 0.9176 | 0.8528 | 10-3 | |
| 36 | Oregon St | Pac-10 | 5-7 | 0.9165 | 0.9328 | 4-8 | |
| 37 | West Virginia | Big East | 9-4 | 0.9159 | 0.8717 | 11-2 | |
| 38 | Maryland | ACC (Atlantic) | 9-4 | 0.9127 | 0.8691 | 10-3 | |
| 39 | North Carolina | ACC (Coastal) | 8-5 | 0.9111 | 0.8847 | 9-4 | |
| 40 | Michigan | Big Ten | 7-6 | 0.9102 | 0.9026 | 7-6 | |
| 41 | Baylor | Big 12 (South) | 7-6 | 0.9074 | 0.9006 | 8-5 | |
| 42 | Pittsburgh | Big East | 8-5 | 0.9038 | 0.8763 | 10-3 | |
| 43 | Navy | I-A Independent | 9-4 | 0.9028 | 0.8567 | 9-4 | |
| 44 | California | Pac-10 | 5-7 | 0.9020 | 0.9193 | 4-8 | |
| 45 | Brigham Young | MWC | 7-6 | 0.9009 | 0.8932 | 6-7 | |
| 46 | Illinois | Big Ten | 7-6 | 0.9000 | 0.8938 | 8-5 | |
| 47 | Miami FL | ACC (Coastal) | 7-6 | 0.8984 | 0.8918 | 6-7 | |
| 48 | Central Florida | C-USA (East) | 11-3 | 0.8973 | 0.8103 | 13-1 | |
| 49 | Penn State | Big Ten | 7-6 | 0.8968 | 0.8883 | 6-7 | |
| 50 | Kansas St | Big 12 (North) | 7-6 | 0.8936 | 0.8855 | 8-5 | |
| 51 | Boston College | ACC (Atlantic) | 7-6 | 0.8920 | 0.8827 | 7-6 | |
| 52 | Northern Illinois | MAC (West) | 11-3 | 0.8907 | 0.8049 | 13-1 | |
| 53 | Connecticut | Big East | 8-5 | 0.8897 | 0.8622 | 9-4 | |
| 54 | Fresno St | WAC | 8-5 | 0.8896 | 0.8589 | 8-5 | |
| 55 | Iowa St | Big 12 (North) | 5-7 | 0.8884 | 0.9069 | 4-8 | |
| 56 | Colorado | Big 12 (North) | 5-7 | 0.8822 | 0.9016 | 3-9 | |
| 57 | Syracuse | Big East | 8-5 | 0.8793 | 0.8502 | 7-6 | |
| 58 | Texas | Big 12 (South) | 5-7 | 0.8776 | 0.8941 | 4-8 | |
| 59 | South Florida | Big East | 8-5 | 0.8765 | 0.8470 | 7-6 | |
| 60 | UCLA | Pac-10 | 4-8 | 0.8742 | 0.9128 | 2-10 | |
| 61 | Northwestern | Big Ten | 7-6 | 0.8702 | 0.8604 | 7-6 | |
| 62 | Miami OH | MAC (East) | 10-4 | 0.8678 | 0.8006 | 11-3 | |
| 63 | Clemson | ACC (Atlantic) | 6-7 | 0.8659 | 0.8776 | 4-9 | |
| 64 | Georgia | SEC (East) | 6-7 | 0.8645 | 0.8758 | 6-7 | |
| 65 | Tennessee | SEC (East) | 6-7 | 0.8596 | 0.8687 | 6-7 | |
| 66 | Temple | MAC (East) | 8-4 | 0.8582 | 0.8097 | 7-5 | |
| 67 | Southern Miss | C-USA (East) | 8-5 | 0.8543 | 0.8208 | 10-3 | |
| 68 | East Carolina | C-USA (East) | 6-7 | 0.8518 | 0.8637 | 5-8 | |
| 69 | SMU | C-USA (West) | 7-7 | 0.8480 | 0.8483 | 8-6 | |
| 70 | Louisville | Big East | 7-6 | 0.8471 | 0.8358 | 6-7 | |
| 71 | Toledo | MAC (West) | 8-5 | 0.8379 | 0.8001 | 10-3 | |
| 72 | Georgia Tech | ACC (Coastal) | 6-7 | 0.8368 | 0.8475 | 6-7 | |
| 73 | Louisiana Tech | WAC | 5-7 | 0.8353 | 0.8582 | 5-7 | |
| 74 | Kentucky | SEC (East) | 6-7 | 0.8324 | 0.8437 | 5-8 | |
| 75 | Idaho | WAC | 6-7 | 0.8283 | 0.8404 | 7-6 | |
| 76 | Washington St | Pac-10 | 2-10 | 0.8268 | 0.9168 | 0-12 | |
| 77 | Cincinnati | Big East | 4-8 | 0.8232 | 0.8727 | 2-10 | |
| 78 | Ohio U. | MAC (East) | 8-5 | 0.8219 | 0.7808 | 8-5 | |
| 79 | Army | I-A Independent | 7-6 | 0.8209 | 0.8110 | 7-6 | |
| 80 | Mississippi | SEC (West) | 4-8 | 0.8206 | 0.8653 | 4-8 | |
| 81 | Purdue | Big Ten | 4-8 | 0.8190 | 0.8663 | 4-8 | |
| 82 | Utah St | WAC | 4-8 | 0.8025 | 0.8520 | 3-9 | |
| 83 | Kansas | Big 12 (North) | 3-9 | 0.8025 | 0.8793 | 1-11 | |
| 84 | Minnesota | Big Ten | 3-9 | 0.8006 | 0.8747 | 2-10 | |
| 85 | Houston | C-USA (West) | 5-7 | 0.7986 | 0.8267 | 5-7 | |
| 86 | Troy | Sun Belt | 8-5 | 0.7975 | 0.7514 | 10-3 | |
| 87 | Indiana | Big Ten | 5-7 | 0.7962 | 0.8237 | 4-8 | |
| 88 | Colorado St | MWC | 3-9 | 0.7913 | 0.8702 | 3-9 | |
| 89 | Virginia | ACC (Coastal) | 4-8 | 0.7892 | 0.8450 | 3-9 | |
| 90 | Duke | ACC (Coastal) | 3-9 | 0.7822 | 0.8616 | 2-10 | |
| 91 | Florida Int'l | Sun Belt | 7-6 | 0.7821 | 0.7682 | 8-5 | |
| 92 | Marshall | C-USA (East) | 5-7 | 0.7808 | 0.8105 | 5-7 | |
| 93 | Wyoming | MWC | 3-9 | 0.7804 | 0.8607 | 3-9 | |
| 94 | Rutgers | Big East | 4-8 | 0.7712 | 0.8314 | 2-10 | |
| 95 | UNLV | MWC | 2-11 | 0.7638 | 0.8832 | 1-12 | |
| 96 | Wake Forest | ACC (Atlantic) | 3-9 | 0.7627 | 0.8495 | 2-10 | |
| 97 | UTEP | C-USA (West) | 6-7 | 0.7612 | 0.7739 | 7-6 | |
| 98 | Western Michigan | MAC (West) | 6-6 | 0.7582 | 0.7548 | 7-5 | |
| 99 | Rice | C-USA (West) | 4-8 | 0.7536 | 0.8155 | 3-9 | |
| 100 | Kent St | MAC (East) | 5-7 | 0.7472 | 0.7806 | 4-8 | |
| 101 | Alabama-Birmingham | C-USA (East) | 4-8 | 0.7382 | 0.7998 | 2-10 | |
| 102 | Tulane | C-USA (West) | 4-8 | 0.7300 | 0.7961 | 1-11 | |
| 103 | Vanderbilt | SEC (East) | 2-10 | 0.7268 | 0.8497 | 1-11 | |
| 104 | Louisiana-Monroe | Sun Belt | 5-7 | 0.7158 | 0.7376 | 7-5 | |
| 105 | Middle Tennessee St | Sun Belt | 6-7 | 0.6851 | 0.7022 | 7-6 | |
| 106 | New Mexico St | WAC | 2-10 | 0.6845 | 0.8220 | 2-10 | |
| 107 | New Mexico | MWC | 1-11 | 0.6756 | 0.8450 | 0-12 | |
| 108 | Arkansas St | Sun Belt | 4-8 | 0.6740 | 0.7427 | 4-8 | |
| 109 | Florida Atlantic | Sun Belt | 4-8 | 0.6736 | 0.7437 | 3-9 | |
| 110 | Central Michigan | MAC (West) | 3-9 | 0.6574 | 0.7633 | 4-8 | |
| 111 | Ball St | MAC (West) | 4-8 | 0.6564 | 0.7291 | 3-9 | |
| 112 | San Jose St | WAC | 1-12 | 0.6533 | 0.8323 | 0-13 | |
| 113 | Bowling Green | MAC (East) | 2-10 | 0.6280 | 0.7815 | 1-11 | |
| 114 | Louisiana-Lafayette | Sun Belt | 3-9 | 0.6263 | 0.7404 | 2-10 | |
| 115 | Eastern Michigan | MAC (West) | 2-10 | 0.6141 | 0.7716 | 1-11 | |
| 116 | North Texas | Sun Belt | 3-9 | 0.6120 | 0.7300 | 1-11 | |
| 117 | Memphis | C-USA (East) | 1-11 | 0.6086 | 0.8140 | 0-12 | |
| 118 | Buffalo | MAC (East) | 2-10 | 0.5894 | 0.7437 | 1-11 | |
| 119 | Western Kentucky | Sun Belt | 2-10 | 0.5689 | 0.7310 | 0-12 | |
| 120 | Akron | MAC (East) | 1-11 | 0.4993 | 0.7234 | 1-11 | |
top
FCS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Eastern Washington | Big Sky | 13-2 | 0.9253 | 0.8199 | 14-1 | |
| 2 | Delaware | Colonial | 12-3 | 0.8886 | 0.7919 | 14-1 | |
| 3 | Villanova | Colonial | 9-5 | 0.8678 | 0.8291 | 12-2 | |
| 4 | Appalachian St | Southern | 10-3 | 0.8624 | 0.7730 | 11-2 | |
| 5 | William & Mary | Colonial | 8-4 | 0.8546 | 0.8040 | 9-3 | |
| 6 | Wofford | Southern | 10-3 | 0.8501 | 0.7590 | 12-1 | |
| 7 | Montana St | Big Sky | 9-3 | 0.8446 | 0.7593 | 11-1 | |
| 8 | Stephen F. Austin | Southland | 9-3 | 0.8349 | 0.7481 | 10-2 | |
| 9 | New Hampshire | Colonial | 8-5 | 0.8320 | 0.7959 | 9-4 | |
| 10 | Georgia Southern | Southern | 10-5 | 0.8306 | 0.7772 | 9-6 | |
| 11 | South Alabama | I-AA Independent | 10-0 | 0.8171 | 0.5884 | 10-0 | |
| 12 | North Dakota St | Missouri Valley | 9-5 | 0.8152 | 0.7641 | 12-2 | |
| 13 | Weber St | Big Sky | 6-5 | 0.8107 | 0.7971 | 7-4 | |
| 14 | James Madison | Colonial | 6-5 | 0.8105 | 0.7889 | 6-5 | |
| 15 | Jacksonville St | Ohio Valley | 9-3 | 0.8091 | 0.7120 | 10-2 | |
| 16 | SE Missouri St | Ohio Valley | 9-3 | 0.8019 | 0.7030 | 10-2 | |
| 17 | Northern Iowa | Missouri Valley | 7-5 | 0.7995 | 0.7686 | 9-3 | |
| 18 | Richmond | Colonial | 6-5 | 0.7990 | 0.7855 | 6-5 | |
| 19 | Chattanooga | Southern | 6-5 | 0.7947 | 0.7736 | 6-5 | |
| 20 | Sacramento St | Big Sky | 6-5 | 0.7936 | 0.7741 | 7-4 | |
| 21 | Lehigh | Patriot League | 10-3 | 0.7903 | 0.6881 | 9-4 | |
| 22 | Western Illinois | Missouri Valley | 8-5 | 0.7886 | 0.7490 | 9-4 | |
| 23 | Massachusetts | Colonial | 6-5 | 0.7824 | 0.7662 | 5-6 | |
| 24 | Montana | Big Sky | 7-4 | 0.7820 | 0.7341 | 7-4 | |
| 25 | Illinois St | Missouri Valley | 6-5 | 0.7792 | 0.7638 | 6-5 | |
| 26 | McNeese St | Southland | 6-5 | 0.7755 | 0.7522 | 8-3 | |
| 27 | Pennsylvania | Ivy League | 9-1 | 0.7741 | 0.5941 | 9-1 | |
| 28 | Northern Arizona | Big Sky | 6-5 | 0.7735 | 0.7577 | 5-6 | |
| 29 | Elon | Southern | 6-5 | 0.7642 | 0.7483 | 5-6 | |
| 30 | Cal Poly SLO | Great West | 7-4 | 0.7598 | 0.7090 | 8-3 | |
| 31 | South Dakota St | Missouri Valley | 5-6 | 0.7592 | 0.7756 | 5-6 | |
| 32 | Central Arkansas | Southland | 7-4 | 0.7472 | 0.6929 | 8-3 | |
| 33 | Missouri St | Missouri Valley | 5-6 | 0.7453 | 0.7637 | 5-6 | |
| 34 | UC-Davis | Great West | 6-5 | 0.7429 | 0.7258 | 6-5 | |
| 35 | Grambling St | SWAC (West) | 9-2 | 0.7410 | 0.5935 | 10-1 | |
| 36 | Indiana St | Missouri Valley | 6-5 | 0.7315 | 0.7225 | 4-7 | |
| 37 | Jacksonville FL | Pioneer | 10-1 | 0.7312 | 0.5313 | 10-1 | |
| 38 | Sam Houston St | Southland | 6-5 | 0.7309 | 0.7139 | 6-5 | |
| 39 | Texas Southern | SWAC (West) | 9-3 | 0.7282 | 0.6160 | 10-2 | |
| 40 | Robert Morris | Northeast | 8-3 | 0.7274 | 0.6238 | 10-1 | |
| 41 | Southern Illinois | Missouri Valley | 5-6 | 0.7264 | 0.7500 | 2-9 | |
| 42 | Eastern Kentucky | Ohio Valley | 6-5 | 0.7187 | 0.7058 | 6-5 | |
| 43 | Rhode Island | Colonial | 5-6 | 0.7177 | 0.7361 | 5-6 | |
| 44 | Central Conn St | Northeast | 8-3 | 0.7167 | 0.6124 | 9-2 | |
| 45 | Southern Utah | Great West | 6-5 | 0.7136 | 0.6951 | 6-5 | |
| 46 | Murray St | Ohio Valley | 6-5 | 0.7057 | 0.6883 | 5-6 | |
| 47 | Maine | Colonial | 4-7 | 0.7043 | 0.7607 | 3-8 | |
| 48 | Jackson St | SWAC (East) | 8-3 | 0.6970 | 0.5937 | 8-3 | |
| 49 | Furman | Southern | 5-6 | 0.6956 | 0.7180 | 5-6 | |
| 50 | Dayton | Pioneer | 10-1 | 0.6843 | 0.4732 | 10-1 | |
| 51 | Samford | Southern | 4-7 | 0.6796 | 0.7322 | 4-7 | |
| 52 | Tennessee-Martin | Ohio Valley | 6-5 | 0.6793 | 0.6613 | 6-5 | |
| 53 | Liberty | Big South | 8-3 | 0.6738 | 0.5659 | 9-2 | |
| 54 | Northwestern St | Southland | 5-6 | 0.6718 | 0.6900 | 5-6 | |
| 55 | Tennessee Tech | Ohio Valley | 5-6 | 0.6699 | 0.6823 | 4-7 | |
| 56 | Harvard | Ivy League | 7-3 | 0.6697 | 0.5769 | 8-2 | |
| 57 | South Dakota | Great West | 4-7 | 0.6597 | 0.7168 | 4-7 | |
| 58 | Old Dominion | I-AA Independent | 8-3 | 0.6569 | 0.5433 | 8-3 | |
| 59 | Duquesne | Northeast | 7-4 | 0.6560 | 0.6001 | 7-4 | |
| 60 | Albany NY | Northeast | 6-5 | 0.6496 | 0.6311 | 6-5 | |
| 61 | Yale | Ivy League | 7-3 | 0.6494 | 0.5525 | 7-3 | |
| 62 | South Carolina St | Mid-Eastern | 9-3 | 0.6470 | 0.5279 | 10-2 | |
| 63 | Nicholls St | Southland | 4-7 | 0.6437 | 0.7098 | 3-8 | |
| 64 | Portland St | Big Sky | 2-9 | 0.6431 | 0.7767 | 2-9 | |
| 65 | Prairie View A&M | SWAC (West) | 7-4 | 0.6428 | 0.5825 | 7-4 | |
| 66 | Bethune-Cookman | Mid-Eastern | 10-2 | 0.6395 | 0.4710 | 10-2 | |
| 67 | Texas St-San Marcos | Southland | 4-7 | 0.6376 | 0.6923 | 2-9 | |
| 68 | Northern Colorado | Big Sky | 3-8 | 0.6317 | 0.7308 | 2-9 | |
| 69 | Youngstown St | Missouri Valley | 3-8 | 0.6263 | 0.7334 | 1-10 | |
| 70 | Brown | Ivy League | 6-4 | 0.6258 | 0.5802 | 6-4 | |
| 71 | Alabama St | SWAC (East) | 7-5 | 0.6041 | 0.5652 | 6-6 | |
| 72 | North Dakota | Great West | 3-8 | 0.5988 | 0.7077 | 2-9 | |
| 73 | Colgate | Patriot League | 7-4 | 0.5974 | 0.5288 | 8-3 | |
| 74 | Coastal Carolina | Big South | 6-6 | 0.5972 | 0.5945 | 7-5 | |
| 75 | Florida A&M | Mid-Eastern | 8-3 | 0.5950 | 0.4793 | 8-3 | |
| 76 | Bryant | Northeast | 7-4 | 0.5881 | 0.5193 | 7-4 | |
| 77 | Lamar | Southland | 5-6 | 0.5866 | 0.6087 | 5-6 | |
| 78 | Drake | Pioneer | 7-4 | 0.5771 | 0.5114 | 7-4 | |
| 79 | Stony Brook | Big South | 6-5 | 0.5768 | 0.5551 | 6-5 | |
| 80 | Georgia St | Colonial | 6-5 | 0.5723 | 0.5412 | 6-5 | |
| 81 | Dartmouth | Ivy League | 6-4 | 0.5680 | 0.5174 | 6-4 | |
| 82 | The Citadel | Southern | 3-8 | 0.5623 | 0.6663 | 3-8 | |
| 83 | Holy Cross | Patriot League | 6-5 | 0.5560 | 0.5408 | 5-6 | |
| 84 | Western Carolina | Southern | 2-9 | 0.5391 | 0.6973 | 2-9 | |
| 85 | Alcorn St | SWAC (East) | 5-6 | 0.5360 | 0.5538 | 5-6 | |
| 86 | SE Louisiana St | Southland | 2-9 | 0.5262 | 0.6940 | 0-11 | |
| 87 | Arkansas-Pine Bluff | SWAC (West) | 5-6 | 0.5251 | 0.5507 | 4-7 | |
| 88 | Eastern Illinois | Ohio Valley | 2-9 | 0.5178 | 0.6837 | 2-9 | |
| 89 | Towson | Colonial | 1-10 | 0.4988 | 0.7151 | 1-10 | |
| 90 | Fordham | Patriot League | 5-6 | 0.4964 | 0.5179 | 5-6 | |
| 91 | Wagner | Northeast | 5-6 | 0.4940 | 0.5192 | 6-5 | |
| 92 | Hampton | Mid-Eastern | 6-5 | 0.4839 | 0.4670 | 6-5 | |
| 93 | Idaho St | Big Sky | 1-10 | 0.4764 | 0.6948 | 1-10 | |
| 94 | Austin Peay | Ohio Valley | 2-9 | 0.4733 | 0.6362 | 2-9 | |
| 95 | Norfolk St | Mid-Eastern | 6-5 | 0.4669 | 0.4452 | 6-5 | |
| 96 | Monmouth NJ | Northeast | 3-8 | 0.4665 | 0.5829 | 2-9 | |
| 97 | San Diego | Pioneer | 5-6 | 0.4625 | 0.4858 | 5-6 | |
| 98 | Sacred Heart | Northeast | 4-7 | 0.4523 | 0.5257 | 3-8 | |
| 99 | Columbia | Ivy League | 4-6 | 0.4513 | 0.4999 | 3-7 | |
| 100 | Gardner-Webb | Big South | 4-7 | 0.4489 | 0.5230 | 4-7 | |
| 101 | Charleston Southern | Big South | 3-8 | 0.4488 | 0.5551 | 2-9 | |
| 102 | Tennessee St | Ohio Valley | 3-8 | 0.4405 | 0.5535 | 2-9 | |
| 103 | VMI | Big South | 3-8 | 0.4355 | 0.5511 | 2-9 | |
| 104 | Morehead St | Pioneer | 5-6 | 0.4082 | 0.4298 | 6-5 | |
| 105 | Morgan St | Mid-Eastern | 4-7 | 0.3852 | 0.4433 | 4-7 | |
| 106 | Georgetown DC | Patriot League | 4-7 | 0.3827 | 0.4545 | 4-7 | |
| 107 | Butler | Pioneer | 4-7 | 0.3553 | 0.4264 | 4-7 | |
| 108 | Presbyterian | Big South | 2-9 | 0.3541 | 0.5225 | 1-10 | |
| 109 | Alabama A&M | SWAC (East) | 3-8 | 0.3474 | 0.4652 | 3-8 | |
| 110 | Cornell NY | Ivy League | 2-8 | 0.3414 | 0.5030 | 2-8 | |
| 111 | St Francis PA | Northeast | 1-10 | 0.3311 | 0.5692 | 0-11 | |
| 112 | Lafayette | Patriot League | 2-9 | 0.3270 | 0.4919 | 2-9 | |
| 113 | Savannah St | I-AA Independent | 1-10 | 0.3255 | 0.5601 | 1-10 | |
| 114 | Davidson | Pioneer | 3-8 | 0.3176 | 0.4347 | 2-9 | |
| 115 | Southern U. | SWAC (West) | 2-9 | 0.3132 | 0.4809 | 2-9 | |
| 116 | Princeton | Ivy League | 1-9 | 0.3042 | 0.5224 | 0-10 | |
| 117 | Delaware St | Mid-Eastern | 3-8 | 0.2700 | 0.3808 | 3-8 | |
| 118 | Campbell | Pioneer | 3-8 | 0.2684 | 0.3706 | 3-8 | |
| 119 | Marist | Pioneer | 3-8 | 0.2643 | 0.3727 | 2-9 | |
| 120 | North Carolina Central | I-AA Independent | 3-8 | 0.2532 | 0.3510 | 3-8 | |
| 121 | Bucknell | Patriot League | 1-10 | 0.2423 | 0.4513 | 0-11 | |
| 122 | Mississippi Valley St | SWAC (East) | 0-10 | 0.2288 | 0.5150 | 0-10 | |
| 123 | North Carolina A&T | Mid-Eastern | 1-10 | 0.1714 | 0.3749 | 1-10 | |
| 124 | Howard | Mid-Eastern | 1-10 | 0.1602 | 0.3388 | 1-10 | |
| 125 | Valparaiso | Pioneer | 0-11 | 0.1488 | 0.4080 | 0-11 | |
top
Division II
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Minnesota-Duluth | Northern Sun (North) | 15-0 | 0.9495 | 0.7927 | 15-0 | |
| 2 | NW Missouri St | Mid-America IAC | 12-2 | 0.9120 | 0.8062 | 13-1 | |
| 3 | Augustana SD | Northern Sun (South) | 11-2 | 0.8867 | 0.7759 | 12-1 | |
| 4 | St Cloud St | Northern Sun (North) | 10-3 | 0.8772 | 0.7959 | 10-3 | |
| 5 | Central Missouri | Mid-America IAC | 11-3 | 0.8675 | 0.7684 | 12-2 | |
| 6 | Abilene Christian | Lone Star (South) | 11-1 | 0.8473 | 0.6853 | 11-1 | |
| 7 | Delta St | Gulf South | 11-4 | 0.8207 | 0.7297 | 14-1 | |
| 8 | TAMU-Kingsville | Lone Star (South) | 10-2 | 0.8166 | 0.6859 | 9-3 | |
| 9 | Washburn | Mid-America IAC | 8-4 | 0.8052 | 0.7404 | 9-3 | |
| 10 | Grand Valley St | Great Lakes IAC | 11-2 | 0.8021 | 0.6497 | 12-1 | |
| 11 | Winona St | Northern Sun (South) | 7-4 | 0.7969 | 0.7500 | 8-3 | |
| 12 | Missouri Western | Mid-America IAC | 8-4 | 0.7878 | 0.7304 | 8-4 | |
| 13 | North Alabama | Gulf South | 9-4 | 0.7811 | 0.7026 | 11-2 | |
| 14 | Valdosta St | Gulf South | 8-3 | 0.7727 | 0.6747 | 8-3 | |
| 15 | Concordia-St Paul | Northern Sun (South) | 8-4 | 0.7724 | 0.7076 | 9-3 | |
| 16 | Bemidji St | Northern Sun (North) | 7-4 | 0.7585 | 0.7048 | 7-4 | |
| 17 | Albany St GA | Southern IAC | 11-1 | 0.7562 | 0.5586 | 11-1 | |
| 18 | Michigan Tech | Great Lakes IAC | 8-2 | 0.7543 | 0.6220 | 9-1 | |
| 19 | Hillsdale | Great Lakes IAC | 9-3 | 0.7454 | 0.6423 | 9-3 | |
| 20 | Minn St-Mankato | Northern Sun (South) | 6-5 | 0.7425 | 0.7245 | 6-5 | |
| 21 | Shepherd | West Virginia IAC | 12-2 | 0.7408 | 0.5742 | 13-1 | |
| 22 | Nebraska-Kearney | Rocky Mountain | 9-2 | 0.7353 | 0.5938 | 11-0 | |
| 23 | Wayne St NE | Northern Sun (South) | 6-5 | 0.7334 | 0.7170 | 5-6 | |
| 24 | Henderson St | Gulf South | 7-4 | 0.7332 | 0.6781 | 8-3 | |
| 25 | Wayne St MI | Great Lakes IAC | 9-2 | 0.7197 | 0.5665 | 9-2 | |
| 26 | Central Washington | Great Northwest | 8-3 | 0.7159 | 0.6162 | 9-2 | |
| 27 | West Texas A&M | Lone Star (South) | 8-4 | 0.7086 | 0.6373 | 8-4 | |
| 28 | Wingate | South Atlantic | 9-3 | 0.7083 | 0.5877 | 10-2 | |
| 29 | Colorado Mines | Rocky Mountain | 9-3 | 0.7082 | 0.5934 | 9-3 | |
| 30 | Ouachita Baptist | Gulf South | 6-4 | 0.7066 | 0.6750 | 6-4 | |
| 31 | Harding | Gulf South | 6-4 | 0.7064 | 0.6577 | 6-4 | |
| 32 | West Alabama | Gulf South | 7-4 | 0.7029 | 0.6509 | 6-5 | |
| 33 | Nebraska-Omaha | Mid-America IAC | 5-6 | 0.6986 | 0.7159 | 5-6 | |
| 34 | Pittsburg St | Mid-America IAC | 6-6 | 0.6955 | 0.6958 | 6-6 | |
| 35 | Colorado St-Pueblo | Rocky Mountain | 9-2 | 0.6811 | 0.5189 | 9-2 | |
| 36 | Mercyhurst | PSAC (Western) | 10-3 | 0.6800 | 0.5511 | 12-1 | |
| 37 | Tuskegee | Southern IAC | 9-2 | 0.6777 | 0.5273 | 9-2 | |
| 38 | California PA | PSAC (Western) | 10-2 | 0.6752 | 0.5079 | 11-1 | |
| 39 | Chadron St | Rocky Mountain | 8-3 | 0.6697 | 0.5626 | 7-4 | |
| 40 | Bloomsburg | PSAC (Eastern) | 10-3 | 0.6677 | 0.5390 | 10-3 | |
| 41 | Ashland | Great Lakes IAC | 8-3 | 0.6640 | 0.5550 | 8-3 | |
| 42 | Humboldt St | Great Northwest | 8-3 | 0.6554 | 0.5527 | 8-3 | |
| 43 | Emporia St | Mid-America IAC | 5-6 | 0.6491 | 0.6690 | 5-6 | |
| 44 | Midwestern St | Lone Star (South) | 8-4 | 0.6462 | 0.5670 | 8-4 | |
| 45 | Mary | Northern Sun (North) | 4-7 | 0.6445 | 0.6968 | 4-7 | |
| 46 | Kutztown | PSAC (Eastern) | 10-2 | 0.6398 | 0.4691 | 9-3 | |
| 47 | SW Minnesota St | Northern Sun (South) | 4-7 | 0.6334 | 0.6944 | 3-8 | |
| 48 | Truman St | Mid-America IAC | 4-7 | 0.6141 | 0.6768 | 4-7 | |
| 49 | Western Oregon | Great Northwest | 7-4 | 0.6136 | 0.5514 | 6-5 | |
