| |
 |
University of Maine |
 |
Team Information
| Description | Value | Description | Value |
| Name | Maine | Mascot | Black Bears |
| Division | FCS | Location | Orono, ME |
| Conference | Colonial | - Map | link |
| Record | 9-4 | - Weather | link |
| Projected | 9-4 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 40 |
| Min. Points Scored | 23 | Min. Points Allowed | 12 |
| Total Points Scored | 381 | Total Points Allowed | 310 |
| Points Scored Mean | 29.308 | Points Allowed Mean | 23.846 |
| Points Scored Std-Dev | 4.854 | Points Allowed Std-Dev | 8.905 |
| Home Games Won | 4 | Home Games Lost | 1 |
| Away Games Won | 5 | Away Games Lost | 3 |
| Generated: 11 Jan 2012 21:51:44 |
|