| |
 |
West Virginia University |
 |
Team Information
| Description | Value | Description | Value |
| Name | West Virginia | Mascot | Mountaineers |
| Division | FBS | Location | Morgantown, WV |
| Conference | Big East | - Map | link |
| Record | 10-3 | - Weather | link |
| Projected | 10-3 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 4 Sep 2011 | Marshall | C-USA (East) | FBS | 34-13 W | 7-6 |
| 10 Sep 2011 | Norfolk St | Mid-Eastern | FCS | 55-12 W | 9-3 |
| 17 Sep 2011 | @ Maryland | ACC (Atlantic) | FBS | 37-31 W | 2-10 |
| 24 Sep 2011 | LSU | SEC (West) | FBS | 21-47 L | 13-1 |
| 1 Oct 2011 | Bowling Green | MAC (East) | FBS | 55-10 W | 5-7 |
| 8 Oct 2011 | Connecticut | Big East | FBS | 43-16 W | 5-7 |
| 21 Oct 2011 | @ Syracuse | Big East | FBS | 23-49 L | 5-7 |
| 29 Oct 2011 | @ Rutgers | Big East | FBS | 41-31 W | 9-4 |
| 5 Nov 2011 | Louisville | Big East | FBS | 35-38 L | 7-6 |
| 12 Nov 2011 | @ Cincinnati | Big East | FBS | 24-21 W | 10-3 |
| 25 Nov 2011 | Pittsburgh | Big East | FBS | 21-20 W | 6-7 |
| 2 Dec 2011 | @ South Florida | Big East | FBS | 30-27 W | 5-7 |
| 4 Jan 2012 | Clemson | ACC (Atlantic) | FBS | 70-33 W | 10-4 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 70 | Max. Points Allowed | 49 |
| Min. Points Scored | 21 | Min. Points Allowed | 10 |
| Total Points Scored | 489 | Total Points Allowed | 348 |
| Points Scored Mean | 37.615 | Points Allowed Mean | 26.769 |
| Points Scored Std-Dev | 15.064 | Points Allowed Std-Dev | 12.872 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 5 | Away Games Lost | 1 |
| Generated: 11 Jan 2012 21:51:44 |
|