| |
 |
Pennsylvania State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Penn State | Mascot | Nittany Lions |
| Division | FBS | Location | State College, PA |
| Conference | Big Ten (Leaders) | - Map | link |
| Record | 9-4 | - Weather | link |
| Projected | 9-4 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | Indiana St | Missouri Valley | FCS | 41-7 W | 6-5 |
| 10 Sep 2011 | Alabama | SEC (West) | FBS | 11-27 L | 12-1 |
| 17 Sep 2011 | @ Temple | MAC (East) | FBS | 14-10 W | 9-4 |
| 24 Sep 2011 | Eastern Michigan | MAC (West) | FBS | 34-6 W | 6-6 |
| 1 Oct 2011 | @ Indiana | Big Ten (Leaders) | FBS | 16-10 W | 1-11 |
| 8 Oct 2011 | Iowa | Big Ten (Legends) | FBS | 13-3 W | 7-6 |
| 15 Oct 2011 | Purdue | Big Ten (Leaders) | FBS | 23-18 W | 7-6 |
| 22 Oct 2011 | @ Northwestern | Big Ten (Legends) | FBS | 34-24 W | 6-7 |
| 29 Oct 2011 | Illinois | Big Ten (Leaders) | FBS | 10-7 W | 7-6 |
| 12 Nov 2011 | Nebraska | Big Ten (Legends) | FBS | 14-17 L | 9-4 |
| 19 Nov 2011 | @ Ohio State | Big Ten (Leaders) | FBS | 20-14 W | 6-7 |
| 26 Nov 2011 | @ Wisconsin | Big Ten (Leaders) | FBS | 7-45 L | 11-3 |
| 2 Jan 2012 | Houston | C-USA (West) | FBS | 14-30 L | 13-1 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 45 |
| Min. Points Scored | 7 | Min. Points Allowed | 3 |
| Total Points Scored | 251 | Total Points Allowed | 218 |
| Points Scored Mean | 19.308 | Points Allowed Mean | 16.769 |
| Points Scored Std-Dev | 10.641 | Points Allowed Std-Dev | 11.994 |
| Home Games Won | 5 | Home Games Lost | 2 |
| Away Games Won | 4 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|