| |
 |
Webber Int'l |
 |
Team Information
| Description | Value | Description | Value |
| Name | Webber Int'l | Mascot | Warriors |
| Division | NAIA | Location | Babson Park, FL |
| Conference | NAIA Independent | - Map | link |
| Record | 4-6 | - Weather | link |
| Projected | 4-6 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 63 | Max. Points Allowed | 52 |
| Min. Points Scored | 0 | Min. Points Allowed | 3 |
| Total Points Scored | 272 | Total Points Allowed | 230 |
| Points Scored Mean | 27.200 | Points Allowed Mean | 23.000 |
| Points Scored Std-Dev | 19.025 | Points Allowed Std-Dev | 18.203 |
| Home Games Won | 3 | Home Games Lost | 2 |
| Away Games Won | 1 | Away Games Lost | 4 |
| Generated: 11 Jan 2012 21:51:45 |
|