| |
Final Hybrid Ratings for the 1999 College Football Season
NCAA Division I-A
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Florida State | ACC | 12-0-0 | 3.96699 | 2.38551 |
| 2 | Nebraska | Big 12 (North) | 12-1-0 | 3.55367 | 2.22199 |
| 3 | Virginia Tech | Big East | 11-1-0 | 3.51010 | 2.02657 |
| 4 | Michigan State | Big Ten | 10-2-0 | 3.37253 | 2.41969 |
| 5 | Michigan | Big Ten | 10-2-0 | 3.35765 | 2.49814 |
| 6 | Kansas State | Big 12 (North) | 11-1-0 | 3.24822 | 1.84334 |
| 7 | Alabama | SEC (West) | 10-3-0 | 3.22155 | 2.57598 |
| 8 | Wisconsin | Big Ten | 10-2-0 | 3.20566 | 1.99300 |
| 9 | Penn State | Big Ten | 10-3-0 | 3.16731 | 2.36485 |
| 10 | Tennessee | SEC (East) | 9-3-0 | 3.12246 | 2.36648 |
| 11 | Marshall | MAC (East) | 13-0-0 | 3.03863 | 1.19916 |
| 12 | Florida | SEC (East) | 9-4-0 | 3.00493 | 2.41095 |
| 13 | Miami FL | Big East | 9-4-0 | 2.95267 | 2.24403 |
| 14 | Mississippi St | SEC (West) | 10-2-0 | 2.86641 | 2.02522 |
| 15 | Illinois | Big Ten | 8-4-0 | 2.74440 | 2.26544 |
| 16 | Minnesota | Big Ten | 8-4-0 | 2.73600 | 2.14063 |
| 17 | Southern Miss | C-USA | 9-3-0 | 2.68980 | 1.89310 |
| 18 | Oregon | Pac-10 | 9-3-0 | 2.64359 | 2.01126 |
| 19 | Texas | Big 12 (South) | 9-5-0 | 2.63878 | 2.17309 |
| 20 | Purdue | Big Ten | 7-5-0 | 2.62529 | 2.34194 |
| 21 | Arkansas | SEC (West) | 8-4-0 | 2.61013 | 2.03439 |
| 22 | Georgia Tech | ACC | 8-4-0 | 2.60479 | 2.18707 |
| 23 | Texas A&M | Big 12 (South) | 8-4-0 | 2.51712 | 2.08152 |
| 24 | Mississippi | SEC (West) | 8-4-0 | 2.51287 | 2.05681 |
| 25 | Utah | MWC | 9-3-0 | 2.48358 | 1.77602 |
| 26 | Georgia | SEC (East) | 8-4-0 | 2.47617 | 2.12247 |
| 27 | Ohio State | Big Ten | 6-6-0 | 2.47446 | 2.48491 |
| 28 | Clemson | ACC | 6-6-0 | 2.45889 | 2.39363 |
| 29 | East Carolina | C-USA | 9-3-0 | 2.43791 | 1.79365 |
| 30 | Brigham Young | MWC | 8-4-0 | 2.43135 | 2.01138 |
| 31 | Stanford | Pac-10 | 8-4-0 | 2.39856 | 2.04191 |
| 32 | Virginia | ACC | 7-5-0 | 2.37681 | 2.22031 |
| 33 | Oklahoma | Big 12 (South) | 7-5-0 | 2.35287 | 1.86732 |
| 34 | Louisiana Tech | Independent | 8-3-0 | 2.33855 | 1.75301 |
| 35 | Washington | Pac-10 | 7-5-0 | 2.32739 | 2.17099 |
| 36 | Colorado State | MWC | 8-4-0 | 2.30340 | 1.91153 |
| 37 | Colorado | Big 12 (North) | 7-5-0 | 2.27061 | 2.00060 |
| 38 | Auburn | SEC (West) | 5-6-0 | 2.26060 | 2.38383 |
| 39 | Wake Forest | ACC | 7-5-0 | 2.22827 | 2.01637 |
| 40 | Oregon State | Pac-10 | 7-5-0 | 2.21958 | 1.97937 |
| 41 | Boise State | Big West | 10-3-0 | 2.17907 | 1.48733 |
| 42 | Notre Dame | Independent | 5-7-0 | 2.16991 | 2.34350 |
| 43 | Southern Cal | Pac-10 | 6-6-0 | 2.12162 | 2.04146 |
| 44 | Wyoming | MWC | 7-4-0 | 2.11007 | 1.80220 |
| 45 | Louisville | C-USA | 7-5-0 | 2.10589 | 1.84561 |
| 46 | Kentucky | SEC (East) | 6-6-0 | 2.08424 | 2.09510 |
| 47 | Syracuse | Big East | 7-5-0 | 2.04074 | 1.85519 |
| 48 | North Carolina St | ACC | 6-6-0 | 2.02863 | 2.15813 |
| 49 | Houston | C-USA | 7-4-0 | 2.02245 | 1.71659 |
| 50 | Fresno State | WAC | 8-5-0 | 2.00623 | 1.62916 |
| 51 | TCU | WAC | 8-4-0 | 2.00245 | 1.46362 |
| 52 | Boston College | Big East | 8-4-0 | 2.00236 | 1.68295 |
| 53 | Vanderbilt | SEC (East) | 5-6-0 | 1.99295 | 2.06459 |
| 54 | Air Force | MWC | 6-5-0 | 1.97610 | 1.81906 |
| 55 | Arizona | Pac-10 | 6-6-0 | 1.96269 | 2.01191 |
| 56 | San Diego St | MWC | 5-6-0 | 1.95784 | 1.97480 |
| 57 | Arizona State | Pac-10 | 6-6-0 | 1.94412 | 2.00397 |
| 58 | Memphis | C-USA | 5-6-0 | 1.93314 | 1.97821 |
| 59 | Maryland | ACC | 5-6-0 | 1.93029 | 1.98444 |
| 60 | Hawai`i | WAC | 9-4-0 | 1.90558 | 1.49349 |
| 61 | Oklahoma St | Big 12 (South) | 5-6-0 | 1.90109 | 2.03279 |
| 62 | Ala-Birmingham | C-USA | 5-6-0 | 1.84050 | 2.00201 |
| 63 | UCLA | Pac-10 | 4-7-0 | 1.78614 | 2.18354 |
| 64 | Idaho | Big West | 7-4-0 | 1.77599 | 1.50911 |
| 65 | Indiana | Big Ten | 4-7-0 | 1.77254 | 2.19069 |
| 66 | California | Pac-10 | 4-7-0 | 1.74159 | 2.14265 |
| 67 | Pittsburgh | Big East | 5-6-0 | 1.73747 | 1.87745 |
| 68 | Texas Tech | Big 12 (South) | 6-5-0 | 1.72323 | 1.68292 |
| 69 | Western Michigan | MAC (West) | 7-5-0 | 1.71955 | 1.45463 |
| 70 | LSU | SEC (West) | 3-8-0 | 1.70397 | 2.23064 |
| 71 | Kansas | Big 12 (North) | 5-7-0 | 1.67251 | 1.95836 |
| 72 | Missouri | Big 12 (North) | 4-7-0 | 1.65119 | 2.22481 |
| 73 | Iowa State | Big 12 (North) | 4-7-0 | 1.64145 | 1.99057 |
| 74 | North Carolina | ACC | 3-8-0 | 1.63156 | 2.25611 |
| 75 | West Virginia | Big East | 4-7-0 | 1.60980 | 1.94119 |
| 76 | Rice | WAC | 5-6-0 | 1.60603 | 1.79629 |
| 77 | Northwestern | Big Ten | 3-8-0 | 1.57728 | 2.37016 |
| 78 | Duke | ACC | 3-8-0 | 1.56064 | 2.29403 |
| 79 | Cincinnati | C-USA | 3-8-0 | 1.54815 | 2.02133 |
| 80 | Miami OH | MAC (East) | 7-4-0 | 1.54233 | 1.15754 |
| 81 | New Mexico | MWC | 4-7-0 | 1.53138 | 1.87910 |
| 82 | New Mexico State | Big West | 6-5-0 | 1.51526 | 1.34226 |
| 83 | Toledo | MAC (West) | 6-5-0 | 1.50017 | 1.31869 |
| 84 | UTEP | WAC | 5-7-0 | 1.45999 | 1.78108 |
| 85 | Washington St | Pac-10 | 3-9-0 | 1.42936 | 2.00191 |
| 86 | Navy | Independent | 5-7-0 | 1.41457 | 1.55001 |
| 87 | Utah State | Big West | 4-7-0 | 1.35775 | 1.79499 |
| 88 | Akron | MAC (East) | 7-4-0 | 1.33796 | 1.07066 |
| 89 | SMU | WAC | 4-6-0 | 1.28096 | 1.58597 |
| 90 | Central Florida | Independent | 4-7-0 | 1.21937 | 1.57360 |
| 91 | Ohio U. | MAC (East) | 5-6-0 | 1.17092 | 1.31139 |
| 92 | Iowa | Big Ten | 1-10-0 | 1.15223 | 2.47316 |
| 93 | Tulane | C-USA | 3-8-0 | 1.14881 | 1.80101 |
| 94 | Army | C-USA | 3-8-0 | 1.13946 | 1.75347 |
| 95 | Arkansas State | Big West | 4-7-0 | 1.13473 | 1.56515 |
| 96 | UL-Monroe | Independent | 5-6-0 | 1.09762 | 1.42483 |
| 97 | Temple | Big East | 2-9-0 | 1.07088 | 2.19291 |
| 98 | Nevada | Big West | 3-8-0 | 1.03406 | 1.68992 |
| 99 | Bowling Green | MAC (West) | 5-6-0 | 1.02893 | 1.17281 |
| 100 | South Carolina | SEC (East) | 0-11-0 | 0.98041 | 2.50869 |
| 101 | Northern Illinois | MAC (West) | 5-6-0 | 0.95944 | 1.09781 |
| 102 | San Jose St | WAC | 3-7-0 | 0.95612 | 1.58212 |
| 103 | UNLV | MWC | 3-8-0 | 0.93205 | 1.68777 |
| 104 | Eastern Michigan | MAC (West) | 4-7-0 | 0.91359 | 1.39259 |
| 105 | Tulsa | WAC | 2-9-0 | 0.71445 | 1.59345 |
| 106 | Rutgers | Big East | 1-10-0 | 0.71377 | 2.08611 |
| 107 | Middle Tennessee St | Independent | 3-8-0 | 0.64276 | 1.35534 |
| 108 | Baylor | Big 12 (South) | 1-10-0 | 0.57478 | 1.98003 |
| 109 | Central Michigan | MAC (West) | 4-7-0 | 0.57435 | 1.06534 |
| 110 | North Texas | Big West | 2-9-0 | 0.52151 | 1.44848 |
| 111 | UL-Lafayette | Independent | 2-9-0 | 0.49866 | 1.54270 |
| 112 | Kent State | MAC (East) | 2-9-0 | 0.38549 | 1.34785 |
| 113 | Ball State | MAC (West) | 0-11-0 | -0.18407 | 1.39296 |
| 114 | Buffalo | MAC (East) | 0-11-0 | -0.45222 | 1.41206 |
top
NCAA Division I-AA
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Georgia Southern | Southern | 13-2-0 | 2.39558 | 0.79213 |
| 2 | Youngstown St | Gateway | 12-3-0 | 2.07301 | 1.40955 |
| 3 | Illinois State | Gateway | 11-3-0 | 2.05630 | 1.26489 |
| 4 | Hofstra | Independent | 11-2-0 | 1.96250 | 0.90992 |
| 5 | Furman | Southern | 9-3-0 | 1.86690 | 0.98884 |
| 6 | Florida A&M | MEAC | 10-4-0 | 1.83578 | 1.02839 |
| 7 | Montana | Big Sky | 9-3-0 | 1.81772 | 0.96161 |
| 8 | Tennessee State | Ohio Valley | 11-1-0 | 1.79226 | 0.56951 |
| 9 | Appalachian St | Southern | 9-3-0 | 1.70824 | 0.91215 |
| 10 | Elon | Independent | 9-2-0 | 1.70410 | 0.77609 |
| 11 | Massachusetts | Atlantic 10 | 9-4-0 | 1.69042 | 1.06975 |
| 12 | North Carolina A&T | MEAC | 11-2-0 | 1.67091 | 0.63614 |
| 13 | Northern Iowa | Gateway | 8-3-0 | 1.60424 | 0.93858 |
| 14 | Troy State | Southland | 11-2-0 | 1.59702 | 0.59586 |
| 15 | James Madison | Atlantic 10 | 8-4-0 | 1.54802 | 1.24513 |
| 16 | Yale | Ivy | 9-1-0 | 1.46800 | 0.35403 |
| 17 | Western Illinois | Gateway | 7-4-0 | 1.43528 | 0.90439 |
| 18 | Portland State | Big Sky | 8-3-0 | 1.42671 | 0.90931 |
| 19 | South Florida | Independent | 7-4-0 | 1.41632 | 1.12541 |
| 20 | Lehigh | Patriot | 10-2-0 | 1.39229 | 0.22157 |
| 21 | Villanova | Atlantic 10 | 7-4-0 | 1.37852 | 1.12127 |
| 22 | Colgate | Patriot | 10-2-0 | 1.36530 | 0.37932 |
| 23 | Southern U. | SWAC | 11-2-0 | 1.32502 | 0.36368 |
| 24 | Northern Arizona | Big Sky | 8-4-0 | 1.32135 | 0.94018 |
| 25 | Jackson State | SWAC | 9-3-0 | 1.24467 | 0.34750 |
| 26 | Eastern Washington | Big Sky | 7-4-0 | 1.24010 | 1.00287 |
| 27 | Brown | Ivy | 9-1-0 | 1.20824 | 0.17351 |
| 28 | Delaware | Atlantic 10 | 7-4-0 | 1.18981 | 0.82950 |
| 29 | Murray State | Ohio Valley | 7-4-0 | 1.08542 | 0.67676 |
| 30 | William & Mary | Atlantic 10 | 6-5-0 | 1.08219 | 0.92095 |
| 31 | CSU-Sacramento | Big Sky | 6-5-0 | 1.03289 | 0.78215 |
| 32 | Southern Illinois | Gateway | 5-6-0 | 0.97837 | 1.08438 |
| 33 | Hampton | MEAC | 8-4-0 | 0.97005 | 0.57582 |
| 34 | Stephen F. Austin | Southland | 8-3-0 | 0.94499 | 0.28855 |
| 35 | Southern Utah | Independent | 8-3-0 | 0.94328 | 0.27411 |
| 36 | Valparaiso | Pioneer | 9-2-0 | 0.88047 | 0.08169 |
| 37 | Eastern Kentucky | Ohio Valley | 7-4-0 | 0.87918 | 0.53211 |
| 38 | New Hampshire | Atlantic 10 | 5-6-0 | 0.85842 | 0.89462 |
| 39 | Wofford | Southern | 6-5-0 | 0.84124 | 0.68775 |
| 40 | Cornell | Ivy | 7-3-0 | 0.81191 | 0.33982 |
| 41 | SW Missouri St | Gateway | 5-6-0 | 0.79475 | 0.71452 |
| 42 | Richmond | Atlantic 10 | 5-6-0 | 0.77529 | 0.88157 |
| 43 | CSU-Northridge | Big Sky | 5-6-0 | 0.73350 | 0.97147 |
| 44 | Indiana State | Gateway | 3-8-0 | 0.70093 | 1.32295 |
| 45 | Chattanooga | Southern | 5-6-0 | 0.69965 | 0.83430 |
| 46 | East Tennessee St | Southern | 6-5-0 | 0.68000 | 0.52837 |
| 47 | Sam Houston St | Southland | 6-5-0 | 0.65676 | 0.53189 |
| 48 | Samford | Independent | 7-4-0 | 0.63745 | 0.19673 |
| 49 | Bucknell | Patriot | 7-4-0 | 0.60875 | 0.21057 |
| 50 | Western Kentucky | Independent | 6-5-0 | 0.60689 | 0.43269 |
| 51 | Cal Poly-SLO | Independent | 3-8-0 | 0.59242 | 1.21164 |
| 52 | Tennessee Tech | Ohio Valley | 5-5-0 | 0.57829 | 0.54361 |
| 53 | Maine | Atlantic 10 | 4-7-0 | 0.57664 | 0.92328 |
| 54 | McNeese State | Southland | 6-5-0 | 0.55317 | 0.49638 |
| 55 | Pennsylvania | Ivy | 5-5-0 | 0.54595 | 0.48308 |
| 56 | Harvard | Ivy | 5-5-0 | 0.51866 | 0.39869 |
| 57 | Towson | Patriot | 7-4-0 | 0.48603 | 0.10239 |
| 58 | Dayton | Pioneer | 6-4-0 | 0.48072 | 0.06303 |
| 59 | Drake | Pioneer | 7-4-0 | 0.47527 | -0.05884 |
| 60 | Connecticut | Atlantic 10 | 4-7-0 | 0.46465 | 0.93436 |
| 61 | Bethune-Cookman | MEAC | 7-4-0 | 0.45446 | 0.13631 |
| 62 | Robert Morris | Northeast | 8-2-0 | 0.42852 | -0.63224 |
| 63 | Grambling St | SWAC | 7-4-0 | 0.41819 | 0.07729 |
| 64 | Morehead State | Independent | 5-5-0 | 0.34686 | 0.25483 |
| 65 | Delaware State | MEAC | 4-7-0 | 0.33876 | 0.79287 |
| 66 | Howard | MEAC | 5-6-0 | 0.33587 | 0.57029 |
| 67 | Northwestern St | Southland | 4-7-0 | 0.30948 | 0.66808 |
| 68 | Western Carolina | Southern | 3-8-0 | 0.29162 | 0.93062 |
| 69 | Alabama A&M | SWAC | 6-5-0 | 0.22909 | 0.06618 |
| 70 | Weber State | Big Sky | 3-8-0 | 0.21237 | 0.90565 |
| 71 | Northeastern | Atlantic 10 | 2-9-0 | 0.13011 | 0.96796 |
| 72 | SE Missouri St | Ohio Valley | 3-8-0 | 0.13008 | 0.79041 |
| 73 | Idaho State | Big Sky | 3-8-0 | 0.11316 | 0.66150 |
| 74 | SW Texas State | Southland | 3-8-0 | 0.10030 | 0.55804 |
| 75 | Albany NY | Northeast | 7-2-0 | 0.09550 | -0.89568 |
| 76 | Texas Southern | SWAC | 6-5-0 | 0.09340 | -0.04355 |
| 77 | Montana State | Big Sky | 3-8-0 | 0.08599 | 0.67934 |
| 78 | Columbia | Ivy | 3-7-0 | 0.08593 | 0.68264 |
| 79 | Liberty | Independent | 4-7-0 | 0.05381 | 0.48438 |
| 80 | Ark-Pine Bluff | SWAC | 6-5-0 | 0.02668 | -0.04318 |
| 81 | Fairfield | MAAC | 9-2-0 | 0.02616 | -1.13478 |
| 82 | Eastern Illinois | Ohio Valley | 2-10-0 | 0.02500 | 0.91693 |
| 83 | Georgetown DC | MAAC | 9-2-0 | 0.01462 | -1.07301 |
| 84 | South Carolina St | MEAC | 4-6-0 | 0.01281 | 0.38033 |
| 85 | Princeton | Ivy | 3-7-0 | -0.01862 | 0.46282 |
| 86 | San Diego | Pioneer | 5-5-0 | -0.04817 | -0.05749 |
| 87 | The Citadel | Southern | 2-9-0 | -0.07863 | 0.99081 |
| 88 | Duquesne | MAAC | 8-3-0 | -0.12420 | -0.97048 |
| 89 | Lafayette | Patriot | 4-7-0 | -0.17222 | 0.23053 |
| 90 | Dartmouth | Ivy | 2-8-0 | -0.19476 | 0.72054 |
| 91 | St Mary's CA | Independent | 2-9-0 | -0.24665 | 0.66656 |
| 92 | Holy Cross | Patriot | 3-8-0 | -0.24926 | 0.40228 |
| 93 | Rhode Island | Atlantic 10 | 1-10-0 | -0.27398 | 0.87471 |
| 94 | Davidson | Independent | 8-3-0 | -0.30314 | -0.80173 |
| 95 | Morgan State | MEAC | 2-8-0 | -0.31650 | 0.59095 |
| 96 | Charleston Southern | Independent | 4-6-0 | -0.35957 | -0.06754 |
| 97 | Norfolk State | MEAC | 2-9-0 | -0.51715 | 0.42470 |
| 98 | Butler | Pioneer | 5-5-0 | -0.51999 | -0.38513 |
| 99 | Wagner | Northeast | 5-5-0 | -0.54464 | -0.70386 |
| 100 | Jacksonville St | Southland | 2-9-0 | -0.55018 | 0.36072 |
| 101 | Alcorn State | SWAC | 3-7-0 | -0.60031 | -0.08518 |
| 102 | Nicholls State | Southland | 1-10-0 | -0.61107 | 0.72739 |
| 103 | Alabama State | SWAC | 2-9-0 | -0.64832 | 0.34114 |
| 104 | St John's NY | Independent | 7-4-0 | -0.69999 | -1.21487 |
| 105 | Stony Brook | Northeast | 5-5-0 | -0.74183 | -0.75945 |
| 106 | VMI | Southern | 1-10-0 | -0.77994 | 0.81158 |
| 107 | Mississippi Valley St | SWAC | 3-8-0 | -0.78701 | 0.01153 |
| 108 | Tennessee-Martin | Ohio Valley | 1-10-0 | -0.80291 | 0.65403 |
| 109 | Marist | MAAC | 6-5-0 | -0.90217 | -1.00461 |
| 110 | Central Conn St | Northeast | 4-6-0 | -0.97111 | -0.75016 |
| 111 | Jacksonville FL | Independent | 3-6-0 | -1.01351 | -0.61409 |
| 112 | Fordham | Patriot | 0-11-0 | -1.03581 | 0.59064 |
| 113 | Austin Peay | Independent | 3-8-0 | -1.16385 | -0.38894 |
| 114 | Iona | MAAC | 5-5-0 | -1.28131 | -1.22115 |
| 115 | Prairie View A&M | SWAC | 2-8-0 | -1.36566 | -0.27159 |
| 116 | Monmouth NJ | Northeast | 2-8-0 | -1.36882 | -0.43410 |
| 117 | La Salle | MAAC | 4-6-0 | -1.51002 | -1.18118 |
| 118 | Siena | MAAC | 3-7-0 | -1.72626 | -1.17665 |
| 119 | St Francis PA | Northeast | 2-9-0 | -2.08572 | -0.96417 |
| 120 | Sacred Heart | Northeast | 2-9-0 | -2.25674 | -1.15689 |
| 121 | Canisius | MAAC | 1-10-0 | -2.51608 | -1.08704 |
| 122 | St Peter's | MAAC | 1-10-0 | -2.51679 | -1.18743 |
top
NCAA Division II
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | North Dakota | NCIAC | 9-2-0 | 2.23748 | 1.31280 |
| 2 | North Dakota St | NCIAC | 9-2-0 | 2.23118 | 1.13369 |
| 3 | NW Missouri St | MIAA | 14-1-0 | 2.21108 | 0.68594 |
| 4 | Northern Colorado | NCIAC | 11-2-0 | 2.17924 | 1.11005 |
| 5 | Carson-Newman | South Atlantic | 13-1-0 | 1.82579 | 0.35487 |
| 6 | Nebraska-Omaha | NCIAC | 7-4-0 | 1.66328 | 1.26516 |
| 7 | South Dakota St | NCIAC | 8-3-0 | 1.62637 | 1.02907 |
| 8 | Pittsburg St | MIAA | 10-2-0 | 1.50734 | 0.25154 |
| 9 | Ferris State | Midwest IFC | 7-3-0 | 1.33092 | 0.54279 |
| 10 | UC-Davis | Independent | 10-2-0 | 1.30697 | 0.43262 |
| 11 | Catawba | South Atlantic | 11-2-0 | 1.23994 | 0.04528 |
| 12 | Slippery Rock | PSAC | 10-2-0 | 1.09579 | -0.04664 |
| 13 | Indiana PA | PSAC | 9-4-0 | 1.06716 | 0.48872 |
| 14 | Augustana SD | NCIAC | 5-6-0 | 1.05283 | 1.16496 |
| 15 | Northwood | Midwest IFC | 8-2-0 | 0.97694 | 0.05263 |
| 16 | Northern Michigan | Midwest IFC | 6-4-0 | 0.94303 | 0.66875 |
| 17 | South Dakota | NCIAC | 4-7-0 | 0.93181 | 1.31829 |
| 18 | Ashland | Midwest IFC | 7-3-0 | 0.86992 | 0.28173 |
| 19 | Western Washington | CFA | 8-3-0 | 0.84664 | 0.12320 |
| 20 | Minn State-Mankato | NCIAC | 4-7-0 | 0.78810 | 1.13457 |
| 21 | Missouri Western | MIAA | 7-4-0 | 0.75490 | 0.27114 |
| 22 | Shippensburg | PSAC | 8-3-0 | 0.73839 | -0.05465 |
| 23 | Arkansas Tech | GSC | 9-3-0 | 0.72134 | 0.01946 |
| 24 | NE Oklahoma St | LSC | 10-4-0 | 0.69480 | 0.04690 |
| 25 | Grand Valley St | Midwest IFC | 5-5-0 | 0.66983 | 0.68445 |
| 26 | New Haven | Independent | 5-5-0 | 0.66009 | 0.63976 |
| 27 | West Chester | PSAC | 7-3-0 | 0.62181 | -0.17889 |
| 28 | Millersville | PSAC | 9-3-0 | 0.59834 | -0.23069 |
| 29 | Indianapolis | Midwest IFC | 7-4-0 | 0.58702 | 0.20529 |
| 30 | Michigan Tech | Midwest IFC | 6-4-0 | 0.56460 | 0.41081 |
| 31 | Southern Arkansas | GSC | 8-2-0 | 0.56362 | -0.24461 |
| 32 | Central Missouri | MIAA | 7-4-0 | 0.54435 | 0.05554 |
| 33 | Shepherd | WVIAC | 9-2-0 | 0.53671 | -0.58586 |
| 34 | Hillsdale | Midwest IFC | 8-3-0 | 0.53184 | -0.05849 |
| 35 | Central Oklahoma | LSC | 8-3-0 | 0.50641 | -0.09426 |
| 36 | Western Oregon | CFA | 5-5-0 | 0.48240 | 0.28795 |
| 37 | West Georgia | GSC | 8-3-0 | 0.45246 | -0.15323 |
| 38 | Presbyterian | South Atlantic | 7-4-0 | 0.44597 | 0.09504 |
| 39 | St Cloud State | NCIAC | 3-8-0 | 0.42235 | 1.09631 |
| 40 | Morningside | NCIAC | 3-8-0 | 0.39151 | 1.11615 |
| 41 | Northern State | Northern Sun | 9-2-0 | 0.37502 | -0.68290 |
| 42 | Winston-Salem St | CIAA | 8-3-0 | 0.36253 | -0.52598 |
| 43 | Mars Hill | South Atlantic | 7-4-0 | 0.33601 | 0.01621 |
| 44 | Central Washington | CFA | 4-5-0 | 0.33284 | 0.40323 |
| 45 | Gardner-Webb | South Atlantic | 7-4-0 | 0.25121 | -0.19452 |
| 46 | Eastern New Mexico | LSC | 8-3-0 | 0.24462 | -0.35965 |
| 47 | Fort Valley State | Southern IAC | 10-2-0 | 0.24304 | -0.58501 |
| 48 | Angelo State | LSC | 7-4-0 | 0.22991 | -0.08941 |
| 49 | Bloomsburg | PSAC | 7-4-0 | 0.20916 | -0.30472 |
| 50 | Saginaw Valley St | Midwest IFC | 4-6-0 | 0.20761 | 0.54210 |
| 51 | Washburn | MIAA | 6-5-0 | 0.18198 | 0.08451 |
| 52 | Missouri Southern | MIAA | 5-6-0 | 0.16858 | 0.24386 |
| 53 | Emporia State | MIAA | 5-6-0 | 0.15152 | 0.15237 |
| 54 | Delta State | GSC | 6-4-0 | 0.14502 | -0.15142 |
| 55 | SE Oklahoma St | LSC | 7-4-0 | 0.14344 | -0.14128 |
| 56 | American Int'l | Eastern FC | 10-2-0 | 0.13051 | -0.98733 |
| 57 | Mercyhurst | Midwest IFC | 5-5-0 | 0.12606 | 0.09420 |
| 58 | Truman State | MIAA | 4-7-0 | 0.09114 | 0.51845 |
| 59 | Fairmont St | WVIAC | 8-2-0 | 0.05228 | -0.74960 |
| 60 | North Alabama | GSC | 5-6-0 | -0.07602 | 0.11468 |
| 61 | TAMU-Kingsville | LSC | 5-6-0 | -0.11126 | -0.07553 |
| 62 | Tuskegee | Southern IAC | 9-3-0 | -0.12739 | -0.61842 |
| 63 | Virginia Union | CIAA | 8-2-0 | -0.12756 | -1.15140 |
| 64 | Harding | LSC | 5-5-0 | -0.13458 | -0.23275 |
| 65 | C.W. Post | Eastern FC | 9-2-0 | -0.14335 | -1.02127 |
| 66 | Minn State-Moorhead | Northern Sun | 7-4-0 | -0.15335 | -0.52002 |
| 67 | Nebraska-Kearney | RMAC | 7-3-0 | -0.15524 | -0.88382 |
| 68 | Bemidji State | Northern Sun | 8-3-0 | -0.15528 | -0.85050 |
| 69 | Albany GA | Southern IAC | 7-3-0 | -0.15641 | -0.75571 |
| 70 | Chadron State | RMAC | 7-3-0 | -0.19762 | -0.82786 |
| 71 | Winona State | Northern Sun | 7-4-0 | -0.22045 | -0.74371 |
| 72 | Humboldt State | CFA | 3-7-0 | -0.27034 | 0.38644 |
| 73 | Newberry | South Atlantic | 5-6-0 | -0.27472 | -0.01378 |
| 74 | Lenoir-Rhyne | South Atlantic | 5-6-0 | -0.29484 | -0.05083 |
| 75 | SW Oklahoma St | LSC | 5-5-0 | -0.30858 | -0.31366 |
| 76 | Southwest St MN | Northern Sun | 6-5-0 | -0.36362 | -0.59952 |
| 77 | Westminster PA | Midwest IFC | 3-8-0 | -0.36889 | 0.12720 |
| 78 | Valdosta State | GSC | 4-7-0 | -0.36892 | -0.14276 |
| 79 | TAMU-Commerce | LSC | 4-7-0 | -0.38340 | 0.07163 |
| 80 | Findlay | Midwest IFC | 2-8-0 | -0.38795 | 0.44875 |
| 81 | Abilene Christian | LSC | 4-6-0 | -0.40854 | -0.10349 |
| 82 | Southern Conn St | Eastern FC | 7-3-0 | -0.41104 | -1.17979 |
| 83 | Clarion | PSAC | 3-7-0 | -0.43225 | 0.17541 |
| 84 | Midwestern St | LSC | 4-7-0 | -0.44268 | -0.17563 |
| 85 | Tarleton State | LSC | 5-6-0 | -0.45459 | -0.22962 |
| 86 | New Mexico Highlands | RMAC | 7-4-0 | -0.48184 | -0.72610 |
| 87 | Savannah St | Southern IAC | 5-6-0 | -0.49110 | -0.48287 |
| 88 | Central Arkansas | GSC | 4-6-0 | -0.49891 | -0.24244 |
| 89 | Kutztown | PSAC | 4-6-0 | -0.50972 | -0.31439 |
| 90 | Morris Brown | Southern IAC | 6-5-0 | -0.54980 | -0.59852 |
| 91 | Edinboro | PSAC | 3-8-0 | -0.55282 | 0.11391 |
| 92 | Simon Fraser | CFA | 3-6-0 | -0.55977 | 0.05781 |
| 93 | California PA | PSAC | 5-6-0 | -0.57795 | -0.49790 |
| 94 | St Joseph's | Independent | 4-7-0 | -0.58355 | -0.20106 |
| 95 | Ky Wesleyan | Independent | 7-4-0 | -0.58587 | -0.88021 |
| 96 | Virginia State | CIAA | 6-4-0 | -0.59629 | -1.02549 |
| 97 | Kentucky St | Southern IAC | 5-6-0 | -0.60844 | -0.56005 |
| 98 | West Liberty | WVIAC | 6-4-0 | -0.61710 | -0.80271 |
| 99 | East Central | LSC | 3-7-0 | -0.62350 | 0.03038 |
| 100 | Ark-Monticello | GSC | 4-7-0 | -0.64966 | -0.28325 |
| 101 | West Virginia St | WVIAC | 5-5-0 | -0.68237 | -0.81891 |
| 102 | Wingate | South Atlantic | 3-8-0 | -0.68910 | 0.14815 |
| 103 | East Stroudsburg | PSAC | 4-7-0 | -0.73374 | -0.24810 |
| 104 | Merrimack | Eastern FC | 7-3-0 | -0.76538 | -1.27592 |
| 105 | North Carolina Central | CIAA | 5-5-0 | -0.77621 | -0.78643 |
