| |
Final Hybrid Ratings for the 2003 College Football Season
NCAA Division I-A
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | LSU | SEC (West) | 13-1-0 | 3.67782 | 2.13330 |
| 2 | Southern Cal | Pac-10 | 12-1-0 | 3.42459 | 2.12443 |
| 3 | Oklahoma | Big 12 (South) | 12-2-0 | 3.41052 | 2.15809 |
| 4 | Georgia | SEC (East) | 11-3-0 | 3.17020 | 2.27882 |
| 5 | Ohio St | Big Ten | 11-2-0 | 3.15609 | 2.28858 |
| 6 | Florida St | ACC | 10-3-0 | 3.15461 | 2.34728 |
| 7 | Miami OH | MAC (East) | 13-1-0 | 3.13456 | 1.63679 |
| 8 | Michigan | Big Ten | 10-3-0 | 3.09123 | 2.12502 |
| 9 | Miami FL | Big East | 11-2-0 | 3.07060 | 2.03954 |
| 10 | Iowa | Big Ten | 10-3-0 | 3.00262 | 2.15176 |
| 11 | Texas | Big 12 (South) | 10-3-0 | 2.96742 | 1.99580 |
| 12 | Kansas St | Big 12 (North) | 11-4-0 | 2.95892 | 2.11503 |
| 13 | Boise St | WAC | 13-1-0 | 2.89427 | 1.37704 |
| 14 | Tennessee | SEC (East) | 10-3-0 | 2.85709 | 2.09719 |
| 15 | Mississippi | SEC (West) | 10-3-0 | 2.80986 | 1.91744 |
| 16 | Maryland | ACC | 10-3-0 | 2.80228 | 1.96425 |
| 17 | Washington St | Pac-10 | 10-3-0 | 2.78170 | 2.03582 |
| 18 | Florida | SEC (East) | 8-5-0 | 2.77389 | 2.27001 |
| 19 | Utah | MWC | 10-2-0 | 2.72843 | 1.88300 |
| 20 | Purdue | Big Ten | 9-4-0 | 2.72582 | 2.14629 |
| 21 | Nebraska | Big 12 (North) | 10-3-0 | 2.71413 | 1.94475 |
| 22 | Arkansas | SEC (West) | 9-4-0 | 2.69414 | 2.08830 |
| 23 | Clemson | ACC | 9-4-0 | 2.68265 | 2.12046 |
| 24 | Auburn | SEC (West) | 8-5-0 | 2.66840 | 2.20185 |
| 25 | Bowling Green | MAC (West) | 11-3-0 | 2.62520 | 1.69778 |
| 26 | Minnesota | Big Ten | 10-3-0 | 2.62364 | 1.72128 |
| 27 | Oklahoma St | Big 12 (South) | 9-4-0 | 2.54379 | 1.86126 |
| 28 | North Carolina St | ACC | 8-5-0 | 2.50592 | 2.13717 |
| 29 | Virginia | ACC | 8-5-0 | 2.45405 | 2.09814 |
| 30 | Texas Tech | Big 12 (South) | 8-5-0 | 2.41094 | 2.00484 |
| 31 | California | Pac-10 | 8-6-0 | 2.41017 | 2.14067 |
| 32 | Oregon St | Pac-10 | 8-5-0 | 2.40113 | 1.95205 |
| 33 | Michigan St | Big Ten | 8-5-0 | 2.37217 | 2.04840 |
| 34 | Oregon | Pac-10 | 8-5-0 | 2.30926 | 2.08226 |
| 35 | TCU | C-USA | 11-2-0 | 2.28329 | 1.33939 |
| 36 | Georgia Tech | ACC | 7-6-0 | 2.28098 | 2.20540 |
| 37 | Virginia Tech | Big East | 8-5-0 | 2.27541 | 1.81219 |
| 38 | Wisconsin | Big Ten | 7-6-0 | 2.25163 | 2.13724 |
| 39 | Missouri | Big 12 (North) | 8-5-0 | 2.22787 | 1.80822 |
| 40 | Colorado St | MWC | 7-6-0 | 2.22531 | 2.07802 |
| 41 | Northern Illinois | MAC (West) | 10-2-0 | 2.22274 | 1.23979 |
| 42 | West Virginia | Big East | 8-5-0 | 2.18296 | 1.83360 |
| 43 | Pittsburgh | Big East | 8-5-0 | 2.17955 | 1.85949 |
| 44 | New Mexico | MWC | 8-5-0 | 2.17954 | 1.75692 |
| 45 | Boston College | Big East | 8-5-0 | 2.16526 | 1.91172 |
| 46 | Southern Miss | C-USA | 9-4-0 | 2.14007 | 1.66710 |
| 47 | Connecticut | Independent | 9-3-0 | 2.08867 | 1.42070 |
| 48 | Notre Dame | Independent | 5-7-0 | 2.07933 | 2.40317 |
| 49 | Air Force | MWC | 7-5-0 | 2.06848 | 1.76451 |
| 50 | South Carolina | SEC (East) | 5-7-0 | 2.03038 | 2.28725 |
| 51 | Colorado | Big 12 (North) | 5-7-0 | 2.02864 | 2.31368 |
| 52 | Fresno St | WAC | 9-5-0 | 2.01594 | 1.67472 |
| 53 | Alabama | SEC (West) | 4-9-0 | 2.00932 | 2.41286 |
| 54 | Northwestern | Big Ten | 6-7-0 | 2.00384 | 2.18181 |
| 55 | Wake Forest | ACC | 5-7-0 | 2.00022 | 2.16079 |
| 56 | Washington | Pac-10 | 6-6-0 | 1.99714 | 2.00555 |
| 57 | UCLA | Pac-10 | 6-7-0 | 1.95507 | 2.13393 |
| 58 | Marshall | MAC (East) | 8-4-0 | 1.94716 | 1.47230 |
| 59 | UNLV | MWC | 6-6-0 | 1.91365 | 1.96598 |
| 60 | Toledo | MAC (West) | 8-4-0 | 1.90207 | 1.40037 |
| 61 | Hawai`i | WAC | 9-5-0 | 1.87369 | 1.51625 |
| 62 | Memphis | C-USA | 9-4-0 | 1.85774 | 1.26044 |
| 63 | Syracuse | Big East | 6-6-0 | 1.83340 | 1.81581 |
| 64 | Louisville | C-USA | 9-4-0 | 1.82907 | 1.30242 |
| 65 | Arizona St | Pac-10 | 5-7-0 | 1.81459 | 2.04585 |
| 66 | Kansas | Big 12 (North) | 6-7-0 | 1.81371 | 1.92296 |
| 67 | San Diego St | MWC | 6-6-0 | 1.80918 | 1.78008 |
| 68 | Navy | Independent | 8-5-0 | 1.76642 | 1.34254 |
| 69 | Brigham Young | MWC | 4-8-0 | 1.71738 | 2.23184 |
| 70 | Tulsa | WAC | 8-5-0 | 1.69348 | 1.38935 |
| 71 | North Texas | Sun Belt | 9-4-0 | 1.66513 | 1.17220 |
| 72 | Texas A&M | Big 12 (South) | 4-8-0 | 1.64104 | 2.21751 |
| 73 | Stanford | Pac-10 | 4-7-0 | 1.62588 | 2.15057 |
| 74 | Rutgers | Big East | 5-7-0 | 1.56665 | 1.73569 |
| 75 | Penn St | Big Ten | 3-9-0 | 1.55804 | 2.14263 |
| 76 | South Florida | Independent | 7-4-0 | 1.55698 | 1.07500 |
| 77 | Duke | ACC | 4-8-0 | 1.55377 | 2.11148 |
| 78 | Wyoming | MWC | 4-8-0 | 1.55250 | 1.98942 |
| 79 | Nevada | WAC | 6-6-0 | 1.46988 | 1.54814 |
| 80 | Houston | C-USA | 7-6-0 | 1.46555 | 1.42587 |
| 81 | Akron | MAC (East) | 7-5-0 | 1.45353 | 1.17890 |
| 82 | Louisiana Tech | WAC | 5-7-0 | 1.43076 | 1.75125 |
| 83 | Western Michigan | MAC (West) | 5-7-0 | 1.39371 | 1.62220 |
| 84 | Alabama-Birmingham | C-USA | 5-7-0 | 1.34960 | 1.57554 |
| 85 | Kentucky | SEC (East) | 4-8-0 | 1.31709 | 1.70964 |
| 86 | Cincinnati | C-USA | 5-7-0 | 1.25899 | 1.47303 |
| 87 | North Carolina | ACC | 2-10-0 | 1.21172 | 2.13649 |
| 88 | Rice | WAC | 5-7-0 | 1.21085 | 1.42783 |
| 89 | Kent St | MAC (East) | 5-7-0 | 1.21042 | 1.54340 |
| 90 | Troy St | Independent | 6-6-0 | 1.20467 | 1.34860 |
| 91 | Arizona | Pac-10 | 2-10-0 | 1.20192 | 2.33678 |
| 92 | Iowa St | Big 12 (North) | 2-10-0 | 1.19605 | 2.34181 |
| 93 | Ball St | MAC (West) | 4-8-0 | 1.15610 | 1.70877 |
| 94 | Tulane | C-USA | 5-7-0 | 1.12918 | 1.43166 |
| 95 | Vanderbilt | SEC (East) | 2-10-0 | 1.05553 | 2.04254 |
| 96 | Mississippi St | SEC (West) | 2-10-0 | 0.96857 | 2.15425 |
| 97 | Baylor | Big 12 (South) | 3-9-0 | 0.91537 | 1.88307 |
| 98 | Illinois | Big Ten | 1-11-0 | 0.91161 | 2.19610 |
| 99 | Indiana | Big Ten | 2-10-0 | 0.84977 | 1.98911 |
| 100 | Middle Tennessee St | Sun Belt | 4-8-0 | 0.79716 | 1.29325 |
| 101 | San Jose St | WAC | 3-8-0 | 0.76587 | 1.47119 |
| 102 | Eastern Michigan | MAC (West) | 3-9-0 | 0.71896 | 1.53431 |
| 103 | Central Michigan | MAC (West) | 3-9-0 | 0.70100 | 1.50846 |
| 104 | Central Florida | MAC (East) | 3-9-0 | 0.69091 | 1.48326 |
| 105 | Temple | Big East | 1-11-0 | 0.63614 | 1.83153 |
| 106 | Utah St | Independent | 3-9-0 | 0.62938 | 1.30935 |
| 107 | Louisiana-Lafayette | Sun Belt | 4-8-0 | 0.60514 | 1.25058 |
| 108 | Ohio U. | MAC (East) | 2-10-0 | 0.52320 | 1.46636 |
| 109 | Idaho | Sun Belt | 3-9-0 | 0.48109 | 1.23465 |
| 110 | Arkansas St | Sun Belt | 5-7-0 | 0.42303 | 0.90364 |
| 111 | Buffalo | MAC (East) | 1-11-0 | 0.36357 | 1.81791 |
| 112 | New Mexico St | Sun Belt | 3-9-0 | 0.33872 | 1.13655 |
| 113 | East Carolina | C-USA | 1-11-0 | 0.30376 | 1.63310 |
| 114 | UTEP | WAC | 2-11-0 | 0.26074 | 1.36484 |
| 115 | Army | C-USA | 0-13-0 | -0.10591 | 1.58002 |
| 116 | SMU | WAC | 0-12-0 | -0.12958 | 1.65793 |
| 117 | Louisiana-Monroe | Sun Belt | 1-11-0 | -0.18681 | 1.31473 |
top
NCAA Division I-AA
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Delaware | Atlantic 10 | 15-1-0 | 2.52397 | 1.07152 |
| 2 | Colgate | Patriot | 15-1-0 | 2.07238 | 0.68694 |
| 3 | Pennsylvania | Ivy | 10-0-0 | 1.91940 | 0.43017 |
| 4 | Northern Iowa | Gateway | 10-3-0 | 1.82106 | 1.08671 |
| 5 | Southern Illinois | Gateway | 10-2-0 | 1.79669 | 0.59695 |
| 6 | Wofford | Southern | 12-2-0 | 1.71863 | 0.66915 |
| 7 | Western Illinois | Gateway | 9-4-0 | 1.71481 | 1.05657 |
| 8 | Montana | Big Sky | 9-4-0 | 1.67968 | 1.08444 |
| 9 | Massachusetts | Atlantic 10 | 10-3-0 | 1.66864 | 0.92991 |
| 10 | Western Kentucky | Gateway | 9-4-0 | 1.61108 | 0.77793 |
| 11 | Northern Arizona | Big Sky | 9-4-0 | 1.59680 | 1.02439 |
| 12 | McNeese St | Southland | 10-2-0 | 1.52127 | 0.65653 |
| 13 | Northern Colorado | NCC | 9-2-0 | 1.47355 | 0.29191 |
| 14 | Idaho St | Big Sky | 8-4-0 | 1.46234 | 1.22455 |
| 15 | Florida Atlantic | Independent | 11-3-0 | 1.45495 | 0.61319 |
| 16 | Lehigh | Patriot | 8-3-0 | 1.36980 | 0.58423 |
| 17 | Montana St | Big Sky | 7-6-0 | 1.34989 | 1.06642 |
| 18 | Weber St | Big Sky | 8-4-0 | 1.29055 | 0.79244 |
| 19 | Northeastern | Atlantic 10 | 8-4-0 | 1.28686 | 0.62213 |
| 20 | Villanova | Atlantic 10 | 7-4-0 | 1.26124 | 0.80459 |
| 21 | Cal Poly-SLO | Independent | 7-4-0 | 1.21079 | 0.81229 |
| 22 | Eastern Washington | Big Sky | 6-5-0 | 1.19130 | 1.08117 |
| 23 | UC Davis | Independent | 6-4-0 | 1.11036 | 0.75143 |
| 24 | Fordham | Patriot | 9-3-0 | 1.03908 | 0.34517 |
| 25 | Harvard | Ivy | 7-3-0 | 1.02305 | 0.45663 |
| 26 | Maine | Atlantic 10 | 6-5-0 | 0.96925 | 0.82054 |
| 27 | Stephen F. Austin | Southland | 7-4-0 | 0.91913 | 0.49118 |
| 28 | Southern U. | SWAC (West) | 12-1-0 | 0.91822 | -0.61303 |
| 29 | Illinois St | Gateway | 6-6-0 | 0.83940 | 0.79677 |
| 30 | Yale | Ivy | 6-4-0 | 0.83749 | 0.54514 |
| 31 | Portland St | Big Sky | 4-7-0 | 0.82051 | 1.26354 |
| 32 | Youngstown St | Gateway | 5-7-0 | 0.80032 | 0.96167 |
| 33 | Jacksonville St | Southland | 8-4-0 | 0.79683 | 0.42524 |
| 34 | Appalachian St | Southern | 7-4-0 | 0.77851 | 0.48453 |
| 35 | William & Mary | Atlantic 10 | 5-5-0 | 0.75504 | 0.82958 |
| 36 | Furman | Southern | 6-5-0 | 0.74763 | 0.50483 |
| 37 | Nicholls St | Southland | 5-6-0 | 0.66616 | 0.52672 |
| 38 | James Madison | Atlantic 10 | 6-6-0 | 0.63907 | 0.59764 |
| 39 | Georgia Southern | Southern | 7-4-0 | 0.63870 | 0.16958 |
| 40 | Southern Utah | Independent | 4-7-0 | 0.60235 | 0.91482 |
| 41 | Eastern Kentucky | Ohio Valley | 7-5-0 | 0.55957 | 0.43819 |
| 42 | Brown | Ivy | 5-5-0 | 0.52786 | 0.54432 |
| 43 | SW Missouri St | Gateway | 4-7-0 | 0.52637 | 0.82592 |
| 44 | New Hampshire | Atlantic 10 | 5-7-0 | 0.52111 | 0.67420 |
| 45 | Rhode Island | Atlantic 10 | 4-8-0 | 0.50812 | 0.95212 |
| 46 | Grambling St | SWAC (West) | 9-3-0 | 0.49406 | -0.39753 |
| 47 | Dartmouth | Ivy | 5-5-0 | 0.47112 | 0.60589 |
| 48 | North Carolina A&T | MEAC | 10-3-0 | 0.43900 | -0.28072 |
| 49 | Bethune-Cookman | MEAC | 9-3-0 | 0.42626 | -0.36113 |
| 50 | Samford | Independent | 7-4-0 | 0.41244 | 0.05446 |
| 51 | The Citadel | Southern | 6-6-0 | 0.38376 | 0.53797 |
| 52 | CSU-Sacramento | Big Sky | 2-9-0 | 0.38293 | 1.21045 |
| 53 | San Diego | Pioneer (North) | 8-2-0 | 0.37105 | -0.57910 |
| 54 | Lafayette | Patriot | 5-6-0 | 0.36592 | 0.37131 |
| 55 | Northwestern St | Southland | 6-6-0 | 0.35434 | 0.17279 |
| 56 | Dayton | Pioneer (North) | 9-2-0 | 0.32279 | -0.73367 |
| 57 | Bucknell | Patriot | 6-6-0 | 0.30137 | 0.37204 |
| 58 | Towson | Patriot | 6-6-0 | 0.27994 | 0.30767 |
| 59 | Alabama A&M | SWAC (East) | 8-4-0 | 0.27955 | -0.48700 |
| 60 | SW Texas St | Southland | 4-8-0 | 0.26323 | 0.78131 |
| 61 | Columbia | Ivy | 4-6-0 | 0.25699 | 0.59646 |
| 62 | South Carolina St | MEAC | 8-4-0 | 0.24699 | -0.36085 |
| 63 | Morehead St | Pioneer (South) | 8-3-0 | 0.20564 | -0.53038 |
| 64 | Tennessee St | Ohio Valley | 7-5-0 | 0.20205 | -0.04851 |
| 65 | Gardner-Webb | Big South | 8-4-0 | 0.17987 | -0.35765 |
| 66 | Western Carolina | Southern | 5-7-0 | 0.17352 | 0.43334 |
| 67 | Hampton | MEAC | 7-4-0 | 0.15375 | -0.44004 |
| 68 | Alabama St | SWAC (East) | 8-5-0 | 0.08168 | -0.31219 |
| 69 | SE Missouri St | Ohio Valley | 5-7-0 | 0.04290 | 0.27738 |
| 70 | Princeton | Ivy | 2-8-0 | 0.03720 | 0.82861 |
| 71 | Duquesne | MAAC | 8-3-0 | 0.03477 | -0.73190 |
| 72 | Indiana St | Gateway | 3-9-0 | 0.02393 | 0.86012 |
| 73 | Monmouth NJ | Northeast | 10-2-0 | 0.01391 | -0.93248 |
| 74 | East Tennessee St | Southern | 5-7-0 | -0.01708 | 0.08546 |
| 75 | Hofstra | Atlantic 10 | 2-10-0 | -0.02510 | 0.94095 |
| 76 | Richmond | Atlantic 10 | 2-9-0 | -0.03128 | 0.97197 |
| 77 | Sam Houston St | Southland | 2-9-0 | -0.06332 | 0.84791 |
| 78 | Alcorn St | SWAC (East) | 7-5-0 | -0.07329 | -0.34587 |
| 79 | Albany NY | Northeast | 7-4-0 | -0.09132 | -0.54880 |
| 80 | Florida A&M | MEAC | 6-6-0 | -0.09564 | -0.05976 |
| 81 | Valparaiso | Pioneer (North) | 8-4-0 | -0.13518 | -0.56483 |
| 82 | Morgan St | MEAC | 6-5-0 | -0.17568 | -0.33605 |
| 83 | VMI | Southern | 6-6-0 | -0.18929 | -0.34440 |
| 84 | Eastern Illinois | Ohio Valley | 4-8-0 | -0.22613 | 0.23335 |
| 85 | Murray St | Ohio Valley | 4-8-0 | -0.24552 | 0.27918 |
| 86 | Liberty | Big South | 6-6-0 | -0.25056 | -0.07046 |
| 87 | Georgetown DC | Patriot | 4-8-0 | -0.30033 | 0.19552 |
| 88 | Florida Int'l | Independent | 2-10-0 | -0.32252 | 0.50993 |
| 89 | Chattanooga | Southern | 3-9-0 | -0.41569 | 0.41825 |
| 90 | SE Louisiana | Southland | 5-7-0 | -0.44656 | -0.26415 |
| 91 | Tennessee Tech | Ohio Valley | 2-9-0 | -0.51403 | 0.38917 |
| 92 | Drake | Pioneer (North) | 6-6-0 | -0.52050 | -0.64277 |
| 93 | Elon | Big South | 2-10-0 | -0.53849 | 0.46620 |
| 94 | Cornell | Ivy | 1-9-0 | -0.55790 | 0.71465 |
| 95 | Holy Cross | Patriot | 1-11-0 | -0.57868 | 0.62570 |
| 96 | Robert Morris | Northeast | 6-4-0 | -0.61536 | -0.85641 |
| 97 | Texas Southern | SWAC (West) | 5-6-0 | -0.61613 | -0.34645 |
| 98 | Stony Brook | Northeast | 6-4-0 | -0.64587 | -0.96642 |
| 99 | Howard | MEAC | 4-7-0 | -0.69401 | -0.32637 |
| 100 | Coastal Carolina | Big South | 6-5-0 | -0.72671 | -0.93065 |
| 101 | Arkansas-Pine Bluff | SWAC (West) | 4-7-0 | -0.74322 | -0.34895 |
| 102 | St Mary's CA | Independent | 1-11-0 | -0.79841 | 0.66240 |
| 103 | Jacksonville FL | Pioneer (South) | 5-6-0 | -0.83153 | -0.70856 |
| 104 | Jackson St | SWAC (East) | 2-10-0 | -0.91305 | -0.02371 |
| 105 | Tennessee-Martin | Ohio Valley | 2-10-0 | -0.92601 | 0.16270 |
| 106 | Iona | MAAC | 6-5-0 | -0.94907 | -1.04149 |
| 107 | Wagner | Northeast | 6-5-0 | -0.95334 | -1.11012 |
| 108 | Sacred Heart | Northeast | 6-5-0 | -0.98748 | -1.10812 |
| 109 | Davidson | Pioneer (South) | 3-8-0 | -1.12444 | -0.49574 |
| 110 | Austin Peay | Pioneer (South) | 4-7-0 | -1.19647 | -0.79427 |
| 111 | Central Conn St | Northeast | 3-8-0 | -1.35070 | -0.63060 |
| 112 | Marist | MAAC | 4-6-0 | -1.41642 | -0.95465 |
| 113 | Butler | Pioneer (North) | 2-9-0 | -1.43270 | -0.19963 |
| 114 | Delaware St | MEAC | 1-10-0 | -1.43696 | -0.20937 |
| 115 | Mississippi Valley St | SWAC (East) | 2-9-0 | -1.52517 | -0.42801 |
| 116 | La Salle | MAAC | 3-8-0 | -1.73848 | -1.07970 |
| 117 | St Peter's | MAAC | 2-8-0 | -1.75062 | -0.80152 |
| 118 | Charleston Southern | Big South | 1-11-0 | -1.76707 | -0.15006 |
| 119 | Norfolk St | MEAC | 1-11-0 | -1.82097 | -0.40183 |
| 120 | St Francis PA | Northeast | 1-9-0 | -1.84198 | -0.61690 |
| 121 | Savannah St | Independent | 0-12-0 | -2.16418 | -0.17040 |
| 122 | Prairie View A&M | SWAC (West) | 1-10-0 | -2.30187 | -0.51158 |
| 123 | Siena | MAAC | 0-11-0 | -2.58851 | -0.88902 |
top
NCAA Division II
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Grand Valley St | GLIAC | 14-1-0 | 2.64714 | 1.20063 |
| 2 | Saginaw Valley St | GLIAC | 12-1-0 | 2.44575 | 1.09637 |
| 3 | North Alabama | GSC | 13-1-0 | 2.09328 | 0.57336 |
| 4 | North Dakota | NCC | 12-2-0 | 2.01072 | 0.88180 |
| 5 | North Dakota St | NCC | 8-3-0 | 1.69074 | 0.93842 |
| 6 | Valdosta St | GSC | 10-2-0 | 1.68971 | 0.67526 |
| 7 | Winona St | NSIC | 11-2-0 | 1.44340 | 0.21275 |
| 8 | Southern Arkansas | GSC | 9-3-0 | 1.34792 | 0.62482 |
| 9 | TAMU-Kingsville | LSC (South) | 11-2-0 | 1.34425 | 0.33327 |
| 10 | Nebraska-Omaha | NCC | 8-3-0 | 1.32575 | 0.62505 |
| 11 | South Dakota St | NCC | 7-4-0 | 1.23659 | 0.77184 |
| 12 | Northwood | GLIAC | 6-5-0 | 1.20664 | 1.06963 |
| 13 | Pittsburg St | MIAA | 9-3-0 | 1.17869 | 0.06740 |
| 14 | Delta St | GSC | 9-2-0 | 1.16821 | 0.01849 |
| 15 | St Cloud St | NCC | 7-4-0 | 1.13170 | 0.65299 |
| 16 | Michigan Tech | GLIAC | 5-5-0 | 1.12795 | 1.11965 |
| 17 | Ferris St | GLIAC | 6-5-0 | 1.12173 | 1.07735 |
| 18 | Carson-Newman | SAC | 11-2-0 | 1.10744 | -0.03046 |
| 19 | Indiana PA | PSAC (West) | 10-1-0 | 1.09054 | -0.18857 |
| 20 | Edinboro | PSAC (West) | 9-3-0 | 1.07886 | 0.31670 |
| 21 | Mesa St | RMAC | 10-2-0 | 1.05515 | 0.01375 |
| 22 | Bentley | Northeast-10 | 10-1-0 | 1.00518 | -0.66788 |
| 23 | Findlay | GLIAC | 6-5-0 | 0.99567 | 1.03492 |
| 24 | Tusculum | SAC | 9-2-0 | 0.89260 | -0.21320 |
| 25 | Indianapolis | GLIAC | 6-5-0 | 0.88804 | 0.89258 |
| 26 | Missouri Western | MIAA | 9-3-0 | 0.87537 | 0.07892 |
| 27 | Central Missouri | MIAA | 9-2-0 | 0.85074 | -0.35802 |
| 28 | Shippensburg | PSAC (West) | 8-3-0 | 0.80607 | 0.04058 |
| 29 | Hillsdale | GLIAC | 4-7-0 | 0.75427 | 1.11076 |
| 30 | Emporia St | MIAA | 9-3-0 | 0.75312 | -0.02326 |
| 31 | Tarleton St | LSC (South) | 8-4-0 | 0.74822 | 0.23832 |
| 32 | Catawba | SAC | 9-2-0 | 0.72771 | -0.17006 |
| 33 | NW Missouri St | MIAA | 8-3-0 | 0.71944 | -0.01917 |
| 34 | Central Oklahoma | LSC (North) | 9-3-0 | 0.69249 | 0.11277 |
| 35 | West Chester | PSAC (East) | 8-3-0 | 0.67154 | -0.08463 |
| 36 | Concordia-St Paul | NSIC | 8-4-0 | 0.66108 | 0.18461 |
| 37 | Ouachita Baptist | GSC | 5-5-0 | 0.65092 | 0.72570 |
| 38 | Mercyhurst | GLIAC | 5-6-0 | 0.64821 | 0.99938 |
| 39 | South Dakota | NCC | 5-6-0 | 0.63331 | 0.78569 |
| 40 | East Stroudsburg | PSAC (East) | 8-3-0 | 0.57429 | -0.17619 |
| 41 | Minnesota-Duluth | NSIC | 8-3-0 | 0.57110 | -0.35614 |
| 42 | Chadron St | RMAC | 8-2-0 | 0.54169 | -0.24718 |
| 43 | C.W. Post | Northeast-10 | 9-2-0 | 0.47739 | -0.63182 |
| 44 | Albany St GA | SIAC | 10-2-0 | 0.47257 | -0.74778 |
| 45 | Northern Michigan | GLIAC | 3-8-0 | 0.47121 | 1.21153 |
| 46 | Northern St | NSIC | 7-4-0 | 0.45075 | -0.17499 |
| 47 | Wayne St MI | GLIAC | 3-8-0 | 0.43375 | 1.08961 |
| 48 | Central Washington | GNAC | 6-4-0 | 0.41755 | 0.11330 |
| 49 | SE Oklahoma St | LSC (North) | 7-3-0 | 0.41459 | -0.14586 |
| 50 | Midwestern St | LSC (North) | 7-3-0 | 0.40203 | -0.12139 |
| 51 | Central Arkansas | GSC | 5-6-0 | 0.35777 | 0.42392 |
| 52 | Gannon | Independent | 9-1-0 | 0.33483 | -0.96004 |
| 53 | Bloomsburg | PSAC (East) | 7-4-0 | 0.32207 | -0.09957 |
| 54 | Bemidji St | NSIC | 7-4-0 | 0.31403 | -0.08641 |
| 55 | Abilene Christian | LSC (South) | 6-4-0 | 0.27984 | 0.03575 |
| 56 | Ashland | GLIAC | 2-9-0 | 0.23227 | 1.01564 |
| 57 | Southern Conn St | Northeast-10 | 9-2-0 | 0.21905 | -0.84379 |
| 58 | Augustana SD | NCC | 3-8-0 | 0.20294 | 0.82328 |
| 59 | Arkansas Tech | GSC | 5-6-0 | 0.19188 | 0.46120 |
| 60 | Western Washington | GNAC | 4-6-0 | 0.16737 | 0.50318 |
| 61 | Mansfield | PSAC (East) | 8-3-0 | 0.15719 | -0.40431 |
| 62 | Arkansas-Monticello | GSC | 4-7-0 | 0.07539 | 0.48466 |
| 63 | Western Oregon | GNAC | 4-6-0 | 0.05938 | 0.34089 |
| 64 | Harding | GSC | 4-6-0 | 0.02371 | 0.39479 |
| 65 | Kutztown | PSAC (East) | 6-5-0 | 0.00833 | -0.08810 |
| 66 | Mars Hill | SAC | 7-4-0 | -0.01290 | -0.33723 |
| 67 | Nebraska-Kearney | RMAC | 5-5-0 | -0.02582 | -0.17896 |
| 68 | Henderson St | GSC | 4-7-0 | -0.10544 | 0.37030 |
| 69 | Tiffin | Independent | 6-5-0 | -0.12163 | -0.33024 |
| 70 | Fort Hays St | RMAC | 6-5-0 | -0.14642 | -0.25431 |
| 71 | Eastern New Mexico | LSC (South) | 6-5-0 | -0.15928 | -0.34440 |
| 72 | Humboldt St | GNAC | 3-7-0 | -0.16504 | 0.31153 |
| 73 | Colorado Mines | RMAC | 6-5-0 | -0.17733 | -0.38018 |
| 74 | Miles | SIAC | 7-3-0 | -0.18264 | -0.78688 |
| 75 | WV Wesleyan | WVIAC | 9-2-0 | -0.20326 | -1.17943 |
| 76 | Merrimack | Northeast-10 | 6-3-0 | -0.21938 | -0.68374 |
| 77 | Western St | RMAC | 5-6-0 | -0.22693 | -0.02379 |
| 78 | Washburn | MIAA | 5-6-0 | -0.26216 | -0.18025 |
| 79 | Slippery Rock | PSAC (West) | 4-7-0 | -0.28697 | 0.03540 |
| 80 | SW Oklahoma St | LSC (North) | 5-6-0 | -0.29449 | -0.23594 |
| 81 | Fort Valley St | SIAC | 7-4-0 | -0.29707 | -0.73943 |
| 82 | Winston-Salem St | CIAA (West) | 7-3-0 | -0.31893 | -0.95328 |
| 83 | West Georgia | GSC | 3-8-0 | -0.33304 | 0.57661 |
| 84 | Truman St | MIAA | 4-7-0 | -0.35288 | 0.22453 |
| 85 | Northeastern St OK | LSC (North) | 3-7-0 | -0.38983 | 0.11929 |
| 86 | Fayetteville St | CIAA (West) | 8-4-0 | -0.41068 | -0.84023 |
| 87 | Presbyterian | SAC | 4-6-0 | -0.41272 | -0.34921 |
| 88 | American Int'l | Northeast-10 | 5-4-0 | -0.44906 | -0.65822 |
| 89 | West Alabama | GSC | 2-9-0 | -0.48414 | 0.43800 |
| 90 | Adams St | RMAC | 4-7-0 | -0.48849 | -0.21445 |
| 91 | Clarion | PSAC (West) | 3-8-0 | -0.51991 | 0.07709 |
| 92 | Kentucky St | SIAC | 7-4-0 | -0.54028 | -0.94774 |
| 93 | West Texas A&M | LSC (South) | 3-8-0 | -0.54284 | 0.05888 |
| 94 | Wingate | SAC | 5-6-0 | -0.55096 | -0.38607 |
| 95 | MSU-Mankato | NCC | 0-11-0 | -0.56210 | 1.02817 |
| 96 | Millersville | PSAC (East) | 4-7-0 | -0.56978 | -0.16613 |
| 97 | Newberry | SAC | 3-7-0 | -0.57949 | 0.07888 |
| 98 | Lock Haven | PSAC (West) | 3-8-0 | -0.60949 | 0.04714 |
| 99 | Angelo St | LSC (South) | 3-8-0 | -0.61594 | 0.07585 |
| 100 | California PA | PSAC (West) | 4-7-0 | -0.61922 | -0.20330 |
| 101 | Virginia Union | CIAA (East) | 6-5-0 | -0.65675 | -0.83838 |
| 102 | East Central | LSC (North) | 3-8-0 | -0.65707 | 0.06680 |
