| |
Final Hybrid Ratings for the 2005 College Football Season
NCAA Division I-A
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Texas | Big 12 (South) | 13-0-0 | 4.29937 | 2.32533 |
| 2 | Southern Cal | Pac-10 | 12-1-0 | 3.76993 | 2.26951 |
| 3 | Ohio State | Big Ten | 10-2-0 | 3.50746 | 2.44882 |
| 4 | Penn State | Big Ten | 11-1-0 | 3.50103 | 2.28047 |
| 5 | Virginia Tech | ACC (Coastal) | 11-2-0 | 3.31784 | 2.16603 |
| 6 | LSU | SEC (West) | 11-2-0 | 3.19414 | 2.09805 |
| 7 | West Virginia | Big East | 11-1-0 | 3.12064 | 1.87510 |
| 8 | Texas Tech | Big 12 (South) | 9-3-0 | 3.00197 | 1.95249 |
| 9 | Alabama | SEC (West) | 10-2-0 | 2.95951 | 1.95272 |
| 10 | Oregon | Pac-10 | 10-2-0 | 2.95767 | 2.08310 |
| 11 | Miami FL | ACC (Coastal) | 9-3-0 | 2.93744 | 2.15353 |
| 12 | Georgia | SEC (East) | 10-3-0 | 2.92133 | 2.11602 |
| 13 | Oklahoma | Big 12 (South) | 8-4-0 | 2.91881 | 2.57636 |
| 14 | Notre Dame | I-A Independent | 9-3-0 | 2.88452 | 2.16884 |
| 15 | Auburn | SEC (West) | 9-3-0 | 2.86583 | 2.01015 |
| 16 | UCLA | Pac-10 | 10-2-0 | 2.86337 | 2.04764 |
| 17 | Wisconsin | Big Ten | 10-3-0 | 2.84403 | 2.07580 |
| 18 | Florida | SEC (East) | 9-3-0 | 2.82218 | 2.14091 |
| 19 | TCU | MWC | 11-1-0 | 2.79661 | 1.62350 |
| 20 | Boston College | ACC (Atlantic) | 9-3-0 | 2.79392 | 2.14204 |
| 21 | Michigan | Big Ten | 7-5-0 | 2.77256 | 2.46889 |
| 22 | Nebraska | Big 12 (North) | 8-4-0 | 2.63168 | 2.22660 |
| 23 | Louisville | Big East | 9-3-0 | 2.62864 | 1.77337 |
| 24 | Clemson | ACC (Atlantic) | 8-4-0 | 2.60572 | 2.09286 |
| 25 | Iowa | Big Ten | 7-5-0 | 2.59852 | 2.29232 |
| 26 | Florida St | ACC (Atlantic) | 8-5-0 | 2.59635 | 2.20327 |
| 27 | Minnesota | Big Ten | 7-5-0 | 2.58325 | 2.29692 |
| 28 | Northwestern | Big Ten | 7-5-0 | 2.52133 | 2.39951 |
| 29 | Colorado | Big 12 (North) | 7-6-0 | 2.48374 | 2.39959 |
| 30 | Iowa St | Big 12 (North) | 7-5-0 | 2.46286 | 2.15933 |
| 31 | Kansas | Big 12 (North) | 7-5-0 | 2.44564 | 2.28515 |
| 32 | Arizona St | Pac-10 | 7-5-0 | 2.44332 | 2.16060 |
| 33 | Georgia Tech | ACC (Coastal) | 7-5-0 | 2.40972 | 2.27795 |
| 34 | California | Pac-10 | 8-4-0 | 2.37516 | 1.75651 |
| 35 | North Carolina St | ACC (Atlantic) | 7-5-0 | 2.34771 | 2.11446 |
| 36 | South Carolina | SEC (East) | 7-5-0 | 2.30384 | 2.14523 |
| 37 | Virginia | ACC (Coastal) | 7-5-0 | 2.28582 | 2.00507 |
| 38 | Texas A&M | Big 12 (South) | 5-6-0 | 2.26973 | 2.40266 |
| 39 | Missouri | Big 12 (North) | 7-5-0 | 2.25576 | 2.11631 |
| 40 | Michigan St | Big Ten | 5-6-0 | 2.20495 | 2.18355 |
| 41 | Purdue | Big Ten | 5-6-0 | 2.19945 | 2.27149 |
| 42 | Maryland | ACC (Atlantic) | 5-6-0 | 2.19520 | 2.27864 |
| 43 | North Carolina | ACC (Coastal) | 5-6-0 | 2.15578 | 2.38720 |
| 44 | Tennessee | SEC (East) | 5-6-0 | 2.10721 | 2.20898 |
| 45 | Stanford | Pac-10 | 5-6-0 | 2.06523 | 2.30593 |
| 46 | Tulsa | C-USA (West) | 9-4-0 | 2.03276 | 1.48324 |
| 47 | South Florida | Big East | 6-6-0 | 2.01653 | 1.95247 |
| 48 | Kansas St | Big 12 (North) | 5-6-0 | 1.97057 | 2.04652 |
| 49 | Boise St | WAC | 9-4-0 | 1.96639 | 1.34409 |
| 50 | Baylor | Big 12 (South) | 5-6-0 | 1.96630 | 2.18900 |
| 51 | Fresno St | WAC | 8-5-0 | 1.96267 | 1.44134 |
| 52 | Oregon St | Pac-10 | 5-6-0 | 1.89125 | 2.09983 |
| 53 | Wake Forest | ACC (Atlantic) | 4-7-0 | 1.87718 | 2.21195 |
| 54 | Pittsburgh | Big East | 5-6-0 | 1.84841 | 1.90503 |
| 55 | Toledo | MAC (West) | 9-3-0 | 1.84344 | 1.11999 |
| 56 | Utah | MWC | 7-5-0 | 1.82765 | 1.58431 |
| 57 | Vanderbilt | SEC (East) | 5-6-0 | 1.82512 | 1.98252 |
| 58 | Rutgers | Big East | 7-5-0 | 1.80474 | 1.57000 |
| 59 | Brigham Young | MWC | 6-6-0 | 1.80209 | 1.77330 |
| 60 | Arkansas | SEC (West) | 4-7-0 | 1.78890 | 2.11717 |
| 61 | Washington St | Pac-10 | 4-7-0 | 1.76501 | 2.04168 |
| 62 | Southern Miss | C-USA (East) | 7-5-0 | 1.74474 | 1.49398 |
| 63 | Navy | I-A Independent | 8-4-0 | 1.73586 | 1.24992 |
| 64 | Indiana | Big Ten | 4-7-0 | 1.71228 | 2.17919 |
| 65 | Northern Illinois | MAC (West) | 7-5-0 | 1.70819 | 1.32730 |
| 66 | Oklahoma St | Big 12 (South) | 4-7-0 | 1.68059 | 2.19195 |
| 67 | Nevada | WAC | 9-3-0 | 1.65911 | 1.09476 |
| 68 | Memphis | C-USA (East) | 7-5-0 | 1.65025 | 1.44888 |
| 69 | Colorado St | MWC | 6-6-0 | 1.64384 | 1.74959 |
| 70 | Central Florida | C-USA (East) | 8-5-0 | 1.62790 | 1.41964 |
| 71 | Central Michigan | MAC (West) | 6-5-0 | 1.61134 | 1.59321 |
| 72 | Arizona | Pac-10 | 3-8-0 | 1.59919 | 2.17197 |
| 73 | Miami OH | MAC (East) | 7-4-0 | 1.58979 | 1.16157 |
| 74 | New Mexico | MWC | 6-5-0 | 1.55567 | 1.46134 |
| 75 | Louisiana Tech | WAC | 7-4-0 | 1.54635 | 1.20207 |
| 76 | Connecticut | Big East | 5-6-0 | 1.52184 | 1.46293 |
| 77 | UTEP | C-USA (West) | 8-4-0 | 1.50557 | 0.95755 |
| 78 | San Diego St | MWC | 5-7-0 | 1.50442 | 1.73390 |
| 79 | Houston | C-USA (West) | 6-6-0 | 1.47483 | 1.47006 |
| 80 | Western Michigan | MAC (West) | 7-4-0 | 1.42592 | 1.12884 |
| 81 | Bowling Green | MAC (East) | 6-5-0 | 1.40102 | 1.19546 |
| 82 | Army | I-A Independent | 4-7-0 | 1.39928 | 1.80041 |
| 83 | Akron | MAC (East) | 7-6-0 | 1.32344 | 1.23465 |
| 84 | SMU | C-USA (West) | 5-6-0 | 1.32072 | 1.51131 |
| 85 | East Carolina | C-USA (East) | 5-6-0 | 1.31738 | 1.52892 |
| 86 | Kentucky | SEC (East) | 3-8-0 | 1.30260 | 2.01101 |
| 87 | Cincinnati | Big East | 4-7-0 | 1.29449 | 1.88762 |
| 88 | Wyoming | MWC | 4-7-0 | 1.27613 | 1.60518 |
| 89 | Air Force | MWC | 4-7-0 | 1.27608 | 1.57300 |
| 90 | Washington | Pac-10 | 2-9-0 | 1.26702 | 2.18206 |
| 91 | Alabama-Birmingham | C-USA (East) | 5-6-0 | 1.24316 | 1.26034 |
| 92 | Hawai`i | WAC | 5-7-0 | 1.23226 | 1.52967 |
| 93 | Illinois | Big Ten | 2-9-0 | 1.21383 | 2.34546 |
| 94 | Mississippi | SEC (West) | 3-8-0 | 1.19209 | 1.87008 |
| 95 | Ball St | MAC (West) | 4-7-0 | 1.15512 | 1.76713 |
| 96 | Marshall | C-USA (East) | 4-7-0 | 1.07850 | 1.52915 |
| 97 | Mississippi St | SEC (West) | 3-8-0 | 1.05985 | 1.82671 |
| 98 | Louisiana-Lafayette | Sun Belt | 6-5-0 | 0.99464 | 1.09325 |
| 99 | Ohio U. | MAC (East) | 4-7-0 | 0.93741 | 1.49527 |
| 100 | Arkansas St | Sun Belt | 6-6-0 | 0.93472 | 0.97362 |
| 101 | Eastern Michigan | MAC (West) | 4-7-0 | 0.92941 | 1.29380 |
| 102 | Middle Tennessee St | Sun Belt | 4-7-0 | 0.85410 | 1.18283 |
| 103 | Syracuse | Big East | 1-10-0 | 0.74593 | 1.99520 |
| 104 | Louisiana-Monroe | Sun Belt | 5-6-0 | 0.74189 | 1.03711 |
| 105 | Florida Int'l | Sun Belt | 5-6-0 | 0.72664 | 0.97244 |
| 106 | Duke | ACC (Coastal) | 1-10-0 | 0.67125 | 2.08834 |
| 107 | Troy | Sun Belt | 4-7-0 | 0.66076 | 1.09136 |
| 108 | San Jose St | WAC | 3-8-0 | 0.53115 | 1.15477 |
| 109 | Utah St | WAC | 3-8-0 | 0.49778 | 1.27717 |
| 110 | UNLV | MWC | 2-9-0 | 0.49448 | 1.45605 |
| 111 | Tulane | C-USA (West) | 2-9-0 | 0.48856 | 1.30602 |
| 112 | Rice | C-USA (West) | 1-10-0 | 0.45100 | 1.80995 |
| 113 | Florida Atlantic | Sun Belt | 2-9-0 | 0.26037 | 1.31702 |
| 114 | North Texas | Sun Belt | 2-9-0 | 0.23640 | 1.26518 |
| 115 | Temple | MAC (East) | 0-11-0 | 0.22826 | 2.11887 |
| 116 | Idaho | WAC | 2-9-0 | 0.17715 | 1.14676 |
| 117 | Buffalo | MAC (East) | 1-10-0 | -0.05481 | 1.21946 |
| 118 | Kent St | MAC (East) | 1-10-0 | -0.10893 | 1.13465 |
| 119 | New Mexico St | WAC | 0-12-0 | -0.30791 | 1.45775 |
top
NCAA Division I-AA
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Appalachian St | Southern | 12-3-0 | 2.11552 | 1.30091 |
| 2 | Texas St-San Marcos | Southland | 11-3-0 | 1.71858 | 0.76317 |
| 3 | Northern Iowa | Gateway | 11-4-0 | 1.71350 | 1.09893 |
| 4 | New Hampshire | Atlantic 10 (Northern) | 11-2-0 | 1.66050 | 0.59198 |
| 5 | Furman | Southern | 11-3-0 | 1.64634 | 0.91776 |
| 6 | Montana | Big Sky | 8-4-0 | 1.46477 | 1.01818 |
| 7 | Georgia Southern | Southern | 8-4-0 | 1.45778 | 0.89164 |
| 8 | Cal Poly SLO | Great West | 9-4-0 | 1.45345 | 0.92135 |
| 9 | Richmond | Atlantic 10 (Southern) | 9-4-0 | 1.44416 | 0.93803 |
| 10 | Southern Illinois | Gateway | 9-4-0 | 1.41840 | 0.72101 |
| 11 | Illinois St | Gateway | 7-4-0 | 1.41354 | 0.75734 |
| 12 | Brown | Ivy League | 9-1-0 | 1.40141 | 0.29973 |
| 13 | Massachusetts | Atlantic 10 (Northern) | 7-4-0 | 1.38152 | 0.89313 |
| 14 | Youngstown St | Gateway | 8-3-0 | 1.36893 | 0.62543 |
| 15 | James Madison | Atlantic 10 (Southern) | 7-4-0 | 1.29763 | 0.64548 |
| 16 | Hofstra | Atlantic 10 (Northern) | 7-4-0 | 1.29243 | 0.80595 |
| 17 | North Dakota St | Great West | 7-4-0 | 1.27985 | 0.72160 |
| 18 | Montana St | Big Sky | 7-4-0 | 1.25785 | 0.97726 |
| 19 | Eastern Washington | Big Sky | 7-5-0 | 1.25044 | 0.89740 |
| 20 | Princeton | Ivy League | 7-3-0 | 1.22354 | 0.69043 |
| 21 | San Diego | Pioneer (North) | 11-1-0 | 1.17136 | -0.48194 |
| 22 | Portland St | Big Sky | 6-5-0 | 1.16711 | 1.01283 |
| 23 | Harvard | Ivy League | 7-3-0 | 1.15637 | 0.63364 |
| 24 | Nicholls St | Southland | 6-4-0 | 1.13314 | 0.74363 |
| 25 | Hampton | Mid-Eastern | 11-1-0 | 1.08321 | -0.31991 |
| 26 | UC-Davis | Great West | 6-5-0 | 1.07992 | 0.95553 |
| 27 | Western Carolina | Southern | 5-4-0 | 1.05681 | 0.95442 |
| 28 | Western Kentucky | Gateway | 6-5-0 | 0.99064 | 0.71814 |
| 29 | Grambling St | SWAC (West) | 11-1-0 | 0.98930 | -0.42999 |
| 30 | Lehigh | Patriot League | 8-3-0 | 0.96477 | 0.23370 |
| 31 | Coastal Carolina | Big South | 9-2-0 | 0.93807 | -0.09145 |
| 32 | Lafayette | Patriot League | 8-4-0 | 0.93789 | 0.46643 |
| 33 | Delaware | Atlantic 10 (Southern) | 6-5-0 | 0.93766 | 0.86876 |
| 34 | South Carolina St | Mid-Eastern | 9-2-0 | 0.93231 | -0.09189 |
| 35 | South Dakota St | Great West | 6-5-0 | 0.93146 | 0.63138 |
| 36 | Wofford | Southern | 6-5-0 | 0.88883 | 0.92656 |
| 37 | Colgate | Patriot League | 8-4-0 | 0.86290 | 0.43141 |
| 38 | Eastern Illinois | Ohio Valley | 9-3-0 | 0.85116 | 0.15549 |
| 39 | Weber St | Big Sky | 6-5-0 | 0.83134 | 0.70913 |
| 40 | Dayton | Pioneer (North) | 9-1-0 | 0.82426 | -0.63576 |
| 41 | Eastern Kentucky | Ohio Valley | 7-4-0 | 0.80639 | 0.32050 |
| 42 | Cornell NY | Ivy League | 6-4-0 | 0.78212 | 0.40129 |
| 43 | McNeese St | Southland | 5-4-0 | 0.77243 | 0.74169 |
| 44 | Northwestern St | Southland | 5-5-0 | 0.75425 | 0.80029 |
| 45 | Chattanooga | Southern | 6-5-0 | 0.73904 | 0.75082 |
| 46 | Maine | Atlantic 10 (Northern) | 5-6-0 | 0.71534 | 0.94996 |
| 47 | Idaho St | Big Sky | 5-6-0 | 0.68275 | 0.75728 |
| 48 | William & Mary | Atlantic 10 (Southern) | 5-6-0 | 0.63390 | 0.56905 |
| 49 | Western Illinois | Gateway | 5-6-0 | 0.62977 | 0.71772 |
| 50 | Yale | Ivy League | 4-6-0 | 0.59059 | 0.71357 |
| 51 | The Citadel | Southern | 4-7-0 | 0.54130 | 1.02428 |
| 52 | Stephen F. Austin | Southland | 5-6-0 | 0.51649 | 0.70033 |
| 53 | Pennsylvania | Ivy League | 5-5-0 | 0.49235 | 0.39533 |
| 54 | Missouri St | Gateway | 4-6-0 | 0.45533 | 0.70124 |
| 55 | Holy Cross | Patriot League | 6-5-0 | 0.43446 | 0.24566 |
| 56 | Delaware St | Mid-Eastern | 7-4-0 | 0.40797 | 0.10111 |
| 57 | Jacksonville St | Ohio Valley | 6-5-0 | 0.39974 | 0.19153 |
| 58 | Towson | Atlantic 10 (Southern) | 6-5-0 | 0.38542 | 0.29860 |
| 59 | Rhode Island | Atlantic 10 (Northern) | 4-7-0 | 0.36366 | 0.63632 |
| 60 | Sam Houston St | Southland | 3-7-0 | 0.35606 | 0.85417 |
| 61 | SE Louisiana St | Southland | 4-6-0 | 0.33445 | 0.53054 |
| 62 | Villanova | Atlantic 10 (Southern) | 4-7-0 | 0.32527 | 0.75807 |
| 63 | Northern Colorado | Great West | 4-7-0 | 0.29338 | 0.60724 |
| 64 | Northern Arizona | Big Sky | 3-8-0 | 0.23158 | 0.86584 |
| 65 | Sacramento St | Big Sky | 2-9-0 | 0.19145 | 1.10539 |
| 66 | Northeastern | Atlantic 10 (Northern) | 2-9-0 | 0.15542 | 0.93991 |
| 67 | Drake | Pioneer (North) | 6-4-0 | 0.15133 | -0.35502 |
| 68 | Tennessee-Martin | Ohio Valley | 6-5-0 | 0.12822 | 0.08426 |
| 69 | Elon | Southern | 3-8-0 | 0.08309 | 0.70226 |
| 70 | Alabama A&M | SWAC (East) | 9-3-0 | 0.06415 | -0.56009 |
| 71 | Morehead St | Pioneer (South) | 8-4-0 | 0.05084 | -0.43672 |
| 72 | Florida A&M | Mid-Eastern | 6-5-0 | 0.05081 | 0.10326 |
| 73 | Bethune-Cookman | Mid-Eastern | 7-4-0 | 0.03842 | -0.46748 |
| 74 | Dartmouth | Ivy League | 2-8-0 | -0.03260 | 0.81461 |
| 75 | Alabama St | SWAC (East) | 6-5-0 | -0.04042 | -0.29271 |
| 76 | Monmouth NJ | Northeast | 6-4-0 | -0.12459 | -0.45632 |
| 77 | Samford | Ohio Valley | 5-6-0 | -0.16179 | 0.05391 |
| 78 | Marist | Metro Atlantic | 7-4-0 | -0.18927 | -0.48585 |
| 79 | Duquesne | Metro Atlantic | 7-3-0 | -0.19868 | -0.78725 |
| 80 | Central Conn St | Northeast | 7-4-0 | -0.21802 | -0.48634 |
| 81 | Charleston Southern | Big South | 7-4-0 | -0.24147 | -0.55438 |
| 82 | Gardner-Webb | Big South | 5-6-0 | -0.25695 | -0.18788 |
| 83 | VMI | Big South | 3-8-0 | -0.26735 | 0.32903 |
| 84 | Southern Utah | Great West | 1-9-0 | -0.29848 | 0.90188 |
| 85 | Albany NY | Northeast | 5-6-0 | -0.30457 | -0.16941 |
| 86 | Mississippi Valley St | SWAC (East) | 6-5-0 | -0.33333 | -0.52684 |
| 87 | Georgetown DC | Patriot League | 4-7-0 | -0.38697 | 0.21266 |
| 88 | Alcorn St | SWAC (East) | 6-5-0 | -0.39411 | -0.42340 |
| 89 | Stony Brook | Northeast | 6-5-0 | -0.43223 | -0.41018 |
| 90 | Columbia | Ivy League | 2-8-0 | -0.45809 | 0.56193 |
| 91 | Tennessee Tech | Ohio Valley | 4-7-0 | -0.45928 | -0.00264 |
| 92 | Southern U. | SWAC (West) | 4-5-0 | -0.53524 | -0.45675 |
| 93 | Howard | Mid-Eastern | 4-7-0 | -0.61124 | -0.25193 |
| 94 | North Carolina A&T | Mid-Eastern | 3-8-0 | -0.66517 | -0.05066 |
| 95 | Norfolk St | Mid-Eastern | 4-7-0 | -0.69174 | -0.31687 |
| 96 | Wagner | Northeast | 6-5-0 | -0.69966 | -0.78397 |
| 97 | SE Missouri St | Ohio Valley | 2-9-0 | -0.71999 | 0.12389 |
| 98 | Fordham | Patriot League | 2-9-0 | -0.73365 | 0.25274 |
| 99 | Jacksonville FL | Pioneer (South) | 4-4-0 | -0.73944 | -0.80046 |
| 100 | Sacred Heart | Northeast | 4-6-0 | -0.75809 | -0.50015 |
| 101 | Indiana St | Gateway | 0-11-0 | -0.79506 | 1.12011 |
| 102 | Bucknell | Patriot League | 1-10-0 | -0.83661 | 0.27797 |
| 103 | Davidson | Pioneer (South) | 4-6-0 | -0.84316 | -0.59975 |
| 104 | Arkansas-Pine Bluff | SWAC (West) | 3-8-0 | -0.86265 | -0.29922 |
| 105 | Murray St | Ohio Valley | 2-9-0 | -0.91615 | 0.06786 |
| 106 | Prairie View A&M | SWAC (West) | 5-6-0 | -0.92148 | -0.69431 |
| 107 | Tennessee St | Ohio Valley | 2-9-0 | -1.05027 | -0.08887 |
| 108 | Morgan St | Mid-Eastern | 2-9-0 | -1.05082 | -0.16189 |
| 109 | Liberty | Big South | 1-10-0 | -1.12133 | 0.23175 |
| 110 | St Francis PA | Northeast | 3-8-0 | -1.13308 | -0.63343 |
| 111 | Robert Morris | Northeast | 2-8-0 | -1.15350 | -0.49336 |
| 112 | Iona | Metro Atlantic | 3-7-0 | -1.18102 | -0.54662 |
| 113 | Jackson St | SWAC (East) | 2-9-0 | -1.27187 | -0.30374 |
| 114 | Texas Southern | SWAC (West) | 1-10-0 | -1.34032 | -0.09342 |
| 115 | La Salle | Metro Atlantic | 4-7-0 | -1.34793 | -0.93249 |
| 116 | Valparaiso | Pioneer (North) | 3-8-0 | -1.51422 | -0.55687 |
| 117 | Austin Peay | Pioneer (South) | 2-9-0 | -1.77636 | -0.62619 |
| 118 | St Peter's | Metro Atlantic | 1-9-0 | -1.78134 | -0.65044 |
| 119 | Butler | Pioneer (North) | 0-11-0 | -2.03504 | -0.23162 |
| 120 | Savannah St | I-AA Independent | 0-11-0 | -2.16479 | -0.35298 |
top
NCAA Division II
| Rank | Team | Conference | Record | Comp_Rating | Sched_Strength |
| 1 | Grand Valley St | Great Lakes IAC | 13-0-0 | 2.89873 | 1.13562 |
| 2 | Saginaw Valley St | Great Lakes IAC | 11-2-0 | 2.19014 | 1.10100 |
| 3 | North Dakota | North Central | 10-3-0 | 2.03342 | 1.08551 |
| 4 | Nebraska-Omaha | North Central | 8-3-0 | 1.75954 | 0.98040 |
| 5 | NW Missouri St | Mid-America IAC | 11-4-0 | 1.62112 | 0.94350 |
| 6 | Northwood | Great Lakes IAC | 9-3-0 | 1.61013 | 0.80755 |
| 7 | South Dakota | North Central | 9-2-0 | 1.56014 | 0.21010 |
| 8 | North Alabama | Gulf South | 11-3-0 | 1.52877 | 0.54321 |
| 9 | Central Arkansas | Gulf South | 11-3-0 | 1.49926 | 0.50854 |
| 10 | Central Washington | Great Northwest | 8-2-0 | 1.46436 | 0.56579 |
| 11 | Ashland | Great Lakes IAC | 9-2-0 | 1.45950 | 0.55786 |
| 12 | Washburn | Mid-America IAC | 9-3-0 | 1.36475 | 0.70441 |
| 13 | St Cloud St | North Central | 8-3-0 | 1.34039 | 0.56568 |
| 14 | East Stroudsburg | PSAC (Eastern) | 11-3-0 | 1.31107 | 0.25471 |
| 15 | Pittsburg St | Mid-America IAC | 10-4-0 | 1.30954 | 0.42389 |
| 16 | Minnesota-Duluth | North Central | 8-4-0 | 1.27587 | 0.72911 |
| 17 | Missouri Western | Mid-America IAC | 9-3-0 | 1.23740 | 0.52267 |
| 18 | Bloomsburg | PSAC (Eastern) | 11-1-0 | 1.22681 | -0.31282 |
| 19 | Michigan Tech | Great Lakes IAC | 6-3-0 | 1.21107 | 0.76463 |
| 20 | Valdosta St | Gulf South | 9-3-0 | 1.17998 | 0.52508 |
| 21 | Presbyterian | South Atlantic | 10-2-0 | 1.17116 | 0.11983 |
| 22 | Central Missouri | Mid-America IAC | 7-3-0 | 1.15955 | 0.27913 |
| 23 | Delta St | Gulf South | 7-4-0 | 0.99026 | 0.54551 |
| 24 | Indianapolis | Great Lakes IAC | 6-5-0 | 0.82616 | 0.81702 |
| 25 | C.W. Post | Northeast-10 | 10-3-0 | 0.82084 | -0.10893 |
| 26 | West Texas A&M | Lone Star (South) | 10-2-0 | 0.81843 | -0.11429 |
| 27 | West Georgia | Gulf South | 7-4-0 | 0.80750 | 0.34453 |
| 28 | Carson-Newman | South Atlantic | 8-2-0 | 0.71828 | -0.26172 |
| 29 | Edinboro | PSAC (Western) | 8-2-0 | 0.71181 | -0.44487 |
| 30 | Hillsdale | Great Lakes IAC | 5-6-0 | 0.69237 | 0.86712 |
| 31 | West Chester | PSAC (Eastern) | 8-4-0 | 0.68150 | 0.04508 |
| 32 | Shepherd | West Virginia IAC | 11-1-0 | 0.62347 | -0.88975 |
| 33 | Angelo St | Lone Star (South) | 9-3-0 | 0.58755 | 0.01652 |
| 34 | Augustana SD | North Central | 6-5-0 | 0.58682 | 0.40640 |
| 35 | Concordia-St Paul | Northern Sun | 9-3-0 | 0.57477 | -0.14532 |
| 36 | Harding | Gulf South | 6-5-0 | 0.53976 | 0.44973 |
| 37 | California PA | PSAC (Western) | 8-2-0 | 0.51910 | -0.62814 |
| 38 | Arkansas Tech | Gulf South | 7-3-0 | 0.49194 | 0.11186 |
| 39 | Albany St GA | Southern IAC | 8-2-0 | 0.48149 | -0.48467 |
| 40 | Winona St | Northern Sun | 8-3-0 | 0.47068 | -0.29439 |
| 41 | Nebraska-Kearney | Rocky Mountain | 9-3-0 | 0.47002 | -0.31001 |
| 42 | Tuskegee | Southern IAC | 11-1-0 | 0.45343 | -0.80772 |
| 43 | Tarleton St | Lone Star (North) | 7-3-0 | 0.44461 | -0.10569 |
| 44 | Wayne St MI | Great Lakes IAC | 3-7-0 | 0.44370 | 1.08121 |
| 45 | Ferris St | Great Lakes IAC | 3-8-0 | 0.44209 | 1.16745 |
| 46 | Southern Conn St | Northeast-10 | 8-3-0 | 0.43054 | -0.41385 |
| 47 | Southern Arkansas | Gulf South | 6-5-0 | 0.42715 | 0.25058 |
| 48 | Western Washington | Great Northwest | 4-6-0 | 0.41332 | 0.72750 |
| 49 | SE Oklahoma St | Lone Star (North) | 8-2-0 | 0.41284 | -0.42740 |
| 50 | Midwestern St | Lone Star (South) | 6-4-0 | 0.40923 | 0.02241 |
| 51 | Emporia St | Mid-America IAC | 4-6-0 | 0.27200 | 0.52430 |
| 52 | North Carolina Central | CIAA (Western) | 10-2-0 | 0.25098 | -0.74427 |
| 53 | Bentley | Northeast-10 | 7-3-0 | 0.24363 | -0.34549 |
| 54 | TAMU-Kingsville | Lone Star (South) | 6-4-0 | 0.23301 | -0.09709 |
| 55 | Slippery Rock | PSAC (Western) | 5-5-0 | 0.17117 | 0.16553 |
| 56 | Western Oregon | Great Northwest | 5-6-0 | 0.16390 | 0.36478 |
| 57 | Missouri Southern | Mid-America IAC | 3-7-0 | 0.13852 | 0.63629 |
| 58 | Newberry | South Atlantic | 5-4-0 | 0.09527 | -0.08483 |
| 59 | Catawba | South Atlantic | 6-5-0 | 0.03361 | -0.18709 |
| 60 | Eastern New Mexico | Lone Star (South) | 5-6-0 | 0.02431 | 0.12668 |
| 61 | Bemidji St | Northern Sun | 7-3-0 | 0.01597 | -0.51988 |
| 62 | Abilene Christian | Lone Star (South) | 4-6-0 | -0.01648 | 0.16067 |
| 63 | Indiana PA | PSAC (Western) | 5-5-0 | -0.01699 | 0.05661 |
| 64 | Findlay | Great Lakes IAC | 3-8-0 | -0.01915 | 0.66580 |
| 65 | TAMU-Commerce | Lone Star (South) | 5-5-0 | -0.02492 | -0.10578 |
| 66 | Northern Michigan | Great Lakes IAC | 2-8-0 | -0.02726 | 1.01734 |
| 67 | Gannon | Great Lakes IAC | 3-8-0 | -0.02958 | 0.80108 |
| 68 | Mercyhurst | Great Lakes IAC | 2-8-0 | -0.03319 | 0.83555 |
| 69 | Henderson St | Gulf South | 3-8-0 | -0.03436 | 0.56082 |
| 70 | St Augustine's | CIAA (Western) | 8-2-0 | -0.05629 | -1.05081 |
| 71 | Minn St-Mankato | North Central | 2-9-0 | -0.05772 | 0.72572 |
| 72 | Colorado Mines | Rocky Mountain | 6-5-0 | -0.06358 | -0.19858 |
| 73 | Humboldt St | Great Northwest | 5-6-0 | -0.06609 | -0.08083 |
| 74 | Bryant | Northeast-10 | 7-3-0 | -0.10118 | -0.78133 |
| 75 | Northern St SD | Northern Sun | 6-5-0 | -0.13469 | -0.30686 |
| 76 | Lenoir-Rhyne | South Atlantic | 5-5-0 | -0.14625 | -0.02091 |
| 77 | Fort Valley St | Southern IAC | 7-3-0 | -0.15192 | -0.64582 |
| 78 | Mars Hill | South Atlantic | 4-6-0 | -0.17662 | 0.13626 |
| 79 | Wingate | South Atlantic | 5-5-0 | -0.18310 | -0.30263 |
| 80 | Fort Lewis | Rocky Mountain | 6-4-0 | -0.19041 | -0.35177 |
| 81 | Glenville St | West Virginia IAC | 9-2-0 | -0.19755 | -1.36708 |
| 82 | Millersville | PSAC (Eastern) | 5-6-0 | -0.20923 | -0.09525 |
| 83 | Tiffin | IFA | 6-5-0 | -0.25021 | -0.47576 |
| 84 | St Joseph's | IFA | 7-4-0 | -0.26850 | -0.62407 |
| 85 | Shippensburg | PSAC (Western) | 4-7-0 | -0.27630 | 0.04589 |
| 86 | SW Baptist | Mid-America IAC | 3-8-0 | -0.31692 | 0.55324 |
