| |
Final Win-Loss Based Ratings for the 2006 College Football Season
NCAA Division I-A
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Florida | SEC (East) | 13-1 | 14-0 | 0.98033 | 0.87394 |
| 2 | Southern Cal | Pac-10 | 11-2 | 13-0 | 0.97833 | 0.92683 |
| 3 | Ohio State | Big Ten | 12-1 | 12-1 | 0.97012 | 0.85572 |
| 4 | Louisville | Big East | 12-1 | 13-0 | 0.96913 | 0.86862 |
| 5 | Michigan | Big Ten | 11-2 | 11-2 | 0.96855 | 0.88146 |
| 6 | LSU | SEC (West) | 11-2 | 12-1 | 0.96834 | 0.87782 |
| 7 | Boise St | WAC | 13-0 | 13-0 | 0.96665 | 0.80511 |
| 8 | California | Pac-10 | 10-3 | 12-1 | 0.96424 | 0.91190 |
| 9 | Auburn | SEC (West) | 11-2 | 11-2 | 0.96093 | 0.86376 |
| 10 | Wisconsin | Big Ten | 12-1 | 12-1 | 0.95721 | 0.81132 |
| 11 | Oregon St | Pac-10 | 10-4 | 11-3 | 0.95421 | 0.89119 |
| 12 | Notre Dame | I-A Independent | 10-3 | 10-3 | 0.95354 | 0.87330 |
| 13 | West Virginia | Big East | 11-2 | 12-1 | 0.95270 | 0.85788 |
| 14 | Rutgers | Big East | 11-2 | 11-2 | 0.95164 | 0.83952 |
| 15 | Arkansas | SEC (West) | 10-4 | 9-5 | 0.94934 | 0.84861 |
| 16 | Tennessee | SEC (East) | 9-4 | 9-4 | 0.94822 | 0.88079 |
| 17 | Oklahoma | Big 12 (South) | 11-3 | 13-1 | 0.94246 | 0.85526 |
| 18 | UCLA | Pac-10 | 8-5 | 9-4 | 0.94114 | 0.90991 |
| 19 | Penn State | Big Ten | 9-4 | 8-5 | 0.93704 | 0.85900 |
| 20 | Brigham Young | MWC | 11-2 | 13-0 | 0.93641 | 0.81266 |
| 21 | Wake Forest | ACC (Atlantic) | 11-3 | 13-1 | 0.93454 | 0.83154 |
| 22 | Georgia | SEC (East) | 9-4 | 10-3 | 0.93151 | 0.86007 |
| 23 | Texas | Big 12 (South) | 10-3 | 11-2 | 0.92921 | 0.83921 |
| 24 | Oregon | Pac-10 | 7-6 | 7-6 | 0.92870 | 0.90835 |
| 25 | Virginia Tech | ACC (Coastal) | 10-3 | 11-2 | 0.92865 | 0.84127 |
| 26 | Boston College | ACC (Atlantic) | 10-3 | 10-3 | 0.92806 | 0.83805 |
| 27 | Arizona | Pac-10 | 6-6 | 5-7 | 0.92604 | 0.90683 |
| 28 | South Carolina | SEC (East) | 8-5 | 8-5 | 0.92406 | 0.88020 |
| 29 | Kentucky | SEC (East) | 8-5 | 7-6 | 0.92357 | 0.86465 |
| 30 | Washington St | Pac-10 | 6-6 | 5-7 | 0.92056 | 0.90261 |
| 31 | Arizona St | Pac-10 | 7-6 | 6-7 | 0.91842 | 0.88951 |
| 32 | Hawai`i | WAC | 11-3 | 11-3 | 0.91400 | 0.80078 |
| 33 | TCU | MWC | 11-2 | 12-1 | 0.91200 | 0.79068 |
| 34 | Cincinnati | Big East | 8-5 | 8-5 | 0.91168 | 0.85209 |
| 35 | Maryland | ACC (Atlantic) | 9-4 | 10-3 | 0.91118 | 0.82722 |
| 36 | South Florida | Big East | 9-4 | 9-4 | 0.91099 | 0.82219 |
| 37 | Georgia Tech | ACC (Coastal) | 9-5 | 8-6 | 0.90781 | 0.82918 |
| 38 | Nebraska | Big 12 (North) | 9-5 | 10-4 | 0.90518 | 0.83403 |
| 39 | Texas A&M | Big 12 (South) | 9-4 | 9-4 | 0.90510 | 0.83090 |
| 40 | Washington | Pac-10 | 5-7 | 3-9 | 0.90428 | 0.91171 |
| 41 | Clemson | ACC (Atlantic) | 8-5 | 6-7 | 0.89679 | 0.84253 |
| 42 | Navy | I-A Independent | 9-4 | 9-4 | 0.89006 | 0.79907 |
| 43 | Minnesota | Big Ten | 6-7 | 7-6 | 0.88169 | 0.87164 |
| 44 | Central Michigan | MAC (West) | 10-4 | 11-3 | 0.88112 | 0.78067 |
| 45 | Missouri | Big 12 (North) | 8-5 | 9-4 | 0.87892 | 0.81564 |
| 46 | San Jose St | WAC | 9-4 | 10-3 | 0.87746 | 0.79328 |
| 47 | Texas Tech | Big 12 (South) | 8-5 | 7-6 | 0.87612 | 0.81510 |
| 48 | Purdue | Big Ten | 8-6 | 8-6 | 0.87411 | 0.82084 |
| 49 | Houston | C-USA (West) | 10-4 | 13-1 | 0.87265 | 0.78432 |
| 50 | Utah | MWC | 8-5 | 9-4 | 0.86966 | 0.80807 |
| 51 | Southern Miss | C-USA (East) | 9-5 | 10-4 | 0.86804 | 0.79258 |
| 52 | Pittsburgh | Big East | 6-6 | 7-5 | 0.86368 | 0.84692 |
| 53 | Iowa | Big Ten | 6-7 | 6-7 | 0.86321 | 0.86425 |
| 54 | Kansas St | Big 12 (North) | 7-6 | 8-5 | 0.86217 | 0.84121 |
| 55 | Oklahoma St | Big 12 (South) | 7-6 | 6-7 | 0.86173 | 0.83105 |
| 56 | Florida St | ACC (Atlantic) | 6-7 | 7-6 | 0.85654 | 0.85633 |
| 57 | Miami FL | ACC (Coastal) | 7-6 | 6-7 | 0.85599 | 0.81137 |
| 58 | Tulsa | C-USA (West) | 8-5 | 8-5 | 0.85390 | 0.79753 |
| 59 | Alabama | SEC (West) | 6-7 | 6-7 | 0.85183 | 0.83246 |
| 60 | Nevada | WAC | 8-5 | 8-5 | 0.85063 | 0.78863 |
| 61 | Rice | C-USA (West) | 7-6 | 8-5 | 0.83972 | 0.81454 |
| 62 | Indiana | Big Ten | 5-7 | 6-6 | 0.83890 | 0.85774 |
| 63 | East Carolina | C-USA (East) | 7-6 | 7-6 | 0.83885 | 0.81365 |
| 64 | Western Michigan | MAC (West) | 8-5 | 9-4 | 0.83678 | 0.77342 |
| 65 | Ohio U. | MAC (East) | 9-5 | 9-5 | 0.83635 | 0.76603 |
| 66 | Vanderbilt | SEC (East) | 4-8 | 4-8 | 0.83155 | 0.84633 |
| 67 | Connecticut | Big East | 4-8 | 3-9 | 0.82962 | 0.86882 |
| 68 | Middle Tennessee St | Sun Belt | 7-6 | 8-5 | 0.82952 | 0.77806 |
| 69 | Syracuse | Big East | 4-8 | 3-9 | 0.82516 | 0.86491 |
| 70 | Wyoming | MWC | 6-6 | 7-5 | 0.82052 | 0.80394 |
| 71 | Mississippi | SEC (West) | 4-8 | 3-9 | 0.81858 | 0.85361 |
| 72 | Troy | Sun Belt | 8-5 | 8-5 | 0.81564 | 0.74610 |
| 73 | Kansas | Big 12 (North) | 6-6 | 6-6 | 0.81552 | 0.80196 |
| 74 | Stanford | Pac-10 | 1-11 | 0-12 | 0.81461 | 0.92975 |
| 75 | Virginia | ACC (Coastal) | 5-7 | 3-9 | 0.81159 | 0.83163 |
| 76 | Michigan St | Big Ten | 4-8 | 4-8 | 0.80566 | 0.84721 |
| 77 | Mississippi St | SEC (West) | 3-9 | 3-9 | 0.79802 | 0.86858 |
| 78 | Northwestern | Big Ten | 4-8 | 3-9 | 0.79546 | 0.83518 |
| 79 | Northern Illinois | MAC (West) | 7-6 | 7-6 | 0.79418 | 0.75453 |
| 80 | New Mexico | MWC | 6-7 | 6-7 | 0.79392 | 0.80294 |
| 81 | North Carolina St | ACC (Atlantic) | 3-9 | 2-10 | 0.78858 | 0.86597 |
| 82 | SMU | C-USA (West) | 6-6 | 7-5 | 0.78622 | 0.78074 |
| 83 | Baylor | Big 12 (South) | 4-8 | 3-9 | 0.78489 | 0.83559 |
| 84 | Air Force | MWC | 4-8 | 4-8 | 0.77968 | 0.82813 |
| 85 | North Carolina | ACC (Coastal) | 3-9 | 2-10 | 0.77910 | 0.85906 |
| 86 | Iowa St | Big 12 (North) | 4-8 | 3-9 | 0.77571 | 0.83247 |
| 87 | Fresno St | WAC | 4-8 | 5-7 | 0.77440 | 0.82566 |
| 88 | Tulane | C-USA (West) | 4-8 | 4-8 | 0.77400 | 0.82740 |
| 89 | Marshall | C-USA (East) | 5-7 | 5-7 | 0.76937 | 0.78870 |
| 90 | Arkansas St | Sun Belt | 6-6 | 7-5 | 0.76615 | 0.74625 |
| 91 | Ball St | MAC (West) | 5-7 | 5-7 | 0.76512 | 0.78625 |
| 92 | Central Florida | C-USA (East) | 4-8 | 3-9 | 0.75762 | 0.81858 |
| 93 | Idaho | WAC | 4-8 | 4-8 | 0.75547 | 0.80108 |
| 94 | Akron | MAC (East) | 5-7 | 6-6 | 0.75324 | 0.77404 |
| 95 | Louisiana-Lafayette | Sun Belt | 6-6 | 6-6 | 0.75286 | 0.71913 |
| 96 | Florida Atlantic | Sun Belt | 5-7 | 4-8 | 0.74657 | 0.76310 |
| 97 | Kent St | MAC (East) | 6-6 | 7-5 | 0.74589 | 0.73353 |
| 98 | UTEP | C-USA (West) | 5-7 | 4-8 | 0.74549 | 0.77628 |
| 99 | Toledo | MAC (West) | 5-7 | 3-9 | 0.73862 | 0.76718 |
| 100 | Illinois | Big Ten | 2-10 | 1-11 | 0.73639 | 0.86499 |
| 101 | Colorado St | MWC | 4-8 | 4-8 | 0.73173 | 0.78976 |
| 102 | San Diego St | MWC | 3-9 | 1-11 | 0.72100 | 0.82360 |
| 103 | Colorado | Big 12 (North) | 2-10 | 0-12 | 0.71841 | 0.85153 |
| 104 | Alabama-Birmingham | C-USA (East) | 3-9 | 1-11 | 0.70922 | 0.81103 |
| 105 | Army | I-A Independent | 3-9 | 1-11 | 0.70849 | 0.80082 |
| 106 | Louisiana-Monroe | Sun Belt | 4-8 | 3-9 | 0.70659 | 0.76252 |
| 107 | Louisiana Tech | WAC | 3-10 | 4-9 | 0.68341 | 0.79818 |
| 108 | Bowling Green | MAC (East) | 4-8 | 5-7 | 0.68205 | 0.74026 |
| 109 | New Mexico St | WAC | 4-8 | 3-9 | 0.67984 | 0.74283 |
| 110 | North Texas | Sun Belt | 3-9 | 1-11 | 0.65453 | 0.75965 |
| 111 | UNLV | MWC | 2-10 | 1-11 | 0.65201 | 0.80367 |
| 112 | Utah St | WAC | 1-11 | 0-12 | 0.64740 | 0.83982 |
| 113 | Buffalo | MAC (East) | 2-10 | 2-10 | 0.64098 | 0.79831 |
| 114 | Temple | MAC (East) | 1-11 | 0-12 | 0.64075 | 0.83227 |
| 115 | Memphis | C-USA (East) | 2-10 | 1-11 | 0.63945 | 0.79355 |
| 116 | Miami OH | MAC (East) | 2-10 | 0-12 | 0.63482 | 0.78842 |
| 117 | Duke | ACC (Coastal) | 0-12 | 0-12 | 0.59189 | 0.85770 |
| 118 | Eastern Michigan | MAC (West) | 1-11 | 0-12 | 0.59156 | 0.79368 |
| 119 | Florida Int'l | Sun Belt | 0-12 | 0-12 | 0.49252 | 0.79033 |
top
NCAA Division I-AA
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Appalachian St | Southern | 14-1 | 15-0 | 0.90593 | 0.71322 |
| 2 | Massachusetts | Atlantic 10 (Northern) | 13-2 | 14-1 | 0.90530 | 0.73651 |
| 3 | North Dakota St | Great West | 10-1 | 11-0 | 0.88948 | 0.70505 |
| 4 | Montana | Big Sky | 12-2 | 13-1 | 0.88853 | 0.73674 |
| 5 | Youngstown St | Gateway | 11-3 | 12-2 | 0.88211 | 0.74881 |
| 6 | James Madison | Atlantic 10 (Southern) | 9-3 | 10-2 | 0.85229 | 0.73049 |
| 7 | Portland St | Big Sky | 7-4 | 8-3 | 0.83342 | 0.74128 |
| 8 | New Hampshire | Atlantic 10 (Northern) | 9-4 | 10-3 | 0.83285 | 0.72761 |
| 9 | Illinois St | Gateway | 9-4 | 10-3 | 0.82938 | 0.71813 |
| 10 | Princeton | Ivy League | 9-1 | 10-0 | 0.82754 | 0.64631 |
| 11 | South Dakota St | Great West | 7-4 | 9-2 | 0.82100 | 0.73513 |
| 12 | Central Arkansas | I-AA Independent | 8-3 | 8-3 | 0.81432 | 0.69490 |
| 13 | UC-Davis | Great West | 6-5 | 6-5 | 0.81026 | 0.77026 |
| 14 | Northern Iowa | Gateway | 7-4 | 7-4 | 0.80776 | 0.73488 |
| 15 | Cal Poly SLO | Great West | 7-4 | 6-5 | 0.80705 | 0.71451 |
| 16 | Yale | Ivy League | 8-2 | 9-1 | 0.80585 | 0.66988 |
| 17 | Southern Illinois | Gateway | 9-4 | 8-5 | 0.80445 | 0.68227 |
| 18 | Montana St | Big Sky | 8-5 | 8-5 | 0.79574 | 0.73432 |
| 19 | Maine | Atlantic 10 (Northern) | 6-5 | 7-4 | 0.78186 | 0.73152 |
| 20 | Furman | Southern | 8-4 | 9-3 | 0.77674 | 0.67961 |
| 21 | San Diego | Pioneer | 11-1 | 10-2 | 0.77466 | 0.48493 |
| 22 | Northeastern | Atlantic 10 (Northern) | 5-6 | 5-6 | 0.77363 | 0.77135 |
| 23 | Wofford | Southern | 7-4 | 8-3 | 0.77360 | 0.70202 |
| 24 | Coastal Carolina | Big South | 9-3 | 9-3 | 0.76909 | 0.63037 |
| 25 | Towson | Atlantic 10 (Southern) | 7-4 | 8-3 | 0.76803 | 0.70184 |
| 26 | Harvard | Ivy League | 7-3 | 8-2 | 0.75667 | 0.66207 |
| 27 | Villanova | Atlantic 10 (Southern) | 6-5 | 6-5 | 0.75662 | 0.72850 |
| 28 | Northern Arizona | Big Sky | 6-5 | 6-5 | 0.74849 | 0.69908 |
| 29 | Western Kentucky | Gateway | 6-5 | 6-5 | 0.73158 | 0.68143 |
| 30 | Charleston Southern | Big South | 9-2 | 10-1 | 0.72982 | 0.53611 |
| 31 | Tennessee-Martin | Ohio Valley | 9-3 | 10-2 | 0.72878 | 0.57993 |
| 32 | Hampton | Mid-Eastern | 10-2 | 11-1 | 0.72537 | 0.53058 |
| 33 | Eastern Illinois | Ohio Valley | 8-5 | 8-5 | 0.72503 | 0.64536 |
| 34 | Richmond | Atlantic 10 (Southern) | 6-5 | 6-5 | 0.71673 | 0.68754 |
| 35 | McNeese St | Southland | 7-5 | 8-4 | 0.70131 | 0.63544 |
| 36 | The Citadel | Southern | 5-6 | 5-6 | 0.69862 | 0.70172 |
| 37 | Sacramento St | Big Sky | 4-7 | 4-7 | 0.69694 | 0.74433 |
| 38 | Delaware | Atlantic 10 (Southern) | 5-6 | 5-6 | 0.67905 | 0.70373 |
| 39 | Monmouth NJ | Northeast | 10-2 | 11-1 | 0.67736 | 0.48069 |
| 40 | Pennsylvania | Ivy League | 5-5 | 6-4 | 0.67475 | 0.67269 |
| 41 | Lehigh | Patriot League | 6-5 | 7-4 | 0.67034 | 0.63746 |
| 42 | Rhode Island | Atlantic 10 (Northern) | 4-7 | 3-8 | 0.66886 | 0.72849 |
| 43 | Sam Houston St | Southland | 6-5 | 7-4 | 0.66884 | 0.63474 |
| 44 | Eastern Washington | Big Sky | 3-8 | 3-8 | 0.66529 | 0.75656 |
| 45 | South Carolina St | Mid-Eastern | 7-4 | 8-3 | 0.65903 | 0.57505 |
| 46 | Jacksonville St | Ohio Valley | 6-5 | 7-4 | 0.65882 | 0.61805 |
| 47 | Western Illinois | Gateway | 5-6 | 5-6 | 0.65836 | 0.63404 |
| 48 | Elon | Southern | 5-6 | 5-6 | 0.65507 | 0.66372 |
| 49 | Gardner-Webb | Big South | 6-5 | 6-5 | 0.65394 | 0.61519 |
| 50 | Cornell NY | Ivy League | 5-5 | 6-4 | 0.65306 | 0.65111 |
| 51 | Stephen F. Austin | Southland | 4-7 | 4-7 | 0.65275 | 0.71366 |
| 52 | Alabama A&M | SWAC (East) | 9-3 | 12-0 | 0.65260 | 0.52778 |
| 53 | Eastern Kentucky | Ohio Valley | 6-5 | 6-5 | 0.65059 | 0.61766 |
| 54 | Weber St | Big Sky | 4-7 | 3-8 | 0.64843 | 0.70778 |
| 55 | Florida A&M | Mid-Eastern | 7-4 | 8-3 | 0.64811 | 0.57065 |
| 56 | Holy Cross | Patriot League | 7-4 | 8-3 | 0.64741 | 0.56632 |
| 57 | Lafayette | Patriot League | 6-6 | 5-7 | 0.64617 | 0.62839 |
| 58 | Delaware St | Mid-Eastern | 8-3 | 8-3 | 0.64210 | 0.50494 |
| 59 | Arkansas-Pine Bluff | SWAC (West) | 8-4 | 9-3 | 0.63870 | 0.55512 |
| 60 | Drake | Pioneer | 9-2 | 9-2 | 0.62817 | 0.43200 |
| 61 | Tennessee St | Ohio Valley | 6-5 | 5-6 | 0.62739 | 0.60128 |
| 62 | William & Mary | Atlantic 10 (Southern) | 3-8 | 3-8 | 0.62512 | 0.72664 |
| 63 | Georgia Southern | Southern | 3-8 | 3-8 | 0.61167 | 0.72213 |
| 64 | Liberty | Big South | 6-5 | 5-6 | 0.61043 | 0.57414 |
| 65 | Albany NY | Northeast | 7-4 | 7-4 | 0.60462 | 0.51885 |
| 66 | Columbia | Ivy League | 5-5 | 5-5 | 0.59562 | 0.58913 |
| 67 | Southern Utah | Great West | 3-8 | 3-8 | 0.59459 | 0.70242 |
| 68 | Central Conn St | Northeast | 8-3 | 8-3 | 0.59246 | 0.44689 |
| 69 | Texas St-San Marcos | Southland | 5-6 | 5-6 | 0.58627 | 0.60924 |
| 70 | Bucknell | Patriot League | 6-5 | 5-6 | 0.58542 | 0.56049 |
| 71 | Hofstra | Atlantic 10 (Northern) | 2-9 | 1-10 | 0.58241 | 0.73589 |
| 72 | Northwestern St | Southland | 4-7 | 3-8 | 0.57527 | 0.64194 |
| 73 | Chattanooga | Southern | 3-8 | 2-9 | 0.57454 | 0.68155 |
| 74 | Brown | Ivy League | 3-7 | 2-8 | 0.56142 | 0.65573 |
| 75 | Colgate | Patriot League | 4-7 | 3-8 | 0.56067 | 0.63383 |
| 76 | Morgan St | Mid-Eastern | 5-6 | 5-6 | 0.55540 | 0.57086 |
| 77 | Mississippi Valley St | SWAC (East) | 6-5 | 8-3 | 0.55365 | 0.52701 |
| 78 | Alcorn St | SWAC (East) | 6-5 | 7-4 | 0.55217 | 0.51519 |
| 79 | Tennessee Tech | Ohio Valley | 4-7 | 3-8 | 0.55199 | 0.61946 |
| 80 | Nicholls St | Southland | 4-7 | 3-8 | 0.54886 | 0.62277 |
| 81 | Howard | Mid-Eastern | 5-6 | 5-6 | 0.54677 | 0.57139 |
| 82 | Missouri St | Gateway | 2-9 | 2-9 | 0.54578 | 0.71823 |
| 83 | Idaho St | Big Sky | 2-9 | 1-10 | 0.53879 | 0.70753 |
| 84 | Dartmouth | Ivy League | 2-8 | 0-10 | 0.53853 | 0.69158 |
| 85 | Robert Morris | Northeast | 7-4 | 7-4 | 0.53757 | 0.46303 |
| 86 | Stony Brook | Northeast | 5-6 | 4-7 | 0.53412 | 0.55026 |
| 87 | Alabama St | SWAC (East) | 5-6 | 5-6 | 0.53209 | 0.55696 |
| 88 | Jackson St | SWAC (East) | 6-5 | 5-6 | 0.52983 | 0.51400 |
| 89 | SE Missouri St | Ohio Valley | 4-7 | 4-7 | 0.50921 | 0.58820 |
| 90 | Southern U. | SWAC (West) | 5-6 | 4-7 | 0.50827 | 0.54088 |
| 91 | Davidson | Pioneer | 6-4 | 7-3 | 0.50615 | 0.45062 |
| 92 | Indiana St | Gateway | 1-10 | 1-10 | 0.49749 | 0.73202 |
| 93 | Bethune-Cookman | Mid-Eastern | 5-6 | 4-7 | 0.49481 | 0.52306 |
| 94 | Western Carolina | Southern | 2-9 | 1-10 | 0.49354 | 0.66831 |
| 95 | Northern Colorado | Big Sky | 1-10 | 0-11 | 0.48498 | 0.71550 |
| 96 | SE Louisiana St | Southland | 2-9 | 1-10 | 0.47453 | 0.65735 |
| 97 | Winston-Salem St | I-AA Independent | 4-7 | 4-7 | 0.46058 | 0.53134 |
| 98 | Duquesne | Metro Atlantic | 7-3 | 8-2 | 0.45962 | 0.36356 |
| 99 | Samford | Ohio Valley | 3-8 | 2-9 | 0.45675 | 0.59422 |
| 100 | Grambling St | SWAC (West) | 3-8 | 2-9 | 0.45331 | 0.58052 |
| 101 | Fordham | Patriot League | 3-8 | 2-9 | 0.43208 | 0.55926 |
| 102 | Texas Southern | SWAC (West) | 3-8 | 1-10 | 0.43056 | 0.55242 |
| 103 | Norfolk St | Mid-Eastern | 4-7 | 3-8 | 0.42927 | 0.51992 |
| 104 | VMI | Big South | 1-10 | 0-11 | 0.42919 | 0.66363 |
| 105 | Jacksonville FL | Pioneer | 4-6 | 4-6 | 0.41959 | 0.47324 |
| 106 | Murray St | Ohio Valley | 1-10 | 0-11 | 0.39953 | 0.64676 |
| 107 | Prairie View A&M | SWAC (West) | 3-8 | 1-10 | 0.38988 | 0.50459 |
| 108 | Georgetown DC | Patriot League | 2-9 | 1-10 | 0.38898 | 0.57079 |
| 109 | Dayton | Pioneer | 4-6 | 4-6 | 0.37122 | 0.43811 |
| 110 | Wagner | Northeast | 4-7 | 6-5 | 0.33221 | 0.41722 |
| 111 | Marist | Metro Atlantic | 4-7 | 4-7 | 0.31562 | 0.40476 |
| 112 | Austin Peay | I-AA Independent | 3-8 | 2-9 | 0.31376 | 0.44994 |
| 113 | St Francis PA | Northeast | 3-8 | 3-8 | 0.31349 | 0.46744 |
| 114 | Savannah St | I-AA Independent | 2-9 | 2-9 | 0.29839 | 0.50761 |
| 115 | Sacred Heart | Northeast | 2-9 | 1-10 | 0.28565 | 0.47870 |
| 116 | North Carolina A&T | Mid-Eastern | 0-11 | 0-11 | 0.28040 | 0.59722 |
| 117 | Morehead St | Pioneer | 2-9 | 2-9 | 0.27872 | 0.48353 |
| 118 | Butler | Pioneer | 3-8 | 3-8 | 0.26524 | 0.41894 |
| 119 | Iona | Metro Atlantic | 3-7 | 3-7 | 0.25242 | 0.35950 |
| 120 | St Peter's | Metro Atlantic | 2-8 | 1-9 | 0.24532 | 0.40154 |
| 121 | Valparaiso | Pioneer | 3-8 | 2-9 | 0.24078 | 0.39630 |
| 122 | La Salle | Metro Atlantic | 3-7 | 1-9 | 0.23080 | 0.32555 |
top
NCAA Division II
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Grand Valley St | Great Lakes IAC | 15-0 | 15-0 | 0.92895 | 0.69948 |
| 2 | North Dakota | North Central | 11-2 | 12-1 | 0.90962 | 0.77375 |
| 3 | NW Missouri St | Mid-America IAC | 14-1 | 14-1 | 0.88734 | 0.64810 |
| 4 | Nebraska-Omaha | North Central | 8-3 | 8-3 | 0.87141 | 0.77347 |
| 5 | South Dakota | North Central | 9-4 | 10-3 | 0.84060 | 0.71521 |
| 6 | Chadron St | Rocky Mountain | 12-1 | 12-1 | 0.82989 | 0.56886 |
| 7 | North Alabama | Gulf South | 11-1 | 12-0 | 0.82946 | 0.60302 |
| 8 | Delta St | Gulf South | 12-3 | 12-3 | 0.81143 | 0.60826 |
| 9 | Northwood | Great Lakes IAC | 8-3 | 9-2 | 0.79274 | 0.67489 |
| 10 | Minnesota-Duluth | North Central | 6-4 | 7-3 | 0.79187 | 0.74001 |
| 11 | Central Washington | North Central | 6-5 | 7-4 | 0.77997 | 0.74774 |
| 12 | West Texas A&M | Lone Star (South) | 11-2 | 12-1 | 0.76888 | 0.57771 |
| 13 | Ferris St | Great Lakes IAC | 8-3 | 9-2 | 0.76061 | 0.63487 |
| 14 | Midwestern St | Lone Star (South) | 10-3 | 11-2 | 0.74575 | 0.58841 |
| 15 | Valdosta St | Gulf South | 8-2 | 8-2 | 0.74223 | 0.56579 |
| 16 | Humboldt St | II Independent | 9-1 | 9-1 | 0.73964 | 0.50735 |
| 17 | Western Washington | North Central | 5-6 | 5-6 | 0.73608 | 0.75197 |
| 18 | Missouri Western | Mid-America IAC | 9-3 | 10-2 | 0.73403 | 0.57837 |
| 19 | Newberry | South Atlantic | 11-2 | 12-1 | 0.73264 | 0.51945 |
| 20 | Pittsburg St | Mid-America IAC | 10-2 | 10-2 | 0.73124 | 0.51914 |
| 21 | Augustana SD | North Central | 5-6 | 4-7 | 0.72860 | 0.72264 |
| 22 | Bloomsburg | PSAC (Eastern) | 12-2 | 12-2 | 0.72779 | 0.47010 |
| 23 | North Carolina Central | CIAA (Western) | 11-1 | 11-1 | 0.72206 | 0.47257 |
| 24 | Abilene Christian | Lone Star (South) | 8-3 | 8-3 | 0.71378 | 0.58581 |
| 25 | Michigan Tech | Great Lakes IAC | 6-4 | 7-3 | 0.71241 | 0.65221 |
| 26 | Minn St-Mankato | North Central | 4-7 | 3-8 | 0.71131 | 0.76014 |
| 27 | Saginaw Valley St | Great Lakes IAC | 6-4 | 6-4 | 0.70844 | 0.64445 |
| 28 | Arkansas Tech | Gulf South | 7-3 | 7-3 | 0.70192 | 0.58255 |
| 29 | Winona St | Northern Sun | 9-3 | 10-2 | 0.68636 | 0.51402 |
| 30 | Wingate | South Atlantic | 8-3 | 9-2 | 0.67682 | 0.54253 |
| 31 | Henderson St | Gulf South | 8-3 | 8-3 | 0.67370 | 0.52647 |
| 32 | Washburn | Mid-America IAC | 7-4 | 7-4 | 0.66801 | 0.57072 |
| 33 | Wayne St MI | Great Lakes IAC | 6-5 | 7-4 | 0.66690 | 0.63661 |
| 34 | Indianapolis | Great Lakes IAC | 6-5 | 6-5 | 0.66390 | 0.63085 |
| 35 | Shepherd | West Virginia IAC | 11-1 | 11-1 | 0.65923 | 0.40566 |
| 36 | Presbyterian | South Atlantic | 7-4 | 7-4 | 0.64879 | 0.56890 |
| 37 | Tarleton St | Lone Star (North) | 6-4 | 7-3 | 0.64642 | 0.57925 |
| 38 | Truman St | Mid-America IAC | 6-5 | 5-6 | 0.63847 | 0.59573 |
| 39 | Carson-Newman | South Atlantic | 8-3 | 8-3 | 0.63675 | 0.49687 |
| 40 | Bemidji St | Northern Sun | 9-3 | 9-3 | 0.63215 | 0.47619 |
| 41 | St Cloud St | North Central | 3-8 | 2-9 | 0.61811 | 0.71769 |
| 42 | Fort Lewis | Rocky Mountain | 7-4 | 9-2 | 0.61349 | 0.53059 |
| 43 | Western Oregon | II Independent | 6-4 | 6-4 | 0.61256 | 0.54066 |
| 44 | Tiffin | Great Lakes FC | 10-1 | 11-0 | 0.60908 | 0.35321 |
| 45 | Elizabeth City St | CIAA (Eastern) | 9-3 | 9-3 | 0.60777 | 0.44469 |
| 46 | Albany St GA | Southern IAC | 7-4 | 8-3 | 0.60595 | 0.51838 |
| 47 | Tuskegee | Southern IAC | 9-3 | 10-2 | 0.60199 | 0.47218 |
| 48 | SE Oklahoma St | Lone Star (North) | 6-4 | 7-3 | 0.59827 | 0.54729 |
| 49 | St Joseph's IN | Great Lakes FC | 8-3 | 7-4 | 0.59624 | 0.43707 |
| 50 | Nebraska-Kearney | Rocky Mountain | 6-4 | 7-3 | 0.59504 | 0.54772 |
| 51 | Hillsdale | Great Lakes IAC | 5-6 | 5-6 | 0.59075 | 0.60451 |
| 52 | Harding | Gulf South | 6-4 | 7-3 | 0.58861 | 0.53661 |
| 53 | Ashland | Great Lakes IAC | 4-6 | 4-6 | 0.58532 | 0.63913 |
| 54 | Tusculum | South Atlantic | 6-5 | 6-5 | 0.57734 | 0.54122 |
| 55 | Catawba | South Atlantic | 6-4 | 5-5 | 0.57346 | 0.51466 |
| 56 | Mary | Northern Sun | 6-4 | 6-4 | 0.57229 | 0.50822 |
| 57 | Northern Michigan | Great Lakes IAC | 3-7 | 2-8 | 0.57113 | 0.66626 |
| 58 | West Chester | PSAC (Eastern) | 9-4 | 10-3 | 0.55985 | 0.43254 |
| 59 | West Alabama | Gulf South | 6-5 | 6-5 | 0.55336 | 0.52326 |
| 60 | SW Oklahoma St | Lone Star (North) | 6-5 | 7-4 | 0.54795 | 0.51716 |
| 61 | Missouri Southern | Mid-America IAC | 5-6 | 5-6 | 0.54598 | 0.57137 |
| 62 | Northeastern St OK | Lone Star (North) | 4-6 | 4-6 | 0.54001 | 0.59206 |
