| |
Final Hybrid Ratings for the 2006 College Football Season
NCAA Division I-A
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Southern Cal | Pac-10 | 11-2 | 13-0 | 4.04123 | 3.04795 |
| 2 | Florida | SEC (East) | 13-1 | 14-0 | 4.03778 | 2.68760 |
| 3 | Ohio State | Big Ten | 12-1 | 12-1 | 3.89389 | 2.47288 |
| 4 | Louisville | Big East | 12-1 | 13-0 | 3.81067 | 2.47551 |
| 5 | LSU | SEC (West) | 11-2 | 12-1 | 3.80955 | 2.62516 |
| 6 | Michigan | Big Ten | 11-2 | 11-2 | 3.72644 | 2.67978 |
| 7 | Boise St | WAC | 13-0 | 13-0 | 3.65018 | 1.99016 |
| 8 | California | Pac-10 | 10-3 | 12-1 | 3.64913 | 2.87671 |
| 9 | Auburn | SEC (West) | 11-2 | 11-2 | 3.49870 | 2.54360 |
| 10 | Wisconsin | Big Ten | 12-1 | 12-1 | 3.44833 | 2.09695 |
| 11 | West Virginia | Big East | 11-2 | 12-1 | 3.44826 | 2.41900 |
| 12 | Rutgers | Big East | 11-2 | 11-2 | 3.41385 | 2.29590 |
| 13 | Tennessee | SEC (East) | 9-4 | 10-3 | 3.33838 | 2.76389 |
| 14 | Arkansas | SEC (West) | 10-4 | 8-6 | 3.32938 | 2.55538 |
| 15 | Brigham Young | MWC | 11-2 | 13-0 | 3.32323 | 2.10638 |
| 16 | Notre Dame | I-A Independent | 10-3 | 10-3 | 3.31790 | 2.62135 |
| 17 | Oregon St | Pac-10 | 10-4 | 11-3 | 3.31616 | 2.75846 |
| 18 | Oklahoma | Big 12 (South) | 11-3 | 13-1 | 3.30539 | 2.43325 |
| 19 | UCLA | Pac-10 | 8-5 | 9-4 | 3.21108 | 2.87565 |
| 20 | Texas | Big 12 (South) | 10-3 | 11-2 | 3.16164 | 2.29044 |
| 21 | Virginia Tech | ACC (Coastal) | 10-3 | 13-0 | 3.14517 | 2.26941 |
| 22 | Penn State | Big Ten | 9-4 | 8-5 | 3.10910 | 2.50011 |
| 23 | Georgia | SEC (East) | 9-4 | 9-4 | 3.07254 | 2.52048 |
| 24 | Boston College | ACC (Atlantic) | 10-3 | 11-2 | 3.04710 | 2.28976 |
| 25 | Oregon | Pac-10 | 7-6 | 7-6 | 3.02957 | 2.90183 |
| 26 | Wake Forest | ACC (Atlantic) | 11-3 | 11-3 | 3.01791 | 2.26275 |
| 27 | South Carolina | SEC (East) | 8-5 | 8-5 | 3.00837 | 2.64073 |
| 28 | TCU | MWC | 11-2 | 12-1 | 2.97045 | 1.92290 |
| 29 | Hawai`i | WAC | 11-3 | 12-2 | 2.96098 | 1.97223 |
| 30 | Arizona St | Pac-10 | 7-6 | 7-6 | 2.90151 | 2.75782 |
| 31 | Arizona | Pac-10 | 6-6 | 4-8 | 2.89508 | 2.96639 |
| 32 | Washington St | Pac-10 | 6-6 | 4-8 | 2.88409 | 2.84559 |
| 33 | Nebraska | Big 12 (North) | 9-5 | 10-4 | 2.86584 | 2.32245 |
| 34 | Kentucky | SEC (East) | 8-5 | 7-6 | 2.82588 | 2.62881 |
| 35 | Clemson | ACC (Atlantic) | 8-5 | 8-5 | 2.81574 | 2.25479 |
| 36 | Cincinnati | Big East | 8-5 | 8-5 | 2.78598 | 2.50157 |
| 37 | South Florida | Big East | 9-4 | 9-4 | 2.75643 | 2.21120 |
| 38 | Texas A&M | Big 12 (South) | 9-4 | 9-4 | 2.74639 | 2.23976 |
| 39 | Georgia Tech | ACC (Coastal) | 9-5 | 8-6 | 2.74044 | 2.26960 |
| 40 | Washington | Pac-10 | 5-7 | 3-9 | 2.68288 | 2.92691 |
| 41 | Maryland | ACC (Atlantic) | 9-4 | 8-5 | 2.65128 | 2.22274 |
| 42 | Missouri | Big 12 (North) | 8-5 | 9-4 | 2.59946 | 2.14705 |
| 43 | Minnesota | Big Ten | 6-7 | 8-5 | 2.56345 | 2.59614 |
| 44 | Navy | I-A Independent | 9-4 | 9-4 | 2.55113 | 2.00483 |
| 45 | Texas Tech | Big 12 (South) | 8-5 | 7-6 | 2.53970 | 2.15534 |
| 46 | Pittsburgh | Big East | 6-6 | 7-5 | 2.51701 | 2.35718 |
| 47 | Utah | MWC | 8-5 | 9-4 | 2.51071 | 2.12005 |
| 48 | Oklahoma St | Big 12 (South) | 7-6 | 8-5 | 2.47740 | 2.21430 |
| 49 | Iowa | Big Ten | 6-7 | 8-5 | 2.42418 | 2.49769 |
| 50 | Houston | C-USA (West) | 10-4 | 12-2 | 2.40769 | 1.82884 |
| 51 | Central Michigan | MAC (West) | 10-4 | 11-3 | 2.40351 | 1.83231 |
| 52 | Southern Miss | C-USA (East) | 9-5 | 10-4 | 2.39032 | 1.95699 |
| 53 | Alabama | SEC (West) | 6-7 | 6-7 | 2.38141 | 2.44947 |
| 54 | Florida St | ACC (Atlantic) | 6-7 | 7-6 | 2.36350 | 2.42835 |
| 55 | Nevada | WAC | 8-5 | 10-3 | 2.35820 | 1.89514 |
| 56 | San Jose St | WAC | 9-4 | 9-4 | 2.34888 | 1.88123 |
| 57 | Tulsa | C-USA (West) | 8-5 | 8-5 | 2.31883 | 1.91448 |
| 58 | Purdue | Big Ten | 8-6 | 7-7 | 2.31804 | 2.19047 |
| 59 | Kansas St | Big 12 (North) | 7-6 | 7-6 | 2.31512 | 2.33413 |
| 60 | Miami FL | ACC (Coastal) | 7-6 | 5-8 | 2.30676 | 2.13729 |
| 61 | Vanderbilt | SEC (East) | 4-8 | 4-8 | 2.12785 | 2.48695 |
| 62 | East Carolina | C-USA (East) | 7-6 | 8-5 | 2.11501 | 2.04475 |
| 63 | Connecticut | Big East | 4-8 | 4-8 | 2.07641 | 2.54533 |
| 64 | Western Michigan | MAC (West) | 8-5 | 10-3 | 2.07640 | 1.73966 |
| 65 | Ohio U. | MAC (East) | 9-5 | 9-5 | 2.06373 | 1.73299 |
| 66 | Kansas | Big 12 (North) | 6-6 | 6-6 | 2.06372 | 2.00493 |
| 67 | Wyoming | MWC | 6-6 | 8-4 | 2.06238 | 2.08602 |
| 68 | Syracuse | Big East | 4-8 | 2-10 | 2.05759 | 2.57529 |
| 69 | Indiana | Big Ten | 5-7 | 4-8 | 2.02835 | 2.46478 |
| 70 | Mississippi | SEC (West) | 4-8 | 3-9 | 1.97946 | 2.51086 |
| 71 | Rice | C-USA (West) | 7-6 | 7-6 | 1.97736 | 2.02283 |
| 72 | Virginia | ACC (Coastal) | 5-7 | 3-9 | 1.97124 | 2.19002 |
| 73 | Middle Tennessee St | Sun Belt | 7-6 | 8-5 | 1.95825 | 1.83557 |
| 74 | Michigan St | Big Ten | 4-8 | 4-8 | 1.94882 | 2.41144 |
| 75 | Mississippi St | SEC (West) | 3-9 | 3-9 | 1.89461 | 2.60290 |
| 76 | Air Force | MWC | 4-8 | 5-7 | 1.88083 | 2.26817 |
| 77 | Northern Illinois | MAC (West) | 7-6 | 7-6 | 1.86469 | 1.72362 |
| 78 | New Mexico | MWC | 6-7 | 5-8 | 1.85034 | 2.03235 |
| 79 | North Carolina St | ACC (Atlantic) | 3-9 | 2-10 | 1.84918 | 2.40870 |
| 80 | Northwestern | Big Ten | 4-8 | 3-9 | 1.82590 | 2.38237 |
| 81 | Stanford | Pac-10 | 1-11 | 0-12 | 1.81430 | 3.06905 |
| 82 | Troy | Sun Belt | 8-5 | 8-5 | 1.81174 | 1.54156 |
| 83 | Baylor | Big 12 (South) | 4-8 | 3-9 | 1.78656 | 2.31581 |
| 84 | SMU | C-USA (West) | 6-6 | 7-5 | 1.74062 | 1.71605 |
| 85 | Fresno St | WAC | 4-8 | 5-7 | 1.72652 | 2.22031 |
| 86 | Ball St | MAC (West) | 5-7 | 5-7 | 1.70463 | 1.87117 |
| 87 | Iowa St | Big 12 (North) | 4-8 | 3-9 | 1.66507 | 2.26287 |
| 88 | North Carolina | ACC (Coastal) | 3-9 | 2-10 | 1.65819 | 2.46896 |
| 89 | Marshall | C-USA (East) | 5-7 | 6-6 | 1.64976 | 1.91392 |
| 90 | Illinois | Big Ten | 2-10 | 1-11 | 1.57148 | 2.47975 |
| 91 | Colorado | Big 12 (North) | 2-10 | 1-11 | 1.53339 | 2.35069 |
| 92 | Colorado St | MWC | 4-8 | 3-9 | 1.53100 | 1.96080 |
| 93 | Akron | MAC (East) | 5-7 | 6-6 | 1.52749 | 1.75286 |
| 94 | Tulane | C-USA (West) | 4-8 | 3-9 | 1.51170 | 2.16443 |
| 95 | Central Florida | C-USA (East) | 4-8 | 3-9 | 1.51044 | 2.09909 |
| 96 | UTEP | C-USA (West) | 5-7 | 4-8 | 1.50697 | 1.75127 |
| 97 | Kent St | MAC (East) | 6-6 | 7-5 | 1.44612 | 1.51246 |
| 98 | Toledo | MAC (West) | 5-7 | 3-9 | 1.43661 | 1.68003 |
| 99 | Arkansas St | Sun Belt | 6-6 | 7-5 | 1.41754 | 1.58522 |
| 100 | Louisiana-Lafayette | Sun Belt | 6-6 | 6-6 | 1.39030 | 1.45777 |
| 101 | San Diego St | MWC | 3-9 | 1-11 | 1.38151 | 2.19203 |
| 102 | Alabama-Birmingham | C-USA (East) | 3-9 | 1-11 | 1.36921 | 2.00198 |
| 103 | Florida Atlantic | Sun Belt | 5-7 | 4-8 | 1.36361 | 1.68574 |
| 104 | Louisiana-Monroe | Sun Belt | 4-8 | 3-9 | 1.35285 | 1.65782 |
| 105 | Idaho | WAC | 4-8 | 4-8 | 1.32094 | 2.04496 |
| 106 | Army | I-A Independent | 3-9 | 1-11 | 1.26835 | 1.94820 |
| 107 | New Mexico St | WAC | 4-8 | 4-8 | 1.21943 | 1.59083 |
| 108 | UNLV | MWC | 2-10 | 1-11 | 1.11263 | 2.07407 |
| 109 | Bowling Green | MAC (East) | 4-8 | 5-7 | 1.09971 | 1.65010 |
| 110 | Memphis | C-USA (East) | 2-10 | 1-11 | 1.04903 | 1.87633 |
| 111 | Miami OH | MAC (East) | 2-10 | 1-11 | 1.01891 | 1.80374 |
| 112 | Louisiana Tech | WAC | 3-10 | 3-10 | 0.93953 | 2.00243 |
| 113 | Buffalo | MAC (East) | 2-10 | 1-11 | 0.87456 | 1.98542 |
| 114 | North Texas | Sun Belt | 3-9 | 1-11 | 0.87054 | 1.60197 |
| 115 | Duke | ACC (Coastal) | 0-12 | 0-12 | 0.79496 | 2.38537 |
| 116 | Utah St | WAC | 1-11 | 0-12 | 0.79254 | 2.31253 |
| 117 | Eastern Michigan | MAC (West) | 1-11 | 0-12 | 0.74476 | 1.81763 |
| 118 | Temple | MAC (East) | 1-11 | 0-12 | 0.70212 | 2.22858 |
| 119 | Florida Int'l | Sun Belt | 0-12 | 0-12 | 0.24121 | 1.78004 |
top
NCAA Division I-AA
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Appalachian St | Southern | 14-1 | 15-0 | 2.60624 | 1.25248 |
| 2 | Massachusetts | Atlantic 10 (Northern) | 13-2 | 14-1 | 2.56835 | 1.42492 |
| 3 | North Dakota St | Great West | 10-1 | 10-1 | 2.51566 | 1.20876 |
| 4 | Montana | Big Sky | 12-2 | 12-2 | 2.34515 | 1.39083 |
| 5 | Youngstown St | Gateway | 11-3 | 12-2 | 2.31922 | 1.56249 |
| 6 | James Madison | Atlantic 10 (Southern) | 9-3 | 10-2 | 2.18957 | 1.33814 |
| 7 | New Hampshire | Atlantic 10 (Northern) | 9-4 | 10-3 | 2.02626 | 1.38093 |
| 8 | Portland St | Big Sky | 7-4 | 8-3 | 1.97313 | 1.55206 |
| 9 | Illinois St | Gateway | 9-4 | 10-3 | 1.95271 | 1.32354 |
| 10 | UC-Davis | Great West | 6-5 | 8-3 | 1.88573 | 1.60014 |
| 11 | Southern Illinois | Gateway | 9-4 | 9-4 | 1.82534 | 1.08815 |
| 12 | Northern Iowa | Gateway | 7-4 | 7-4 | 1.79678 | 1.37926 |
| 13 | Cal Poly SLO | Great West | 7-4 | 7-4 | 1.75866 | 1.24000 |
| 14 | Central Arkansas | I-AA Independent | 8-3 | 8-3 | 1.71266 | 1.07533 |
| 15 | South Dakota St | Great West | 7-4 | 5-6 | 1.67628 | 1.34353 |
| 16 | Maine | Atlantic 10 (Northern) | 6-5 | 7-4 | 1.66998 | 1.42736 |
| 17 | Princeton | Ivy League | 9-1 | 10-0 | 1.66616 | 0.78917 |
| 18 | Wofford | Southern | 7-4 | 9-2 | 1.65913 | 1.21615 |
| 19 | Yale | Ivy League | 8-2 | 9-1 | 1.57583 | 0.90972 |
| 20 | Montana St | Big Sky | 8-5 | 8-5 | 1.56234 | 1.40065 |
| 21 | San Diego | Pioneer | 11-1 | 10-2 | 1.54742 | -0.11075 |
| 22 | Furman | Southern | 8-4 | 8-4 | 1.49790 | 1.07914 |
| 23 | Northern Arizona | Big Sky | 6-5 | 6-5 | 1.47561 | 1.23304 |
| 24 | Northeastern | Atlantic 10 (Northern) | 5-6 | 5-6 | 1.45503 | 1.70976 |
| 25 | Towson | Atlantic 10 (Southern) | 7-4 | 8-3 | 1.43935 | 1.23079 |
| 26 | Coastal Carolina | Big South | 9-3 | 9-3 | 1.43115 | 0.74986 |
| 27 | Villanova | Atlantic 10 (Southern) | 6-5 | 6-5 | 1.40771 | 1.38117 |
| 28 | Harvard | Ivy League | 7-3 | 8-2 | 1.36898 | 0.84962 |
| 29 | Richmond | Atlantic 10 (Southern) | 6-5 | 6-5 | 1.31370 | 1.10389 |
| 30 | Hampton | Mid-Eastern | 10-2 | 11-1 | 1.28109 | 0.21713 |
| 31 | Western Kentucky | Gateway | 6-5 | 6-5 | 1.26707 | 1.18232 |
| 32 | Tennessee-Martin | Ohio Valley | 9-3 | 10-2 | 1.23056 | 0.50582 |
| 33 | Eastern Illinois | Ohio Valley | 8-5 | 8-5 | 1.22524 | 0.92826 |
| 34 | Delaware | Atlantic 10 (Southern) | 5-6 | 5-6 | 1.07867 | 1.19573 |
| 35 | The Citadel | Southern | 5-6 | 6-5 | 1.06985 | 1.27106 |
| 36 | McNeese St | Southland | 7-5 | 8-4 | 1.04724 | 0.81463 |
| 37 | Charleston Southern | Big South | 9-2 | 9-2 | 1.01570 | 0.12604 |
| 38 | Sacramento St | Big Sky | 4-7 | 4-7 | 1.01042 | 1.52736 |
| 39 | Western Illinois | Gateway | 5-6 | 5-6 | 1.00829 | 0.91407 |
| 40 | Jacksonville St | Ohio Valley | 6-5 | 7-4 | 1.00032 | 0.69692 |
| 41 | Eastern Washington | Big Sky | 3-8 | 3-8 | 0.97802 | 1.60739 |
| 42 | Lehigh | Patriot League | 6-5 | 7-4 | 0.96697 | 0.73971 |
| 43 | Pennsylvania | Ivy League | 5-5 | 6-4 | 0.96585 | 0.89493 |
| 44 | Stephen F. Austin | Southland | 4-7 | 5-6 | 0.93390 | 1.30707 |
| 45 | Sam Houston St | Southland | 6-5 | 6-5 | 0.90830 | 0.87904 |
| 46 | South Carolina St | Mid-Eastern | 7-4 | 8-3 | 0.89717 | 0.42997 |
| 47 | Rhode Island | Atlantic 10 (Northern) | 4-7 | 3-8 | 0.88839 | 1.38736 |
| 48 | Elon | Southern | 5-6 | 5-6 | 0.87643 | 0.95107 |
| 49 | Monmouth NJ | Northeast | 10-2 | 11-1 | 0.85573 | -0.06839 |
| 50 | Lafayette | Patriot League | 6-6 | 6-6 | 0.82705 | 0.73727 |
| 51 | Weber St | Big Sky | 4-7 | 3-8 | 0.81938 | 1.23244 |
| 52 | William & Mary | Atlantic 10 (Southern) | 3-8 | 3-8 | 0.81801 | 1.39777 |
| 53 | Eastern Kentucky | Ohio Valley | 6-5 | 6-5 | 0.77828 | 0.73750 |
| 54 | Georgia Southern | Southern | 3-8 | 3-8 | 0.77822 | 1.31961 |
| 55 | Delaware St | Mid-Eastern | 8-3 | 9-2 | 0.74609 | 0.03020 |
| 56 | Holy Cross | Patriot League | 7-4 | 7-4 | 0.73962 | 0.38621 |
| 57 | Cornell NY | Ivy League | 5-5 | 6-4 | 0.69622 | 0.80072 |
| 58 | Liberty | Big South | 6-5 | 6-5 | 0.68886 | 0.44046 |
| 59 | Hofstra | Atlantic 10 (Northern) | 2-9 | 1-10 | 0.67201 | 1.38278 |
| 60 | Alabama A&M | SWAC (East) | 9-3 | 12-0 | 0.65637 | 0.13251 |
| 61 | Tennessee St | Ohio Valley | 6-5 | 6-5 | 0.64667 | 0.58408 |
| 62 | Gardner-Webb | Big South | 6-5 | 5-6 | 0.62372 | 0.66582 |
| 63 | Florida A&M | Mid-Eastern | 7-4 | 6-5 | 0.59507 | 0.44499 |
| 64 | Albany NY | Northeast | 7-4 | 7-4 | 0.59082 | 0.13143 |
| 65 | Arkansas-Pine Bluff | SWAC (West) | 8-4 | 9-3 | 0.57643 | 0.28503 |
| 66 | Southern Utah | Great West | 3-8 | 3-8 | 0.56983 | 1.13540 |
| 67 | Central Conn St | Northeast | 8-3 | 8-3 | 0.55810 | -0.26091 |
| 68 | Northwestern St | Southland | 4-7 | 4-7 | 0.52403 | 0.87122 |
| 69 | Texas St-San Marcos | Southland | 5-6 | 4-7 | 0.52318 | 0.67923 |
| 70 | Drake | Pioneer | 9-2 | 9-2 | 0.51355 | -0.39883 |
| 71 | Chattanooga | Southern | 3-8 | 2-9 | 0.51242 | 1.10143 |
| 72 | Colgate | Patriot League | 4-7 | 4-7 | 0.43224 | 0.73459 |
| 73 | Missouri St | Gateway | 2-9 | 2-9 | 0.43126 | 1.33159 |
| 74 | Columbia | Ivy League | 5-5 | 5-5 | 0.41496 | 0.48653 |
| 75 | Brown | Ivy League | 3-7 | 2-8 | 0.41159 | 0.80814 |
| 76 | Idaho St | Big Sky | 2-9 | 2-9 | 0.39416 | 1.17172 |
| 77 | Nicholls St | Southland | 4-7 | 3-8 | 0.35545 | 0.72580 |
| 78 | Bucknell | Patriot League | 6-5 | 4-7 | 0.34880 | 0.36396 |
| 79 | Morgan St | Mid-Eastern | 5-6 | 5-6 | 0.25535 | 0.38713 |
| 80 | Alcorn St | SWAC (East) | 6-5 | 8-3 | 0.24022 | 0.09467 |
| 81 | Tennessee Tech | Ohio Valley | 4-7 | 3-8 | 0.23535 | 0.69278 |
| 82 | Howard | Mid-Eastern | 5-6 | 5-6 | 0.23476 | 0.47649 |
| 83 | Dartmouth | Ivy League | 2-8 | 0-10 | 0.23196 | 1.02977 |
| 84 | Stony Brook | Northeast | 5-6 | 5-6 | 0.20905 | 0.38540 |
| 85 | Robert Morris | Northeast | 7-4 | 6-5 | 0.19519 | -0.19710 |
| 86 | Jackson St | SWAC (East) | 6-5 | 7-4 | 0.16133 | 0.04496 |
| 87 | Mississippi Valley St | SWAC (East) | 6-5 | 6-5 | 0.14900 | 0.17281 |
| 88 | Alabama St | SWAC (East) | 5-6 | 4-7 | 0.12964 | 0.29065 |
| 89 | Bethune-Cookman | Mid-Eastern | 5-6 | 5-6 | 0.10974 | 0.11422 |
| 90 | Indiana St | Gateway | 1-10 | 1-10 | 0.09327 | 1.42509 |
| 91 | Western Carolina | Southern | 2-9 | 1-10 | 0.07620 | 1.09483 |
| 92 | Southern U. | SWAC (West) | 5-6 | 3-8 | 0.07519 | 0.20800 |
| 93 | SE Missouri St | Ohio Valley | 4-7 | 4-7 | 0.06426 | 0.61308 |
| 94 | Davidson | Pioneer | 6-4 | 7-3 | 0.03643 | -0.28241 |
| 95 | Grambling St | SWAC (West) | 3-8 | 2-9 | 0.02530 | 0.44111 |
| 96 | SE Louisiana St | Southland | 2-9 | 1-10 | -0.03734 | 0.95442 |
| 97 | Northern Colorado | Big Sky | 1-10 | 0-11 | -0.04143 | 1.27049 |
| 98 | Samford | Ohio Valley | 3-8 | 3-8 | -0.08650 | 0.58980 |
| 99 | Winston-Salem St | I-AA Independent | 4-7 | 4-7 | -0.09550 | 0.14849 |
| 100 | Duquesne | Metro Atlantic | 7-3 | 8-2 | -0.14379 | -0.75218 |
| 101 | Norfolk St | Mid-Eastern | 4-7 | 3-8 | -0.25632 | 0.12892 |
| 102 | VMI | Big South | 1-10 | 0-11 | -0.30396 | 0.92718 |
| 103 | Texas Southern | SWAC (West) | 3-8 | 1-10 | -0.32779 | 0.29629 |
| 104 | Murray St | Ohio Valley | 1-10 | 0-11 | -0.33270 | 0.88542 |
| 105 | Fordham | Patriot League | 3-8 | 2-9 | -0.35377 | 0.32653 |
| 106 | Georgetown DC | Patriot League | 2-9 | 1-10 | -0.46659 | 0.36711 |
| 107 | Prairie View A&M | SWAC (West) | 3-8 | 1-10 | -0.49693 | -0.00531 |
| 108 | Jacksonville FL | Pioneer | 4-6 | 4-6 | -0.56667 | -0.16360 |
| 109 | Dayton | Pioneer | 4-6 | 4-6 | -0.58483 | -0.34578 |
| 110 | Austin Peay | I-AA Independent | 3-8 | 4-7 | -0.78463 | -0.27369 |
| 111 | Wagner | Northeast | 4-7 | 6-5 | -0.81554 | -0.44007 |
| 112 | Sacred Heart | Northeast | 2-9 | 3-8 | -0.96519 | -0.08254 |
| 113 | Marist | Metro Atlantic | 4-7 | 3-8 | -0.97396 | -0.49356 |
| 114 | St Francis PA | Northeast | 3-8 | 2-9 | -0.97971 | -0.16995 |
| 115 | Morehead St | Pioneer | 2-9 | 2-9 | -1.00219 | -0.10167 |
| 116 | North Carolina A&T | Mid-Eastern | 0-11 | 0-11 | -1.23089 | 0.54856 |
| 117 | Iona | Metro Atlantic | 3-7 | 3-7 | -1.23089 | -0.80892 |
| 118 | Savannah St | I-AA Independent | 2-9 | 2-9 | -1.24559 | 0.01784 |
| 119 | Butler | Pioneer | 3-8 | 3-8 | -1.33586 | -0.44825 |
| 120 | Valparaiso | Pioneer | 3-8 | 2-9 | -1.48832 | -0.70732 |
| 121 | St Peter's | Metro Atlantic | 2-8 | 1-9 | -1.49460 | -0.54057 |
| 122 | La Salle | Metro Atlantic | 3-7 | 1-9 | -1.60534 | -1.00807 |
top
NCAA Division II
| Rank | Team | Conference | Record | Lower-Higher | Comp_Rating | Sched_Strength |
| 1 | Grand Valley St | Great Lakes IAC | 15-0 | 15-0 | 2.59246 | 0.96449 |
| 2 | North Dakota | North Central | 11-2 | 12-1 | 2.41979 | 1.40070 |
| 3 | NW Missouri St | Mid-America IAC | 14-1 | 14-1 | 2.30058 | 0.78221 |
| 4 | Nebraska-Omaha | North Central | 8-3 | 8-3 | 2.03582 | 1.44741 |
| 5 | South Dakota | North Central | 9-4 | 10-3 | 1.82392 | 1.09134 |
| 6 | North Alabama | Gulf South | 11-1 | 12-0 | 1.73606 | 0.43837 |
| 7 | Chadron St | Rocky Mountain | 12-1 | 12-1 | 1.73073 | 0.25423 |
| 8 | Delta St | Gulf South | 12-3 | 12-3 | 1.61465 | 0.50284 |
| 9 | Northwood | Great Lakes IAC | 8-3 | 9-2 | 1.42681 | 0.81415 |
| 10 | Central Washington | North Central | 6-5 | 8-3 | 1.37806 | 1.28095 |
| 11 | Minnesota-Duluth | North Central | 6-4 | 6-4 | 1.34895 | 1.21668 |
| 12 | Valdosta St | Gulf South | 8-2 | 8-2 | 1.25570 | 0.24649 |
| 13 | West Texas A&M | Lone Star (South) | 11-2 | 12-1 | 1.14632 | 0.25785 |
| 14 | Pittsburg St | Mid-America IAC | 10-2 | 11-1 | 1.13061 | 0.05052 |
| 15 | Ferris St | Great Lakes IAC | 8-3 | 9-2 | 1.12134 | 0.58117 |
| 16 | Missouri Western | Mid-America IAC | 9-3 | 10-2 | 1.11088 | 0.43472 |
| 17 | Midwestern St | Lone Star (South) | 10-3 | 10-3 | 1.08635 | 0.33330 |
| 18 | North Carolina Central | CIAA (Western) | 11-1 | 11-1 | 1.06469 | -0.15941 |
| 19 | Western Washington | North Central | 5-6 | 6-5 | 1.06357 | 1.29933 |
| 20 | Augustana SD | North Central | 5-6 | 4-7 | 1.06318 | 1.15595 |
| 21 | Newberry | South Atlantic | 11-2 | 12-1 | 1.03437 | -0.00565 |
| 22 | Bloomsburg | PSAC (Eastern) | 12-2 | 12-2 | 1.00908 | -0.07803 |
| 23 | Minn St-Mankato | North Central | 4-7 | 3-8 | 1.00326 | 1.35775 |
| 24 | Humboldt St | II Independent | 9-1 | 8-2 | 1.00066 | -0.06172 |
| 25 | Abilene Christian | Lone Star (South) | 8-3 | 8-3 | 0.99704 | 0.25630 |
| 26 | Michigan Tech | Great Lakes IAC | 6-4 | 7-3 | 0.93862 | 0.68398 |
| 27 | Saginaw Valley St | Great Lakes IAC | 6-4 | 6-4 | 0.87253 | 0.64592 |
| 28 | Washburn | Mid-America IAC | 7-4 | 7-4 | 0.86566 | 0.38855 |
| 29 | Shepherd | West Virginia IAC | 11-1 | 11-1 | 0.77491 | -0.57513 |
| 30 | Wingate | South Atlantic | 8-3 | 9-2 | 0.74001 | 0.14075 |
| 31 | Henderson St | Gulf South | 8-3 | 9-2 | 0.72077 | 0.02554 |
| 32 | Wayne St MI | Great Lakes IAC | 6-5 | 7-4 | 0.71931 | 0.61126 |
| 33 | Tarleton St | Lone Star (North) | 6-4 | 7-3 | 0.71346 | 0.24804 |
| 34 | Arkansas Tech | Gulf South | 7-3 | 6-4 | 0.70626 | 0.32545 |
| 35 | Indianapolis | Great Lakes IAC | 6-5 | 6-5 | 0.70373 | 0.57987 |
| 36 | St Cloud St | North Central | 3-8 | 2-9 | 0.69965 | 1.04817 |
| 37 | Winona St | Northern Sun | 9-3 | 10-2 | 0.68380 | 0.03004 |
| 38 | Carson-Newman | South Atlantic | 8-3 | 9-2 | 0.66182 | -0.08210 |
| 39 | Western Oregon | II Independent | 6-4 | 6-4 | 0.65366 | 0.02757 |
| 40 | Presbyterian | South Atlantic | 7-4 | 6-5 | 0.62220 | 0.30212 |
| 41 | Truman St | Mid-America IAC | 6-5 | 5-6 | 0.56450 | 0.51806 |
| 42 | Elizabeth City St | CIAA (Eastern) | 9-3 | 9-3 | 0.50910 | -0.32457 |
| 43 | Bemidji St | Northern Sun | 9-3 | 9-3 | 0.48121 | -0.25968 |
| 44 | SE Oklahoma St | Lone Star (North) | 6-4 | 7-3 | 0.42394 | 0.06520 |
| 45 | Nebraska-Kearney | Rocky Mountain | 6-4 | 8-2 | 0.40080 | 0.14632 |
| 46 | Albany St GA | Southern IAC | 7-4 | 8-3 | 0.37827 | -0.02528 |
| 47 | West Chester | PSAC (Eastern) | 9-4 | 10-3 | 0.35213 | -0.33558 |
| 48 | St Joseph's IN | Great Lakes FC | 8-3 | 8-3 | 0.34237 | -0.46300 |
| 49 | Fort Lewis | Rocky Mountain | 7-4 | 7-4 | 0.33274 | 0.10419 |
| 50 | Tuskegee | Southern IAC | 9-3 | 10-2 | 0.32632 | -0.25807 |
| 51 | Hillsdale | Great Lakes IAC | 5-6 | 6-5 | 0.31596 | 0.37167 |
| 52 | California PA | PSAC (Western) | 8-3 | 10-1 | 0.31028 | -0.48049 |
| 53 | Catawba | South Atlantic | 6-4 | 6-4 | 0.30116 | 0.02973 |
| 54 | Tiffin | Great Lakes FC | 10-1 | 9-2 | 0.28972 | -0.95227 |
| 55 | Tusculum | South Atlantic | 6-5 | 5-6 | 0.27400 | 0.11356 |
| 56 | Ashland | Great Lakes IAC | 4-6 | 4-6 | 0.27262 | 0.62190 |
| 57 | Harding | Gulf South | 6-4 | 7-3 | 0.25685 | 0.11382 |
| 58 | West Alabama | Gulf South | 6-5 | 6-5 | 0.22354 | 0.03976 |
