| |
Final College Football Rankings for the 2009 Season (Win-Loss Based)
| For games played through: 7 Jan 2010 |
FBS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Alabama | SEC (West) | 14-0 | 0.9943 | 0.9536 | 14-0 | |
| 2 | Florida | SEC (East) | 13-1 | 0.9885 | 0.9489 | 13-1 | |
| 3 | Texas | Big 12 (South) | 13-1 | 0.9822 | 0.9279 | 13-1 | |
| 4 | Boise St | WAC | 14-0 | 0.9814 | 0.9062 | 14-0 | |
| 5 | Cincinnati | Big East | 12-1 | 0.9808 | 0.9306 | 12-1 | |
| 6 | TCU | MWC | 12-1 | 0.9793 | 0.9252 | 12-1 | |
| 7 | Oregon | Pac-10 | 10-3 | 0.9697 | 0.9361 | 12-1 | |
| 8 | Iowa | Big Ten | 11-2 | 0.9664 | 0.9199 | 13-0 | |
| 9 | Georgia Tech | ACC (Coastal) | 11-3 | 0.9641 | 0.9228 | 13-1 | |
| 10 | Ohio State | Big Ten | 11-2 | 0.9638 | 0.9143 | 11-2 | |
| 11 | Virginia Tech | ACC (Coastal) | 10-3 | 0.9633 | 0.9253 | 11-2 | |
| 12 | Brigham Young | MWC | 11-2 | 0.9624 | 0.9075 | 12-1 | |
| 13 | LSU | SEC (West) | 9-4 | 0.9593 | 0.9350 | 11-2 | |
| 14 | Penn State | Big Ten | 11-2 | 0.9571 | 0.8968 | 10-3 | |
| 15 | Utah | MWC | 10-3 | 0.9525 | 0.9098 | 10-3 | |
| 16 | Pittsburgh | Big East | 10-3 | 0.9515 | 0.9072 | 12-1 | |
| 17 | Southern Cal | Pac-10 | 9-4 | 0.9505 | 0.9226 | 11-2 | |
| 18 | Miami FL | ACC (Coastal) | 9-4 | 0.9501 | 0.9216 | 11-2 | |
| 19 | Arkansas | SEC (West) | 8-5 | 0.9457 | 0.9304 | 10-3 | |
| 20 | Wisconsin | Big Ten | 10-3 | 0.9454 | 0.8975 | 10-3 | |
| 21 | West Virginia | Big East | 9-4 | 0.9445 | 0.9129 | 11-2 | |
| 22 | Arizona | Pac-10 | 8-5 | 0.9433 | 0.9265 | 10-3 | |
| 23 | Mississippi | SEC (West) | 9-4 | 0.9431 | 0.9129 | 10-3 | |
| 24 | Georgia | SEC (East) | 8-5 | 0.9421 | 0.9252 | 9-4 | |
| 25 | Oregon St | Pac-10 | 8-5 | 0.9416 | 0.9251 | 8-5 | |
| 26 | Auburn | SEC (West) | 8-5 | 0.9385 | 0.9217 | 7-6 | |
| 27 | Nebraska | Big 12 (North) | 10-4 | 0.9370 | 0.8995 | 11-3 | |
| 28 | Clemson | ACC (Atlantic) | 9-5 | 0.9367 | 0.9153 | 10-4 | |
| 29 | Oklahoma St | Big 12 (South) | 9-4 | 0.9359 | 0.9025 | 10-3 | |
| 30 | California | Pac-10 | 8-5 | 0.9352 | 0.9165 | 8-5 | |
| 31 | Stanford | Pac-10 | 8-5 | 0.9323 | 0.9122 | 8-5 | |
| 32 | Florida St | ACC (Atlantic) | 7-6 | 0.9323 | 0.9263 | 7-6 | |
| 33 | Oklahoma | Big 12 (South) | 8-5 | 0.9319 | 0.9132 | 7-6 | |
| 34 | Central Michigan | MAC (West) | 12-2 | 0.9286 | 0.8480 | 13-1 | |
| 35 | South Carolina | SEC (East) | 7-6 | 0.9285 | 0.9220 | 7-6 | |
| 36 | North Carolina | ACC (Coastal) | 8-5 | 0.9278 | 0.9103 | 8-5 | |
| 37 | Connecticut | Big East | 8-5 | 0.9272 | 0.9084 | 8-5 | |
| 38 | Texas Tech | Big 12 (South) | 9-4 | 0.9268 | 0.8907 | 9-4 | |
| 39 | Navy | I-A Independent | 10-4 | 0.9218 | 0.8797 | 12-2 | |
| 40 | Tennessee | SEC (East) | 7-6 | 0.9215 | 0.9161 | 6-7 | |
| 41 | UCLA | Pac-10 | 7-6 | 0.9184 | 0.9119 | 6-7 | |
| 42 | East Carolina | C-USA (East) | 9-5 | 0.9182 | 0.8894 | 10-4 | |
| 43 | South Florida | Big East | 8-5 | 0.9170 | 0.8984 | 7-6 | |
| 44 | Rutgers | Big East | 9-4 | 0.9163 | 0.8802 | 8-5 | |
| 45 | Boston College | ACC (Atlantic) | 8-5 | 0.9162 | 0.8947 | 7-6 | |
| 46 | Houston | C-USA (West) | 10-4 | 0.9120 | 0.8684 | 11-3 | |
| 47 | Kentucky | SEC (East) | 7-6 | 0.9112 | 0.9037 | 6-7 | |
| 48 | Air Force | MWC | 8-5 | 0.9109 | 0.8893 | 8-5 | |
| 49 | Mississippi St | SEC (West) | 5-7 | 0.9097 | 0.9267 | 3-9 | |
| 50 | Fresno St | WAC | 8-5 | 0.9096 | 0.8856 | 10-3 | |
| 51 | Missouri | Big 12 (North) | 8-5 | 0.9095 | 0.8855 | 9-4 | |
| 52 | Washington | Pac-10 | 5-7 | 0.9039 | 0.9198 | 4-8 | |
| 53 | Wyoming | MWC | 7-6 | 0.9008 | 0.8937 | 7-6 | |
| 54 | Northwestern | Big Ten | 8-5 | 0.8987 | 0.8738 | 9-4 | |
| 55 | Notre Dame | I-A Independent | 6-6 | 0.8969 | 0.8971 | 5-7 | |
| 56 | Nevada | WAC | 8-5 | 0.8933 | 0.8657 | 9-4 | |
| 57 | Troy | Sun Belt | 9-4 | 0.8931 | 0.8466 | 10-3 | |
| 58 | Central Florida | C-USA (East) | 8-5 | 0.8918 | 0.8646 | 8-5 | |
| 59 | SMU | C-USA (West) | 8-5 | 0.8912 | 0.8641 | 8-5 | |
| 60 | Minnesota | Big Ten | 6-7 | 0.8910 | 0.9005 | 6-7 | |
| 61 | Middle Tennessee St | Sun Belt | 10-3 | 0.8896 | 0.8177 | 10-3 | |
| 62 | Temple | MAC (East) | 9-4 | 0.8837 | 0.8353 | 9-4 | |
| 63 | Idaho | WAC | 8-5 | 0.8819 | 0.8522 | 9-4 | |
| 64 | Michigan St | Big Ten | 6-7 | 0.8804 | 0.8898 | 5-8 | |
| 65 | Texas A&M | Big 12 (South) | 6-7 | 0.8802 | 0.8883 | 7-6 | |
| 66 | Wake Forest | ACC (Atlantic) | 5-7 | 0.8781 | 0.8970 | 5-7 | |
| 67 | Iowa St | Big 12 (North) | 7-6 | 0.8777 | 0.8685 | 7-6 | |
| 68 | Marshall | C-USA (East) | 7-6 | 0.8710 | 0.8623 | 8-5 | |
| 69 | Kansas St | Big 12 (North) | 6-6 | 0.8653 | 0.8667 | 5-7 | |
| 70 | UNLV | MWC | 5-7 | 0.8615 | 0.8811 | 5-7 | |
| 71 | North Carolina St | ACC (Atlantic) | 5-7 | 0.8580 | 0.8787 | 4-8 | |
| 72 | Ohio U. | MAC (East) | 9-5 | 0.8568 | 0.8186 | 9-5 | |
| 73 | Arizona St | Pac-10 | 4-8 | 0.8561 | 0.8974 | 3-9 | |
| 74 | Purdue | Big Ten | 5-7 | 0.8550 | 0.8725 | 5-7 | |
| 75 | Syracuse | Big East | 4-8 | 0.8521 | 0.8916 | 3-9 | |
| 76 | Southern Miss | C-USA (East) | 7-6 | 0.8513 | 0.8424 | 8-5 | |
| 77 | Kansas | Big 12 (North) | 5-7 | 0.8510 | 0.8723 | 4-8 | |
| 78 | Baylor | Big 12 (South) | 4-8 | 0.8494 | 0.8925 | 2-10 | |
| 79 | Bowling Green | MAC (East) | 7-6 | 0.8491 | 0.8386 | 6-7 | |
| 80 | Duke | ACC (Coastal) | 5-7 | 0.8483 | 0.8728 | 4-8 | |
| 81 | Hawai`i | WAC | 6-7 | 0.8444 | 0.8544 | 6-7 | |
| 82 | Virginia | ACC (Coastal) | 3-9 | 0.8429 | 0.9019 | 2-10 | |
| 83 | Louisville | Big East | 4-8 | 0.8419 | 0.8868 | 2-10 | |
| 84 | Alabama-Birmingham | C-USA (East) | 5-7 | 0.8286 | 0.8535 | 4-8 | |
| 85 | San Diego St | MWC | 4-8 | 0.8229 | 0.8683 | 4-8 | |
| 86 | Michigan | Big Ten | 5-7 | 0.8223 | 0.8453 | 5-7 | |
| 87 | Utah St | WAC | 4-8 | 0.8221 | 0.8665 | 4-8 | |
| 88 | Louisiana Tech | WAC | 4-8 | 0.8167 | 0.8637 | 3-9 | |
| 89 | Colorado | Big 12 (North) | 3-9 | 0.8145 | 0.8828 | 2-10 | |
| 90 | Illinois | Big Ten | 3-9 | 0.8093 | 0.8768 | 2-10 | |
| 91 | Northern Illinois | MAC (West) | 7-6 | 0.8060 | 0.7951 | 7-6 | |
| 92 | Colorado St | MWC | 3-9 | 0.8018 | 0.8724 | 1-11 | |
| 93 | Tulsa | C-USA (West) | 5-7 | 0.8016 | 0.8274 | 6-6 | |
| 94 | Louisiana-Monroe | Sun Belt | 6-6 | 0.7982 | 0.7978 | 7-5 | |
| 95 | Indiana | Big Ten | 4-8 | 0.7979 | 0.8460 | 3-9 | |
| 96 | Louisiana-Lafayette | Sun Belt | 6-6 | 0.7890 | 0.7882 | 6-6 | |
| 97 | Maryland | ACC (Atlantic) | 2-10 | 0.7887 | 0.8868 | 0-12 | |
| 98 | Buffalo | MAC (East) | 5-7 | 0.7811 | 0.8091 | 6-6 | |
| 99 | Florida Atlantic | Sun Belt | 5-7 | 0.7795 | 0.8085 | 4-8 | |
| 100 | Washington St | Pac-10 | 1-11 | 0.7755 | 0.9062 | 0-12 | |
| 101 | UTEP | C-USA (West) | 4-8 | 0.7702 | 0.8185 | 4-8 | |
| 102 | Vanderbilt | SEC (East) | 2-10 | 0.7684 | 0.8707 | 3-9 | |
| 103 | Toledo | MAC (West) | 5-7 | 0.7596 | 0.7887 | 5-7 | |
| 104 | Tulane | C-USA (West) | 3-9 | 0.7592 | 0.8422 | 2-10 | |
| 105 | Kent St | MAC (East) | 5-7 | 0.7477 | 0.7745 | 5-7 | |
| 106 | San Jose St | WAC | 2-10 | 0.7430 | 0.8547 | 2-10 | |
| 107 | Army | I-A Independent | 5-7 | 0.7391 | 0.7699 | 4-8 | |
| 108 | New Mexico St | WAC | 3-10 | 0.7370 | 0.8323 | 1-12 | |
| 109 | Western Michigan | MAC (West) | 5-7 | 0.7274 | 0.7615 | 4-8 | |
| 110 | Rice | C-USA (West) | 2-10 | 0.7259 | 0.8450 | 0-12 | |
| 111 | Memphis | C-USA (East) | 2-10 | 0.7129 | 0.8376 | 1-11 | |
| 112 | New Mexico | MWC | 1-11 | 0.7000 | 0.8549 | 0-12 | |
| 113 | Florida Int'l | Sun Belt | 3-9 | 0.6985 | 0.7835 | 3-9 | |
| 114 | Arkansas St | Sun Belt | 4-8 | 0.6951 | 0.7588 | 3-9 | |
| 115 | Akron | MAC (East) | 3-9 | 0.6891 | 0.7859 | 2-10 | |
| 116 | Miami OH | MAC (East) | 1-11 | 0.6551 | 0.8267 | 0-12 | |
| 117 | Ball St | MAC (West) | 2-10 | 0.6250 | 0.7683 | 2-10 | |
| 118 | North Texas | Sun Belt | 2-10 | 0.5967 | 0.7447 | 1-11 | |
| 119 | Eastern Michigan | MAC (West) | 0-12 | 0.4794 | 0.7552 | 0-12 | |
| 120 | Western Kentucky | Sun Belt | 0-12 | 0.4628 | 0.7343 | 0-12 | |
top
FCS
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Villanova | Colonial (Southern) | 14-1 | 0.9518 | 0.8594 | 15-0 | |
| 2 | Montana | Big Sky | 14-1 | 0.9353 | 0.8183 | 14-1 | |
| 3 | William & Mary | Colonial (Southern) | 11-3 | 0.9134 | 0.8474 | 12-2 | |
| 4 | Richmond | Colonial (Southern) | 11-2 | 0.9086 | 0.8217 | 11-2 | |
| 5 | Appalachian St | Southern | 11-3 | 0.8863 | 0.8102 | 11-3 | |
| 6 | New Hampshire | Colonial (Northern) | 10-3 | 0.8654 | 0.7913 | 10-3 | |
| 7 | Southern Illinois | Missouri Valley | 11-2 | 0.8516 | 0.7325 | 11-2 | |
| 8 | Eastern Washington | Big Sky | 8-4 | 0.8488 | 0.8003 | 10-2 | |
| 9 | Elon | Southern | 9-3 | 0.8343 | 0.7560 | 9-3 | |
| 10 | Weber St | Big Sky | 7-5 | 0.8299 | 0.8055 | 8-4 | |
| 11 | Stephen F. Austin | Southland | 10-3 | 0.8272 | 0.7416 | 10-3 | |
| 12 | Montana St | Big Sky | 7-4 | 0.8174 | 0.7732 | 7-4 | |
| 13 | South Carolina St | Mid-Eastern | 10-2 | 0.8108 | 0.6853 | 10-2 | |
| 14 | Delaware | Colonial (Southern) | 6-5 | 0.8106 | 0.7953 | 7-4 | |
| 15 | James Madison | Colonial (Southern) | 6-5 | 0.8053 | 0.7947 | 7-4 | |
| 16 | McNeese St | Southland | 9-3 | 0.8042 | 0.7177 | 9-3 | |
| 17 | South Dakota St | Missouri Valley | 8-4 | 0.8036 | 0.7493 | 9-3 | |
| 18 | Northern Arizona | Big Sky | 5-6 | 0.7899 | 0.8031 | 5-6 | |
| 19 | UC-Davis | Great West | 6-5 | 0.7878 | 0.7720 | 8-3 | |
| 20 | Jacksonville St | Ohio Valley | 8-3 | 0.7835 | 0.6927 | 9-2 | |
| 21 | Prairie View A&M | SWAC (West) | 9-1 | 0.7803 | 0.6010 | 10-0 | |
| 22 | Furman | Southern | 6-5 | 0.7690 | 0.7559 | 7-4 | |
| 23 | Pennsylvania | Ivy League | 8-2 | 0.7662 | 0.6435 | 9-1 | |
| 24 | Sacramento St | Big Sky | 5-6 | 0.7610 | 0.7789 | 4-7 | |
| 25 | Texas St-San Marcos | Southland | 7-4 | 0.7505 | 0.6910 | 8-3 | |
| 26 | Northern Iowa | Missouri Valley | 7-4 | 0.7481 | 0.6975 | 8-3 | |
| 27 | Chattanooga | Southern | 6-5 | 0.7419 | 0.7191 | 7-4 | |
| 28 | Liberty | Big South | 8-3 | 0.7403 | 0.6510 | 9-2 | |
| 29 | North Dakota | Great West | 6-5 | 0.7394 | 0.7229 | 7-4 | |
| 30 | Massachusetts | Colonial (Northern) | 5-6 | 0.7295 | 0.7445 | 6-5 | |
| 31 | Maine | Colonial (Northern) | 5-6 | 0.7267 | 0.7466 | 5-6 | |
| 32 | Georgia Southern | Southern | 5-6 | 0.7254 | 0.7415 | 5-6 | |
| 33 | Southern Utah | Great West | 5-6 | 0.7215 | 0.7425 | 4-7 | |
| 34 | Cal Poly SLO | Great West | 4-7 | 0.7189 | 0.7702 | 2-9 | |
| 35 | Holy Cross | Patriot League | 9-3 | 0.7184 | 0.6146 | 11-1 | |
| 36 | Eastern Illinois | Ohio Valley | 8-4 | 0.7171 | 0.6513 | 9-3 | |
| 37 | Youngstown St | Missouri Valley | 6-5 | 0.7066 | 0.6859 | 7-4 | |
| 38 | Florida A&M | Mid-Eastern | 8-3 | 0.7060 | 0.6038 | 9-2 | |
| 39 | Hofstra | Colonial (Northern) | 5-6 | 0.7058 | 0.7235 | 4-7 | |
| 40 | Lafayette | Patriot League | 8-3 | 0.7035 | 0.6069 | 8-3 | |
| 41 | Illinois St | Missouri Valley | 6-5 | 0.7030 | 0.6886 | 5-6 | |
| 42 | Colgate | Patriot League | 9-2 | 0.6998 | 0.5454 | 9-2 | |
| 43 | South Dakota | Great West | 5-5 | 0.6955 | 0.6981 | 4-6 | |
| 44 | Missouri St | Missouri Valley | 6-5 | 0.6897 | 0.6673 | 5-6 | |
| 45 | Harvard | Ivy League | 7-3 | 0.6821 | 0.5889 | 7-3 | |
| 46 | Samford | Southern | 5-6 | 0.6784 | 0.6976 | 5-6 | |
| 47 | SE Louisiana St | Southland | 6-5 | 0.6773 | 0.6555 | 6-5 | |
| 48 | Butler | Pioneer | 11-1 | 0.6745 | 0.4554 | 12-0 | |
| 49 | Stony Brook | Big South | 6-5 | 0.6659 | 0.6511 | 6-5 | |
| 50 | Grambling St | SWAC (West) | 7-4 | 0.6594 | 0.5966 | 8-3 | |
| 51 | Central Conn St | Northeast | 9-3 | 0.6571 | 0.5363 | 10-2 | |
| 52 | Tennessee Tech | Ohio Valley | 6-5 | 0.6547 | 0.6321 | 7-4 | |
| 53 | Wofford | Southern | 3-8 | 0.6525 | 0.7442 | 3-8 | |
| 54 | Northeastern | Colonial (Northern) | 3-8 | 0.6465 | 0.7344 | 2-9 | |
| 55 | Norfolk St | Mid-Eastern | 7-4 | 0.6410 | 0.5783 | 8-3 | |
| 56 | Charleston Southern | Big South | 6-5 | 0.6398 | 0.6134 | 6-5 | |
| 57 | The Citadel | Southern | 4-7 | 0.6386 | 0.6960 | 3-8 | |
| 58 | Texas Southern | SWAC (West) | 6-5 | 0.6287 | 0.6146 | 6-5 | |
| 59 | Brown | Ivy League | 6-4 | 0.6281 | 0.5820 | 6-4 | |
| 60 | Northern Colorado | Big Sky | 3-8 | 0.6255 | 0.7224 | 3-8 | |
| 61 | Gardner-Webb | Big South | 6-5 | 0.6178 | 0.6027 | 6-5 | |
| 62 | Towson | Colonial (Southern) | 2-9 | 0.6155 | 0.7491 | 3-8 | |
| 63 | Alabama A&M | SWAC (East) | 7-5 | 0.6110 | 0.5714 | 8-4 | |
| 64 | Eastern Kentucky | Ohio Valley | 5-6 | 0.6059 | 0.6238 | 6-5 | |
| 65 | Drake | Pioneer | 8-3 | 0.5981 | 0.4867 | 9-2 | |
| 66 | Portland St | Big Sky | 2-9 | 0.5935 | 0.7322 | 2-9 | |
| 67 | Central Arkansas | Southland | 5-7 | 0.5932 | 0.6328 | 6-6 | |
| 68 | Dayton | Pioneer | 9-2 | 0.5929 | 0.4268 | 9-2 | |
| 69 | Albany NY | Northeast | 7-4 | 0.5908 | 0.5313 | 7-4 | |
| 70 | Idaho St | Big Sky | 1-10 | 0.5905 | 0.7785 | 0-11 | |
| 71 | Morgan St | Mid-Eastern | 6-5 | 0.5895 | 0.5686 | 6-5 | |
| 72 | Coastal Carolina | Big South | 5-6 | 0.5872 | 0.6050 | 4-7 | |
| 73 | Sam Houston St | Southland | 5-6 | 0.5862 | 0.6078 | 5-6 | |
| 74 | Nicholls St | Southland | 3-8 | 0.5663 | 0.6687 | 2-9 | |
| 75 | Tennessee-Martin | Ohio Valley | 5-6 | 0.5558 | 0.5829 | 5-6 | |
| 76 | Delaware St | Mid-Eastern | 4-6 | 0.5503 | 0.5963 | 4-6 | |
| 77 | Western Carolina | Southern | 2-9 | 0.5495 | 0.7059 | 0-11 | |
| 78 | Southern U. | SWAC (West) | 6-5 | 0.5442 | 0.5267 | 7-4 | |
| 79 | Austin Peay | Ohio Valley | 4-7 | 0.5410 | 0.6103 | 3-8 | |
| 80 | Old Dominion | I-AA Independent | 9-2 | 0.5305 | 0.3635 | 11-0 | |
| 81 | North Dakota St | Missouri Valley | 3-8 | 0.5276 | 0.6349 | 3-8 | |
| 82 | Columbia | Ivy League | 4-6 | 0.5219 | 0.5723 | 5-5 | |
| 83 | Princeton | Ivy League | 4-6 | 0.5191 | 0.5693 | 4-6 | |
| 84 | Jacksonville FL | Pioneer | 7-4 | 0.5135 | 0.4486 | 7-4 | |
| 85 | Lehigh | Patriot League | 4-7 | 0.5125 | 0.5713 | 4-7 | |
| 86 | Hampton | Mid-Eastern | 5-6 | 0.5109 | 0.5314 | 5-6 | |
| 87 | Alcorn St | SWAC (East) | 3-6 | 0.5102 | 0.5811 | 3-6 | |
| 88 | Tennessee St | Ohio Valley | 4-7 | 0.5043 | 0.5643 | 3-8 | |
| 89 | Arkansas-Pine Bluff | SWAC (West) | 5-5 | 0.5020 | 0.5065 | 4-6 | |
| 90 | Rhode Island | Colonial (Northern) | 1-10 | 0.4922 | 0.6893 | 1-10 | |
| 91 | Fordham | Patriot League | 5-6 | 0.4824 | 0.5046 | 4-7 | |
| 92 | Yale | Ivy League | 4-6 | 0.4807 | 0.5313 | 3-7 | |
| 93 | North Carolina A&T | Mid-Eastern | 4-6 | 0.4767 | 0.5245 | 4-6 | |
| 94 | Bethune-Cookman | Mid-Eastern | 5-6 | 0.4751 | 0.5023 | 3-8 | |
| 95 | Murray St | Ohio Valley | 3-8 | 0.4623 | 0.5766 | 2-9 | |
| 96 | Marist | Pioneer | 7-4 | 0.4596 | 0.3945 | 8-3 | |
| 97 | Monmouth NJ | Northeast | 5-6 | 0.4508 | 0.4742 | 6-5 | |
| 98 | Western Illinois | Missouri Valley | 1-10 | 0.4465 | 0.6618 | 1-10 | |
| 99 | Bucknell | Patriot League | 4-7 | 0.4420 | 0.5021 | 4-7 | |
| 100 | Wagner | Northeast | 6-5 | 0.4420 | 0.4214 | 7-4 | |
| 101 | Dartmouth | Ivy League | 2-8 | 0.4416 | 0.5917 | 1-9 | |
| 102 | Bryant | I-AA Independent | 5-6 | 0.4404 | 0.4658 | 4-7 | |
| 103 | Robert Morris | Northeast | 5-6 | 0.4298 | 0.4493 | 4-7 | |
| 104 | VMI | Big South | 2-9 | 0.4266 | 0.5863 | 1-10 | |
| 105 | SE Missouri St | Ohio Valley | 2-9 | 0.4236 | 0.5781 | 1-10 | |
| 106 | Jackson St | SWAC (East) | 3-7 | 0.4187 | 0.5102 | 2-8 | |
| 107 | San Diego | Pioneer | 4-7 | 0.4027 | 0.4712 | 3-8 | |
| 108 | Northwestern St | Southland | 0-11 | 0.3880 | 0.6846 | 0-11 | |
| 109 | Cornell NY | Ivy League | 2-8 | 0.3865 | 0.5414 | 0-10 | |
| 110 | Davidson | Pioneer | 3-7 | 0.3771 | 0.4708 | 2-8 | |
| 111 | Indiana St | Missouri Valley | 1-10 | 0.3758 | 0.5876 | 1-10 | |
| 112 | North Carolina Central | I-AA Independent | 4-7 | 0.3677 | 0.4271 | 4-7 | |
| 113 | Howard | Mid-Eastern | 2-9 | 0.3481 | 0.5055 | 2-9 | |
| 114 | Duquesne | Northeast | 3-8 | 0.3375 | 0.4543 | 2-9 | |
| 115 | Alabama St | SWAC (East) | 4-7 | 0.3307 | 0.3925 | 4-7 | |
| 116 | Presbyterian | Big South | 0-11 | 0.3075 | 0.6105 | 0-11 | |
| 117 | Mississippi Valley St | SWAC (East) | 3-8 | 0.3035 | 0.4112 | 2-9 | |
| 118 | Winston-Salem St | Mid-Eastern | 1-10 | 0.3016 | 0.5118 | 0-11 | |
| 119 | Sacred Heart | Northeast | 2-8 | 0.2927 | 0.4377 | 1-9 | |
| 120 | St Francis PA | Northeast | 2-9 | 0.2859 | 0.4389 | 1-10 | |
| 121 | Campbell | Pioneer | 3-8 | 0.2822 | 0.3915 | 4-7 | |
| 122 | Morehead St | Pioneer | 3-8 | 0.2513 | 0.3556 | 2-9 | |
| 123 | Georgetown DC | Patriot League | 0-11 | 0.2229 | 0.5022 | 0-11 | |
| 124 | Valparaiso | Pioneer | 1-10 | 0.1826 | 0.3721 | 0-11 | |
| 125 | Savannah St | I-AA Independent | 2-8 | 0.1545 | 0.2511 | 2-8 | |
top
Division II
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | NW Missouri St | Mid-America IAC | 14-1 | 0.8931 | 0.7438 | 15-0 | |
| 2 | Grand Valley St | Great Lakes IAC | 13-2 | 0.8741 | 0.7468 | 14-1 | |
| 3 | Central Washington | Great Northwest | 12-1 | 0.8700 | 0.7068 | 12-1 | |
| 4 | Hillsdale | Great Lakes IAC | 10-3 | 0.8116 | 0.7187 | 11-2 | |
| 5 | Saginaw Valley St | Great Lakes IAC | 9-3 | 0.7948 | 0.7024 | 11-1 | |
| 6 | Minnesota-Duluth | Northern Sun (North) | 11-2 | 0.7882 | 0.6487 | 11-2 | |
| 7 | Carson-Newman | South Atlantic | 11-3 | 0.7867 | 0.6690 | 13-1 | |
| 8 | North Alabama | Gulf South | 11-2 | 0.7807 | 0.6268 | 11-2 | |
| 9 | California PA | PSAC (Western) | 11-4 | 0.7673 | 0.6713 | 13-2 | |
| 10 | Northwood | Great Lakes IAC | 7-3 | 0.7515 | 0.6777 | 8-2 | |
| 11 | Abilene Christian | Lone Star (South) | 9-4 | 0.7499 | 0.6779 | 11-2 | |
| 12 | Tarleton St | Lone Star (South) | 10-3 | 0.7462 | 0.6398 | 11-2 | |
| 13 | Central Missouri | Mid-America IAC | 8-3 | 0.7428 | 0.6483 | 10-1 | |
| 14 | Minn St-Mankato | Northern Sun (South) | 10-2 | 0.7420 | 0.5888 | 11-1 | |
| 15 | Washburn | Mid-America IAC | 8-3 | 0.7407 | 0.6493 | 9-2 | |
| 16 | Nebraska-Kearney | Rocky Mountain | 11-2 | 0.7388 | 0.5823 | 11-2 | |
| 17 | Missouri Western | Mid-America IAC | 9-3 | 0.7367 | 0.6358 | 9-3 | |
| 18 | West Liberty St | West Virginia IAC | 11-2 | 0.7354 | 0.5721 | 12-1 | |
| 19 | Findlay | Great Lakes IAC | 7-4 | 0.7334 | 0.6824 | 7-4 | |
| 20 | Northern Michigan | Great Lakes IAC | 6-4 | 0.7283 | 0.6924 | 5-5 | |
| 21 | TAMU-Kingsville | Lone Star (South) | 9-3 | 0.7202 | 0.6136 | 9-3 | |
| 22 | Arkansas Tech | Gulf South | 9-3 | 0.7104 | 0.5995 | 10-2 | |
| 23 | Shippensburg | PSAC (Eastern) | 9-3 | 0.7086 | 0.6035 | 10-2 | |
| 24 | Midwestern St | Lone Star (South) | 9-3 | 0.7060 | 0.5975 | 8-4 | |
| 25 | Edinboro | PSAC (Western) | 9-4 | 0.7031 | 0.6187 | 9-4 | |
| 26 | Ashland | Great Lakes IAC | 6-5 | 0.6991 | 0.6833 | 6-5 | |
| 27 | Wayne St MI | Great Lakes IAC | 6-5 | 0.6954 | 0.6782 | 4-7 | |
| 28 | Bloomsburg | PSAC (Eastern) | 8-3 | 0.6932 | 0.5938 | 8-3 | |
| 29 | Western Oregon | Great Northwest | 5-5 | 0.6917 | 0.6932 | 6-4 | |
| 30 | Nebraska-Omaha | Mid-America IAC | 7-5 | 0.6888 | 0.6569 | 7-5 | |
| 31 | West Texas A&M | Lone Star (South) | 7-5 | 0.6860 | 0.6607 | 5-7 | |
| 32 | Wayne St NE | Northern Sun (South) | 8-3 | 0.6837 | 0.5827 | 9-2 | |
| 33 | UNC-Pembroke | II Independent | 9-2 | 0.6626 | 0.5194 | 9-2 | |
| 34 | West Alabama | Gulf South | 8-5 | 0.6624 | 0.6104 | 9-4 | |
| 35 | Bemidji St | Northern Sun (North) | 8-3 | 0.6557 | 0.5535 | 8-3 | |
| 36 | Fort Hays St | Mid-America IAC | 6-5 | 0.6556 | 0.6369 | 6-5 | |
| 37 | Augustana SD | Northern Sun (South) | 8-4 | 0.6504 | 0.5808 | 8-4 | |
| 38 | Wingate | South Atlantic | 7-3 | 0.6479 | 0.5539 | 8-2 | |
| 39 | Winona St | Northern Sun (South) | 7-4 | 0.6467 | 0.5885 | 5-6 | |
| 40 | Clarion | PSAC (Western) | 8-3 | 0.6410 | 0.5441 | 9-2 | |
| 41 | East Stroudsburg | PSAC (Eastern) | 8-4 | 0.6394 | 0.5640 | 8-4 | |
| 42 | St Cloud St | Northern Sun (North) | 7-4 | 0.6362 | 0.5829 | 5-6 | |
| 43 | West Chester | PSAC (Eastern) | 7-4 | 0.6354 | 0.5769 | 6-5 | |
| 44 | Charleston WV | West Virginia IAC | 9-2 | 0.6201 | 0.4533 | 10-1 | |
| 45 | Dixie St | Great Northwest | 4-7 | 0.6184 | 0.6801 | 4-7 | |
| 46 | Colorado Mines | Rocky Mountain | 8-3 | 0.6163 | 0.5125 | 8-3 | |
| 47 | Delta St | Gulf South | 5-5 | 0.6152 | 0.6181 | 6-4 | |
