| |
 |
University of North Carolina |
 |
Team Information
| Description | Value | Description | Value |
| Name | North Carolina | Mascot | Tar Heels |
| Division | FBS | Location | Chapel Hill, NC |
| Conference | ACC (Coastal) | - Map | link |
| Record | 7-6 | - Weather | link |
| Projected | 7-6 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 59 |
| Min. Points Scored | 0 | Min. Points Allowed | 7 |
| Total Points Scored | 364 | Total Points Allowed | 323 |
| Points Scored Mean | 28.000 | Points Allowed Mean | 24.846 |
| Points Scored Std-Dev | 12.728 | Points Allowed Std-Dev | 13.981 |
| Home Games Won | 6 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:44 |
|