| |
 |
University of North Carolina |
 |
Team Information
| Description | Value | Description | Value |
| Name | North Carolina | Mascot | Tar Heels |
| Division | FBS | Location | Chapel Hill, NC |
| Conference | ACC (Coastal) | - Map | link |
| Record | 1-0 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 35 | Max. Points Allowed | 27 |
| Min. Points Scored | 35 | Min. Points Allowed | 27 |
| Total Points Scored | 35 | Total Points Allowed | 27 |
| Points Scored Mean | 35.000 | Points Allowed Mean | 27.000 |
| Points Scored Std-Dev | 0.000 | Points Allowed Std-Dev | 0.000 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 0 | Away Games Lost | 0 |
| Generated: 1 Sep 2008 23:11:36 |
|