| |
 |
Hofstra University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Hofstra | Mascot | Flying Dutchmen |
| Division | FCS | Location | Hempstead, NY |
| Conference | Colonial (Northern) | - Map | link |
| Record | 4-8 | - Weather | link |
| Projected | 4-8 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 28 Aug 2008 | @ Connecticut | Big East | FBS | 3-35 L | 7-4 |
| 13 Sep 2008 | Albany NY | Northeast | FCS | 16-22 L | 8-3 |
| 20 Sep 2008 | Rhode Island | Colonial (Northern) | FCS | 23-20 W | 3-9 |
| 26 Sep 2008 | @ Stony Brook | Big South | FCS | 43-3 W | 5-6 |
| 4 Oct 2008 | @ James Madison | Colonial (Southern) | FCS | 0-56 L | 11-1 |
| 11 Oct 2008 | @ Bucknell | Patriot League | FCS | 45-31 W | 5-6 |
| 18 Oct 2008 | @ Maine | Colonial (Northern) | FCS | 40-41 L | 8-5 |
| 25 Oct 2008 | Delaware | Colonial (Southern) | FCS | 0-17 L | 4-8 |
| 1 Nov 2008 | @ New Hampshire | Colonial (Northern) | FCS | 25-45 L | 10-2 |
| 8 Nov 2008 | Richmond | Colonial (Southern) | FCS | 14-34 L | 10-3 |
| 15 Nov 2008 | Northeastern | Colonial (Northern) | FCS | 42-14 W | 2-10 |
| 22 Nov 2008 | @ Massachusetts | Colonial (Northern) | FCS | 14-28 L | 7-5 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 45 | Max. Points Allowed | 56 |
| Min. Points Scored | 0 | Min. Points Allowed | 3 |
| Total Points Scored | 265 | Total Points Allowed | 346 |
| Points Scored Mean | 22.083 | Points Allowed Mean | 28.833 |
| Points Scored Std-Dev | 17.048 | Points Allowed Std-Dev | 14.677 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 5 |
| Generated: 30 Nov 2008 20:14:41 |
|