| |
 |
University of Pennsylvania |
 |
Team Information
| Description | Value | Description | Value |
| Name | Pennsylvania | Mascot | Quakers |
| Division | FCS | Location | Philadelphia, PA |
| Conference | Ivy League | - Map | link |
| Record | 6-4 | - Weather | link |
| Projected | 6-4 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 20 Sep 2008 | Villanova | Colonial (Southern) | FCS | 14-20 L | 10-2 |
| 27 Sep 2008 | @ Lafayette | Patriot League | FCS | 17-24 L | 7-4 |
| 4 Oct 2008 | Dartmouth | Ivy League | FCS | 23-10 W | 0-10 |
| 11 Oct 2008 | @ Georgetown DC | Patriot League | FCS | 27-7 W | 2-8 |
| 18 Oct 2008 | Columbia | Ivy League | FCS | 15-10 W | 2-8 |
| 25 Oct 2008 | @ Yale | Ivy League | FCS | 9-7 W | 6-4 |
| 1 Nov 2008 | Brown | Ivy League | FCS | 27-34 L | 7-3 |
| 7 Nov 2008 | @ Princeton | Ivy League | FCS | 14-9 W | 4-6 |
| 15 Nov 2008 | Harvard | Ivy League | FCS | 21-24 L | 9-1 |
| 22 Nov 2008 | @ Cornell NY | Ivy League | FCS | 23-6 W | 4-6 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 27 | Max. Points Allowed | 34 |
| Min. Points Scored | 9 | Min. Points Allowed | 6 |
| Total Points Scored | 190 | Total Points Allowed | 151 |
| Points Scored Mean | 19.000 | Points Allowed Mean | 15.100 |
| Points Scored Std-Dev | 6.092 | Points Allowed Std-Dev | 9.678 |
| Home Games Won | 2 | Home Games Lost | 3 |
| Away Games Won | 4 | Away Games Lost | 1 |
| Generated: 30 Nov 2008 20:14:41 |
|