| |
 |
University of Cincinnati |
 |
Team Information
| Description | Value | Description | Value |
| Name | Cincinnati | Mascot | Bearcats |
| Division | FBS | Location | Cincinnati, OH |
| Conference | Big East | - Map | link |
| Record | 10-3 | - Weather | link |
| Projected | 10-3 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 72 | Max. Points Allowed | 45 |
| Min. Points Scored | 3 | Min. Points Allowed | 0 |
| Total Points Scored | 433 | Total Points Allowed | 264 |
| Points Scored Mean | 33.308 | Points Allowed Mean | 20.308 |
| Points Scored Std-Dev | 17.423 | Points Allowed Std-Dev | 11.353 |
| Home Games Won | 5 | Home Games Lost | 1 |
| Away Games Won | 5 | Away Games Lost | 2 |
| Generated: 11 Jan 2012 21:51:44 |
|