| |
 |
Michigan State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Michigan St | Mascot | Spartans |
| Division | FBS | Location | East Lansing, MI |
| Conference | Big Ten | - Map | link |
| Record | 5-1 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 38 |
| Min. Points Scored | 16 | Min. Points Allowed | 0 |
| Total Points Scored | 171 | Total Points Allowed | 97 |
| Points Scored Mean | 28.500 | Points Allowed Mean | 16.167 |
| Points Scored Std-Dev | 11.743 | Points Allowed Std-Dev | 14.386 |
| Home Games Won | 4 | Home Games Lost | 0 |
| Away Games Won | 1 | Away Games Lost | 1 |
| Generated: 5 Oct 2008 19:02:30 |
|