| |
 |
Charleston WV |
 |
Team Information
| Description | Value | Description | Value |
| Name | Charleston WV | Mascot | Golden Eagles |
| Division | II | Location | Charleston, WV |
| Conference | West Virginia IAC | - Map | link |
| Record | 5-6 | - Weather | link |
| Projected | 5-6 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | @ Mars Hill | South Atlantic | II | 7-27 L | 8-3 |
| 10 Sep 2011 | Urbana | Great Lakes FC | II | 17-31 L | 8-3 |
| 17 Sep 2011 | Concord | West Virginia IAC | II | 15-38 L | 7-4 |
| 24 Sep 2011 | @ Shepherd | West Virginia IAC | II | 10-59 L | 9-2 |
| 1 Oct 2011 | @ Fairmont St | West Virginia IAC | II | 14-19 L | 7-4 |
| 8 Oct 2011 | @ Seton Hill | West Virginia IAC | II | 49-35 W | 1-10 |
| 15 Oct 2011 | UNC-Pembroke | II Independent | II | 14-52 L | 8-3 |
| 22 Oct 2011 | West Liberty St | West Virginia IAC | II | 35-24 W | 1-10 |
| 29 Oct 2011 | Glenville St | West Virginia IAC | II | 46-36 W | 5-6 |
| 5 Nov 2011 | WV Wesleyan | West Virginia IAC | II | 28-17 W | 9-2 |
| 12 Nov 2011 | @ West Virginia St | West Virginia IAC | II | 42-20 W | 1-9 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 59 |
| Min. Points Scored | 7 | Min. Points Allowed | 17 |
| Total Points Scored | 277 | Total Points Allowed | 358 |
| Points Scored Mean | 25.182 | Points Allowed Mean | 32.545 |
| Points Scored Std-Dev | 15.394 | Points Allowed Std-Dev | 13.471 |
| Home Games Won | 3 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 11 Jan 2012 21:51:45 |
|