| |
 |
University of Minnesota |
 |
Team Information
| Description | Value | Description | Value |
| Name | Minnesota | Mascot | Golden Gophers |
| Division | FBS | Location | Minneapolis, MN |
| Conference | Big Ten (Legends) | - Map | link |
| Record | 3-9 | - Weather | link |
| Projected | 3-9 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | @ Southern Cal | Pac-12 (South) | FBS | 17-19 L | 10-2 |
| 10 Sep 2011 | New Mexico St | WAC | FBS | 21-28 L | 4-9 |
| 17 Sep 2011 | Miami OH | MAC (East) | FBS | 29-23 W | 4-8 |
| 24 Sep 2011 | North Dakota St | Missouri Valley | FCS | 24-37 L | 14-1 |
| 1 Oct 2011 | @ Michigan | Big Ten (Legends) | FBS | 0-58 L | 11-2 |
| 8 Oct 2011 | @ Purdue | Big Ten (Leaders) | FBS | 17-45 L | 7-6 |
| 22 Oct 2011 | Nebraska | Big Ten (Legends) | FBS | 14-41 L | 9-4 |
| 29 Oct 2011 | Iowa | Big Ten (Legends) | FBS | 22-21 W | 7-6 |
| 5 Nov 2011 | @ Michigan St | Big Ten (Legends) | FBS | 24-31 L | 11-3 |
| 12 Nov 2011 | Wisconsin | Big Ten (Leaders) | FBS | 13-42 L | 11-3 |
| 19 Nov 2011 | @ Northwestern | Big Ten (Legends) | FBS | 13-28 L | 6-7 |
| 26 Nov 2011 | Illinois | Big Ten (Leaders) | FBS | 27-7 W | 7-6 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 29 | Max. Points Allowed | 58 |
| Min. Points Scored | 0 | Min. Points Allowed | 7 |
| Total Points Scored | 221 | Total Points Allowed | 380 |
| Points Scored Mean | 18.417 | Points Allowed Mean | 31.667 |
| Points Scored Std-Dev | 7.914 | Points Allowed Std-Dev | 13.747 |
| Home Games Won | 3 | Home Games Lost | 4 |
| Away Games Won | 0 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:44 |
|