| |
 |
Juniata |
 |
Team Information
| Description | Value | Description | Value |
| Name | Juniata | Mascot | Eagles |
| Division | III | Location | Huntingdon, PA |
| Conference | Centennial | - Map | link |
| Record | 1-9 | - Weather | link |
| Projected | 1-9 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 27 | Max. Points Allowed | 58 |
| Min. Points Scored | 0 | Min. Points Allowed | 16 |
| Total Points Scored | 100 | Total Points Allowed | 323 |
| Points Scored Mean | 10.000 | Points Allowed Mean | 32.300 |
| Points Scored Std-Dev | 8.932 | Points Allowed Std-Dev | 12.047 |
| Home Games Won | 1 | Home Games Lost | 4 |
| Away Games Won | 0 | Away Games Lost | 5 |
| Generated: 11 Jan 2012 21:51:45 |
|