| |
 |
Johns Hopkins |
 |
Team Information
| Description | Value | Description | Value |
| Name | Johns Hopkins | Mascot | Blue Jays |
| Division | III | Location | Baltimore, MD |
| Conference | Centennial | - Map | link |
| Record | 10-2 | - Weather | link |
| Projected | 10-2 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 55 |
| Min. Points Scored | 12 | Min. Points Allowed | 0 |
| Total Points Scored | 441 | Total Points Allowed | 214 |
| Points Scored Mean | 36.750 | Points Allowed Mean | 17.833 |
| Points Scored Std-Dev | 12.934 | Points Allowed Std-Dev | 14.621 |
| Home Games Won | 6 | Home Games Lost | 0 |
| Away Games Won | 4 | Away Games Lost | 2 |
| Generated: 12 Jan 2013 00:43:48 |
|