| |
 |
North Carolina State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | North Carolina St | Mascot | Wolfpack |
| Division | FBS | Location | Raleigh, NC |
| Conference | ACC (Atlantic) | - Map | link |
| Record | 6-6 | - Weather | link |
| Projected | 6-6 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 41 | Max. Points Allowed | 41 |
| Min. Points Scored | 0 | Min. Points Allowed | 10 |
| Total Points Scored | 282 | Total Points Allowed | 313 |
| Points Scored Mean | 23.500 | Points Allowed Mean | 26.083 |
| Points Scored Std-Dev | 12.544 | Points Allowed Std-Dev | 8.867 |
| Home Games Won | 4 | Home Games Lost | 3 |
| Away Games Won | 2 | Away Games Lost | 3 |
| Generated: 30 Nov 2008 20:14:41 |
|