| |
 |
Rice University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Rice | Mascot | Owls |
| Division | FBS | Location | Houston, TX |
| Conference | C-USA (West) | - Map | link |
| Record | 1-0 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 29 Aug 2008 | SMU | C-USA (West) | FBS | 56-27 W | 0-1 |
| 6 Sep 2008 | @ Memphis | C-USA (East) | FBS | - | 0-1 |
| 13 Sep 2008 | @ Vanderbilt | SEC (East) | FBS | - | 1-0 |
| 20 Sep 2008 | @ Texas | Big 12 (South) | FBS | - | 1-0 |
| 27 Sep 2008 | North Texas | Sun Belt | FBS | - | 0-1 |
| 4 Oct 2008 | @ Tulsa | C-USA (West) | FBS | - | 1-0 |
| 18 Oct 2008 | Southern Miss | C-USA (East) | FBS | - | 1-0 |
| 25 Oct 2008 | @ Tulane | C-USA (West) | FBS | - | 0-0 |
| 1 Nov 2008 | @ UTEP | C-USA (West) | FBS | - | 0-1 |
| 8 Nov 2008 | Army | I-A Independent | FBS | - | 0-1 |
| 22 Nov 2008 | Marshall | C-USA (East) | FBS | - | 1-0 |
| 29 Nov 2008 | Houston | C-USA (West) | FBS | - | 1-0 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 56 | Max. Points Allowed | 27 |
| Min. Points Scored | 56 | Min. Points Allowed | 27 |
| Total Points Scored | 56 | Total Points Allowed | 27 |
| Points Scored Mean | 56.000 | Points Allowed Mean | 27.000 |
| Points Scored Std-Dev | 0.000 | Points Allowed Std-Dev | 0.000 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 0 | Away Games Lost | 0 |
| Generated: 1 Sep 2008 23:11:35 |
|