| |
 |
University of Akron |
 |
Team Information
| Description | Value | Description | Value |
| Name | Akron | Mascot | Zips |
| Division | FBS | Location | Akron, OH |
| Conference | MAC (East) | - Map | link |
| Record | 1-11 | - Weather | link |
| Projected | 1-11 | Winning Out | 100.0% |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 36 | Max. Points Allowed | 68 |
| Min. Points Scored | 0 | Min. Points Allowed | 13 |
| Total Points Scored | 170 | Total Points Allowed | 462 |
| Points Scored Mean | 14.167 | Points Allowed Mean | 38.500 |
| Points Scored Std-Dev | 10.760 | Points Allowed Std-Dev | 15.288 |
| Home Games Won | 1 | Home Games Lost | 5 |
| Away Games Won | 0 | Away Games Lost | 6 |
| Generated: 11 Jan 2012 21:51:44 |
|