| |
 |
Western Kentucky University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Western Kentucky | Mascot | Hilltoppers |
| Division | FBS | Location | Bowling Green, KY |
| Conference | I-A Independent | - Map | link |
| Record | 2-4 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 50 | Max. Points Allowed | 41 |
| Min. Points Scored | 3 | Min. Points Allowed | 9 |
| Total Points Scored | 123 | Total Points Allowed | 162 |
| Points Scored Mean | 20.500 | Points Allowed Mean | 27.000 |
| Points Scored Std-Dev | 18.674 | Points Allowed Std-Dev | 13.624 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 1 | Away Games Lost | 4 |
| Generated: 5 Oct 2008 19:02:30 |
|