| |
 |
Case Western Reserve |
 |
Team Information
| Description | Value | Description | Value |
| Name | Case Western Reserve | Mascot | Spartans |
| Division | III | Location | Cleveland, OH |
| Conference | University Athletic | - Map | link |
| Record | 9-1 | - Weather | link |
| Projected | 9-1 | Winning Out | 100.0% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 3 Sep 2011 | @ John Carroll | Ohio Athletic | III | 24-17 W | 5-5 |
| 10 Sep 2011 | Rochester | Liberty League | III | 7-17 L | 4-5 |
| 24 Sep 2011 | @ Denison | North Coast | III | 24-6 W | 5-5 |
| 1 Oct 2011 | @ Allegheny | North Coast | III | 17-10 W | 5-5 |
| 8 Oct 2011 | Oberlin | North Coast | III | 47-21 W | 3-7 |
| 15 Oct 2011 | Hiram | North Coast | III | 34-7 W | 1-9 |
| 22 Oct 2011 | @ Wooster | North Coast | III | 24-21 W | 4-6 |
| 29 Oct 2011 | Chicago | University Athletic | III | 6-0 W | 5-5 |
| 5 Nov 2011 | @ Washington U. | University Athletic | III | 16-6 W | 6-4 |
| 12 Nov 2011 | @ Carnegie Mellon | University Athletic | III | 38-24 W | 5-5 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 47 | Max. Points Allowed | 24 |
| Min. Points Scored | 6 | Min. Points Allowed | 0 |
| Total Points Scored | 237 | Total Points Allowed | 129 |
| Points Scored Mean | 23.700 | Points Allowed Mean | 12.900 |
| Points Scored Std-Dev | 13.124 | Points Allowed Std-Dev | 8.117 |
| Home Games Won | 3 | Home Games Lost | 1 |
| Away Games Won | 6 | Away Games Lost | 0 |
| Generated: 11 Jan 2012 21:51:45 |
|