| |
 |
University at Buffalo |
 |
Team Information
| Description | Value | Description | Value |
| Name | Buffalo | Mascot | Bulls |
| Division | FBS | Location | Buffalo, NY |
| Conference | MAC (East) | - Map | link |
| Record | 7-5 | - Weather | link |
| Projected | 7-6 | Winning Out | 22.1% |
Game Schedule
| Date | Opponent | Conference | Division | Score | Record |
| 28 Aug 2008 | UTEP | C-USA (West) | FBS | 42-17 W | 5-7 |
| 6 Sep 2008 | @ Pittsburgh | Big East | FBS | 16-27 L | 8-3 |
| 13 Sep 2008 | Temple | MAC (East) | FBS | 30-28 W | 5-7 |
| 20 Sep 2008 | @ Missouri | Big 12 (North) | FBS | 21-42 L | 9-3 |
| 27 Sep 2008 | @ Central Michigan | MAC (West) | FBS | 25-27 L | 8-4 |
| 11 Oct 2008 | Western Michigan | MAC (West) | FBS | 28-34 L | 9-3 |
| 18 Oct 2008 | Army | I-A Independent | FBS | 27-24 W | 3-8 |
| 28 Oct 2008 | @ Ohio U. | MAC (East) | FBS | 32-19 W | 4-8 |
| 4 Nov 2008 | Miami OH | MAC (East) | FBS | 37-17 W | 2-10 |
| 13 Nov 2008 | @ Akron | MAC (East) | FBS | 43-40 W | 5-7 |
| 21 Nov 2008 | @ Bowling Green | MAC (East) | FBS | 40-34 W | 6-6 |
| 28 Nov 2008 | Kent St | MAC (East) | FBS | 21-24 L | 4-8 |
| 5 Dec 2008 | Ball St | MAC (West) | FBS | (Pred: 23-34 L) (22.1% win) | 12-0 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 43 | Max. Points Allowed | 42 |
| Min. Points Scored | 16 | Min. Points Allowed | 17 |
| Total Points Scored | 362 | Total Points Allowed | 333 |
| Points Scored Mean | 30.167 | Points Allowed Mean | 27.750 |
| Points Scored Std-Dev | 8.851 | Points Allowed Std-Dev | 8.357 |
| Home Games Won | 4 | Home Games Lost | 2 |
| Away Games Won | 3 | Away Games Lost | 3 |
| Generated: 30 Nov 2008 20:14:41 |
|