Team Statistics for the 1987 National League
Team Statistics Available on this page:
Season Standings
Schedule - Games Played Between:
Wins and losses vs. opponents:
Team Scoring Summary
Team Offensive Hitting Summary
Team Defensive Hitting Summary
Situational Batting Averages
L/R Pitching/Batting Summary - batting average
L/R Pitching/Batting Summary - slugging average
Lead Runner Advances on Singles and Doubles
Runner Advances on Singles/Man on Third, Double Plays
Fraction of On-Base Runners Scoring
Team Sacrifice Summary
Offensive Team Base Stealing Stats
Defensive Team Base Stealing Stats
Team Defensive Pitching Summary
Team Errors Summary
Put Outs by Position
Assists by Position
Errors by Position
Runs per Inning
Innings Scored in Distribution
Runs per Game
Offensive LOB per Game
Number of Players Used in a Game Distribution
Season Standings
NL East 1987
TEAM G W L PCT GB
SLN 162 95 67 0.586 -
NYN 162 92 70 0.568 3
MON 162 91 71 0.562 4
PHI 162 80 82 0.494 15
PIT 162 80 82 0.494 15
CHN 161 76 85 0.472 18.5
NL West 1987
TEAM G W L PCT GB
SFN 162 90 72 0.556 -
CIN 162 84 78 0.519 6
HOU 162 76 86 0.469 14
LAN 162 73 89 0.451 17
ATL 161 69 92 0.429 20.5
SDN 162 65 97 0.401 25
Back to the 1987 NL Page Index
1987 Schedule - Games Played Between:
CHN: 11
CIN: 18 12
HOU: 18 12 18
LAN: 18 12 18 18
MON: 12 18 12 12 12
NYN: 12 18 12 12 12 18
PHI: 12 18 12 12 12 18 18
PIT: 12 18 12 12 12 18 18 18
SDN: 18 12 18 18 18 12 12 12 12
SFN: 18 12 18 18 18 12 12 12 12 18
SLN: 12 18 12 12 12 18 18 18 18 12 12
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN
Back to the 1987 NL Page Index
1987 Wins and losses vs. opponents:
Read across for wins, down for losses
ATL CHN CIN HOU LAN MON NYN PHI PIT SDN SFN SLN tot
ATL: -- 6 8 8 6 3 7 7 7 6 8 3 69
CHN: 5 -- 6 8 6 10 9 8 4 9 5 6 76
CIN: 10 6 -- 13 10 6 7 5 4 12 7 4 84
HOU: 10 4 5 -- 12 7 6 6 6 5 10 5 76
LAN: 12 6 8 6 -- 3 6 2 6 11 10 3 73
MON: 9 8 6 5 9 -- 8 10 11 9 5 11 91
NYN: 5 9 5 6 6 10 -- 13 12 8 9 9 92
PHI: 5 10 7 6 10 8 5 -- 11 8 2 8 80
PIT: 5 14 8 6 6 7 6 7 -- 8 6 7 80
SDN: 12 3 6 13 7 3 4 4 4 -- 5 4 65
SFN: 10 7 11 8 8 7 3 10 6 13 -- 7 90
SLN: 9 12 8 7 9 7 9 10 11 8 5 -- 95
tot: 92 85 78 86 89 71 70 82 82 97 72 67
Back to the 1987 NL Page Index
Team Scoring Summary
TEAM YR WON LOST TIE BSEF DBH OUTS RS/G RA/G AB BA SIGMA SLG OBP RUNS RBI
ATL 87 69 92 0 0 1 4307 4.640 5.149 5428 0.258 0.0064 0.403 0.341 747 696
CHN 87 76 85 0 0 1 4323 4.472 4.975 5583 0.264 0.0063 0.432 0.327 720 683
CIN 87 84 78 0 0 1 4345 4.833 4.642 5560 0.266 0.0063 0.427 0.331 783 747
HOU 87 76 86 0 0 0 4343 4.000 4.185 5485 0.253 0.0063 0.373 0.321 648 603
LAN 87 73 89 0 0 1 4385 3.920 4.167 5517 0.252 0.0063 0.371 0.311 635 594
MON 87 91 71 0 0 0 4330 4.574 4.444 5527 0.265 0.0064 0.401 0.330 741 695
NYN 87 92 70 0 0 2 4323 5.080 4.309 5601 0.268 0.0063 0.434 0.341 823 771
PHI 87 80 82 0 0 2 4350 4.333 4.623 5475 0.254 0.0063 0.410 0.329 702 663
PIT 87 80 82 0 0 2 4339 4.463 4.593 5536 0.264 0.0063 0.403 0.332 723 684
SDN 87 65 97 0 0 1 4343 4.123 4.710 5456 0.260 0.0064 0.378 0.334 668 622
SFN 87 90 72 0 0 2 4388 4.833 4.130 5608 0.260 0.0063 0.430 0.326 783 732
SLN 87 95 67 0 0 3 4361 4.926 4.278 5500 0.263 0.0064 0.378 0.343 798 747
------------------------------------------------------------------------------------------------------
TOT 87 971 971 0 0 16 52137 4.516 4.516 66276 0.261 0.0018 0.404 0.331 8771 8237
Back to the 1987 NL Page Index
Team Offensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 87 161 747 1173 5428 1401 941 284 7 24 152 3 0 641 82 38 834
CHN 87 161 720 1154 5583 1475 989 244 1 33 209 6 0 504 45 21 1064
CIN 87 162 783 1068 5560 1478 995 262 12 29 192 7 1 514 55 31 928
HOU 87 162 648 1158 5485 1386 998 238 3 28 122 3 1 526 52 24 936
LAN 87 162 635 1094 5517 1389 1005 236 3 23 125 1 1 445 70 31 923
MON 87 162 741 1091 5527 1467 998 310 4 39 120 6 2 501 77 35 918
NYN 87 162 823 1189 5601 1499 986 287 3 34 192 7 1 592 74 31 1012
PHI 87 162 702 1138 5475 1390 922 248 6 51 169 2 0 587 51 25 1109
PIT 87 162 723 1163 5536 1464 1006 282 6 45 131 2 1 535 67 29 914
SDN 87 162 668 1166 5456 1419 1049 209 1 48 113 0 2 577 75 27 992
SFN 87 162 783 1079 5608 1458 947 274 4 32 205 5 0 511 73 39 1094
SLN 87 162 798 1140 5500 1449 1054 252 7 49 94 3 0 644 61 18 933
---------------------------------------------------------------------------------------------------------------------
TOT 87 1942 8771 13613 66276 17275 11890 3126 57 435 1824 45 9 6577 782 349 11657
Back to the 1987 NL Page Index
Team Defensive Hitting Summary
TEAM YR GAMES RUNS LOB AB HITS S D DGR T HR HR4 IPHR TBB IBB HBYP K
ATL 87 161 829 1158 5532 1529 1083 253 5 30 163 2 2 587 55 39 837
CHN 87 161 801 1206 5541 1524 1055 267 3 43 159 3 0 628 67 27 1024
CIN 87 162 752 1079 5558 1486 966 311 9 39 170 3 3 485 68 22 919
HOU 87 162 678 1112 5452 1363 949 225 4 48 141 9 0 525 61 26 1137
LAN 87 162 675 1198 5553 1415 994 264 3 27 130 1 0 565 62 28 1097
MON 87 162 720 1080 5565 1428 986 268 2 29 145 2 0 446 45 26 1012
NYN 87 162 698 1131 5532 1407 1001 236 1 35 135 6 0 510 51 34 1032
PHI 87 162 749 1171 5523 1453 992 257 9 37 167 5 1 587 86 35 877
PIT 87 162 744 1052 5437 1377 911 258 3 44 164 6 2 562 60 22 914
SDN 87 162 763 1143 5476 1402 944 253 4 30 175 3 0 602 62 36 897
SFN 87 162 669 1120 5518 1407 998 235 2 28 146 3 1 547 86 27 1038
SLN 87 162 693 1163 5589 1484 1011 299 12 45 129 2 0 533 79 27 873
---------------------------------------------------------------------------------------------------------------------
TOT 87 1942 8771 13613 66276 17275 11890 3126 57 435 1824 45 9 6577 782 349 11657
Back to the 1987 NL Page Index
Situational Batting Averages
TEAM YR BA AB/RS BA/RS SGNF RSP BA/HM BA/AW SGNF Ftest BA/DA BA/NI SGNF Ftest
ATL 87 0.258 1438 0.257 0.935 2180 0.277 0.240 0.002 0.015 0.262 0.256 0.655 0.722
CHN 87 0.272 1355 0.239 0.016 1913 0.273 0.256 0.164 0.292 0.268 0.257 0.362 0.493
CIN 87 0.263 1351 0.275 0.363 2000 0.268 0.263 0.679 0.756 0.259 0.269 0.421 0.550
HOU 87 0.255 1372 0.246 0.533 2001 0.263 0.243 0.088 0.170 0.242 0.258 0.212 0.313
LAN 87 0.252 1318 0.250 0.894 1898 0.240 0.262 0.063 0.132 0.256 0.250 0.662 0.715
MON 87 0.261 1443 0.278 0.212 2094 0.272 0.259 0.241 0.378 0.271 0.263 0.512 0.616
NYN 87 0.273 1509 0.253 0.137 2203 0.278 0.258 0.102 0.224 0.280 0.261 0.120 0.253
PHI 87 0.260 1438 0.236 0.066 1972 0.263 0.245 0.140 0.238 0.250 0.255 0.696 0.765
PIT 87 0.266 1449 0.260 0.668 2113 0.271 0.258 0.264 0.398 0.268 0.263 0.725 0.780
SDN 87 0.262 1404 0.254 0.518 2124 0.255 0.265 0.379 0.497 0.256 0.262 0.667 0.747
SFN 87 0.257 1418 0.270 0.315 2041 0.259 0.261 0.867 0.898 0.280 0.247 0.006 0.036
SLN 87 0.262 1570 0.268 0.666 2384 0.264 0.263 0.890 0.916 0.285 0.252 0.007 0.044
-----------------------------------------------------------------------------------------------
TOT 87 0.262 17065 0.257 0.257 24923 0.265 0.256 0.007 0.039 0.266 0.258 0.026 0.087
Back to the 1987 NL Page Index
L/R Pitching/Batting Summary - batting average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 87 633 0.275 4795 0.256 0.3049 673 0.229 4755 0.262 0.0637 206 0.286 5222 0.257 0.3440
CHN 87 167 0.222 5416 0.266 0.2046 1010 0.278 4573 0.261 0.2641 62 0.177 5521 0.265 0.1192
CIN 87 354 0.212 5206 0.269 0.0175 1052 0.298 4508 0.258 0.0097 181 0.232 5379 0.267 0.2957
HOU 87 247 0.202 5238 0.255 0.0629 819 0.226 4666 0.257 0.0557 886 0.281 4599 0.247 0.0340
LAN 87 353 0.218 5164 0.254 0.1324 1118 0.275 4399 0.246 0.0489 275 0.302 5242 0.249 0.0498
MON 87 82 0.207 5445 0.266 0.2300 1021 0.275 4506 0.263 0.4325 467 0.330 5060 0.259 0.0010
NYN 87 651 0.258 4950 0.269 0.5577 1005 0.274 4596 0.266 0.6353 516 0.260 5085 0.268 0.6690
PHI 87 323 0.211 5152 0.257 0.0650 1052 0.265 4423 0.251 0.3477 116 0.198 5359 0.255 0.1643
PIT 87 877 0.243 4659 0.269 0.1143 1035 0.247 4501 0.268 0.1664 537 0.289 4999 0.262 0.1811
SDN 87 500 0.292 4956 0.257 0.0878 1035 0.272 4421 0.257 0.3131 431 0.237 5025 0.262 0.2482
SFN 87 286 0.294 5322 0.258 0.1821 1086 0.262 4522 0.260 0.8985 300 0.247 5308 0.261 0.5889
SLN 87 107 0.215 5393 0.264 0.2502 645 0.225 4855 0.269 0.0177 1148 0.287 4352 0.257 0.0455
----------------------------------------------------------------------------------------------------------------------
TOT 87 4580 0.247 61696 0.262 0.0311 11551 0.263 54725 0.260 0.4667 5125 0.276 61151 0.259 0.0087
L/R Pitching/Batting Summary - batting average
thr r/bat l Remainder thr r/bat r Remainder thr r/bat b Remainder
TEAM YR AB BA AB BA SGNF AB BA AB BA SGNF AB BA AB BA SGNF
ATL 87 2165 0.278 3263 0.245 0.0075 1488 0.228 3940 0.269 0.0022 263 0.278 5165 0.257 0.4598
CHN 87 1136 0.275 4447 0.262 0.3707 2623 0.257 2960 0.271 0.2243 585 0.275 4998 0.263 0.5230
CIN 87 1217 0.276 4343 0.263 0.3593 2220 0.255 3340 0.273 0.1516 536 0.271 5024 0.265 0.7958
HOU 87 1071 0.249 4414 0.254 0.7760 1123 0.238 4362 0.257 0.1967 1339 0.275 4146 0.246 0.0320
LAN 87 1146 0.229 4371 0.258 0.0425 2000 0.259 3517 0.248 0.3850 625 0.229 4892 0.255 0.1601
MON 87 717 0.245 4810 0.268 0.1946 2032 0.250 3495 0.275 0.0410 1208 0.275 4319 0.263 0.4022
NYN 87 1190 0.294 4411 0.260 0.0200 1386 0.237 4215 0.278 0.0027 853 0.286 4748 0.264 0.1870
PHI 87 1414 0.282 4061 0.244 0.0045 2315 0.243 3160 0.262 0.1200 255 0.227 5220 0.255 0.3207
PIT 87 1486 0.297 4050 0.253 0.0010 1008 0.230 4528 0.272 0.0063 593 0.282 4943 0.262 0.3159
SDN 87 1186 0.297 4270 0.250 0.0011 1548 0.240 3908 0.268 0.0305 756 0.220 4700 0.267 0.0062
SFN 87 965 0.295 4643 0.253 0.0059 2403 0.243 3205 0.273 0.0102 568 0.261 5040 0.260 0.9736
SLN 87 565 0.248 4935 0.265 0.3722 999 0.230 4501 0.271 0.0084 2036 0.286 3464 0.250 0.0038
----------------------------------------------------------------------------------------------------------------------
TOT 87 14258 0.275 52018 0.257 0.0000 21145 0.245 45131 0.268 0.0000 9617 0.269 56659 0.259 0.0436
Back to the 1987 NL Page Index
L/R Pitching/Batting Summary - slugging average
thr l/bat l Remainder thr l/bat r Remainder thr l/bat b Remainder
TEAM YR AB SA AB SA SGNF AB SA AB SA SGNF AB SA AB SA SGNF
ATL 87 633 0.457 4795 0.396 0.0901 673 0.368 4755 0.408 0.2520 206 0.417 5222 0.403 0.8050
CHN 87 167 0.329 5416 0.435 0.1362 1010 0.441 4573 0.430 0.7394 62 0.242 5521 0.434 0.0960
CIN 87 354 0.347 5206 0.432 0.0809 1052 0.490 4508 0.412 0.0109 181 0.282 5379 0.432 0.0249
HOU 87 247 0.291 5238 0.377 0.0955 819 0.347 4666 0.378 0.3003 886 0.403 4599 0.367 0.2162
LAN 87 353 0.258 5164 0.379 0.0051 1118 0.404 4399 0.362 0.1106 275 0.527 5242 0.363 0.0007
MON 87 82 0.244 5445 0.403 0.0771 1021 0.420 4506 0.396 0.3960 467 0.503 5060 0.391 0.0042
NYN 87 651 0.433 4950 0.434 0.9837 1005 0.438 4596 0.433 0.8766 516 0.421 508