Other Years:
Rain Reports
Report for Year 2013
Data last updated 09/24/11 00:35.Note: Amounts of .01 are indicative of dew, frost, fog, or mist.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | --- | --- | 0.43 | --- | --- | --- | --- | --- | --- | --- | |
| 5 | --- | --- | --- | --- | 0.22 | --- | --- | --- | --- | --- | --- | --- | |
| 6 | --- | --- | --- | --- | 0.13 | --- | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | --- | --- | 0.09 | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | --- | --- | 0.09 | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | --- | --- | 0.03 | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | --- | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | |
| 17 | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 20 | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | |
| 21 | --- | --- | --- | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | |
| 22 | --- | --- | --- | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
| 23 | --- | --- | --- | --- | 0.01 | --- | --- | --- | --- | --- | --- | --- | |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 1.10 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





at MadALwx





