Other Years:
Precipitation Reports
Amounts of .01 are indicative of dew, a brief shower, or fog.
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.02 | 03.95 | 00.00 | 00.00 | 00.79 | 00.00 | 00.00 | 00.01 | --- |
| 2 | 00.05 | 00.37 | 00.00 | 02.54 | 01.05 | 00.00 | 00.00 | 00.42 | 00.10 | 00.38 | 00.00 | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 01.48 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 4 | 00.07 | 00.00 | 00.00 | 00.00 | 00.75 | 00.30 | 00.00 | 00.00 | 00.00 | 00.78 | 00.00 | --- |
| 5 | 00.81 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 02.66 | 00.00 | 00.00 | 00.03 | 00.00 | --- |
| 6 | 02.36 | 00.00 | 00.00 | 00.00 | 01.36 | 00.00 | 00.00 | 00.00 | 00.11 | 00.29 | 00.00 | --- |
| 7 | 00.51 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.52 | 00.00 | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.31 | 00.00 | 00.00 | 00.00 | 00.60 | 00.41 | 00.00 | --- |
| 10 | 00.19 | 00.03 | 00.00 | 00.83 | 00.04 | 00.50 | 00.00 | 00.00 | 00.00 | 00.10 | 01.85 | --- |
| 11 | 00.00 | 00.23 | 00.00 | 00.00 | 00.02 | 00.10 | 00.00 | 00.83 | 00.00 | 00.00 | 00.00 | --- |
| 12 | 00.00 | 00.00 | 00.06 | 00.42 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.57 | 00.00 | --- |
| 13 | 00.01 | 00.03 | 00.93 | 00.40 | 00.09 | 00.20 | 01.27 | 00.00 | 00.00 | 01.22 | 00.00 | --- |
| 14 | 00.00 | 00.06 | 00.76 | 00.05 | 00.00 | 00.20 | 00.01 | 00.00 | 01.23 | 00.09 | 00.01 | --- |
| 15 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.30 | 00.28 | 00.00 | 00.00 | 00.33 | 00.00 | --- |
| 16 | 00.00 | 00.00 | 00.08 | 00.00 | 00.90 | 00.00 | 00.04 | 00.00 | 00.14 | 00.00 | 00.00 | --- |
| 17 | 00.00 | 00.01 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.28 | 00.19 | 00.00 | 00.07 | --- |
| 18 | 00.01 | 00.83 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.01 | 00.01 | 00.00 | --- |
| 19 | 00.00 | 00.00 | 00.00 | 02.27 | 00.00 | 00.00 | 00.00 | 00.00 | 01.53 | 00.00 | 00.00 | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.86 | 00.00 | --- | --- |
| 21 | 00.00 | 00.09 | 00.00 | 00.01 | 00.01 | 00.00 | 00.03 | 00.02 | 00.04 | 00.01 | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.38 | 00.00 | 00.06 | 00.00 | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.01 | 00.00 | 00.55 | 00.36 | --- | --- |
| 24 | 00.05 | 00.04 | 00.00 | 00.00 | 00.46 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 25 | 00.00 | 00.06 | 00.87 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | 00.37 | 00.01 | --- | --- |
| 26 | 00.00 | 00.00 | 02.22 | 00.00 | 00.65 | 00.00 | 00.00 | 00.00 | 02.07 | 00.00 | --- | --- |
| 27 | 00.00 | 00.70 | 00.05 | 00.00 | 00.07 | 00.00 | 00.00 | 00.01 | 00.01 | 00.50 | --- | --- |
| 28 | 00.38 | 00.10 | 00.40 | 00.00 | 00.14 | 00.00 | 00.61 | 00.03 | 00.00 | 00.00 | --- | --- |
| 29 | 00.02 | --- | 00.00 | 00.04 | 00.00 | 00.00 | 00.51 | 00.00 | 00.00 | 00.22 | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.09 | 00.01 | 00.00 | 00.20 | 00.00 | 00.00 | 01.18 | --- | --- |
| 31 | 00.00 | --- | 00.09 | --- | 00.00 | --- | 00.03 | 00.00 | --- | 00.33 | --- | --- |
| Rain Days | 11 | 12 | 10 | 11 | 20 | 6 | 13 | 9 | 16 | 19 | 4 | 0 |
| Mnth TTL | 4.46 in | 2.55 in | 5.87 in | 6.76 in | 11.62 in | 1.60 in | 6.44 in | 3.30 in | 7.95 in | 8.34 in | 1.94 in | 0.00 in |
| YTD TTL | 4.46 in | 7.01 in | 12.88 in | 19.64 in | 31.26 in | 32.86 in | 39.30 in | 42.60 in | 50.55 in | 58.89 in | 60.83 in | 60.83 in |
Script Developed by www.TNETWeather.com











