^^
Other Months:

MadALwx Temperature & Rain Records Comparison

Records are from data collected at MadALwx since Nov 2008.
Highlighted data represents a new record as compared to all records collected at this station.
Data updated at midnight for the previous day's records.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
163.8 (2009)22.6 (2010)0.61 (2011)0.61 (2011)5.97 (2011)
258.4 (2008)24.7 (2011)0.37 (2009)0.62 (2011)5.98 (2011)
351.3 (2008)19.3 (2009)0.80 (2008)0.80 (2008)5.98 (2011)
472.4 (2012)14.4 (2009)1.30 (2010)1.44 (2010)6.94 (2010)
573.4 (2008)12.1 (2009)0.57 (2010)2.01 (2010)7.51 (2010)
670.2 (2008)24.3 (2011)0.90 (2008)2.20 (2008)7.53 (2010)
767.5 (2009)30.0 (2010)0.01 (2011)2.20 (2008)7.53 (2010)
869.1 (2009)25.1 (2011)0.17 (2010)2.20 (2008)7.70 (2010)
980.5 (2012)22.4 (2011)0.39 (2010)2.59 (2010)8.09 (2010)
1067.5 (2009)18.6 (2011)0.03 (2009)2.59 (2010)8.09 (2010)
1179.7 (2012)14.0 (2011)0.23 (2009)2.59 (2010)8.09 (2010)
1285.7 (2012)20.3 (2011)0.40 (2008)2.60 (2008)8.09 (2010)
1388.5 (2012)21.9 (2008)0.03 (2009)2.60 (2008)8.09 (2010)
1485.7 (2012)18.1 (2008)0.19 (2010)2.78 (2010)8.28 (2010)
1568.9 (2012)22.7 (2010)0.12 (2010)2.90 (2010)8.40 (2010)
1676.2 (2012)19.3 (2010)0.02 (2012)2.90 (2010)8.40 (2010)
1778.7 (2012)24.7 (2009)0.40 (2008)3.00 (2008)8.41 (2010)
1875.4 (2009)22.2 (2010)0.83 (2009)3.00 (2008)8.41 (2010)
1963.3 (2011)23.8 (2010)0.01 (2011)3.00 (2008)8.41 (2010)
2072.6 (2011)18.4 (2009)0.01 (2012)3.00 (2008)8.41 (2010)
2179.4 (2012)26.9 (2009)0.69 (2010)3.60 (2010)9.10 (2010)
2286.1 (2012)28.3 (2009)0.20 (2008)3.66 (2010)9.16 (2010)
2369.7 (2012)22.3 (2009)0.02 (2011)3.66 (2010)9.16 (2010)
2472.4 (2011)25.4 (2010)0.63 (2011)3.66 (2010)9.16 (2010)
2561.2 (2008)20.4 (2010)0.16 (2011)3.66 (2010)9.16 (2010)
2669.0 (2011)23.2 (2010)0.60 (2008)3.80 (2008)9.16 (2010)
2774.4 (2011)19.4 (2010)0.70 (2009)3.80 (2008)9.16 (2010)
2875.4 (2011)19.1 (2008)0.50 (2011)3.80 (2008)9.16 (2010)
2955.1 (2008)40.6 (2008)0.10 (2008)3.90 (2008)7.60 (2008)
February Record88.5°F (2012)12.1°F (2009)1.30" (2010)3.90" (2008)9.16" (2010)
Script Developed by Murry Conarroe of Wildwood Weather.

Valid XHTML 1.0 Transitional