![]() |
Records for MadALwx at Madison, AL |
All-time Records |
||
| OAT High | 100.8°F | 8/13/2010 |
| OAT Low | 7.5°F | 1/16/2009 |
| Heat Index | 119.3°F | 8/3/2010 |
| Wind Chill | -5.6°F | 1/16/2009 |
| THWS1 High | 125.8°F | 7/11/2011 |
| THWS Low | -0.8°F | 1/8/2010 |
| Highest Daily Precipitation | 4.72 in | 4/27/2011 |
| Highest Monthly Precipitation | 11.6 in | 5/2009 |
| Highest Precipitation Rate | 0.209 in/min | 8/8/2011 |
| Consecutive Days with > .01 Precipitation | 13 Ending: | 1/18/2011 |
| Consecutive Days without Precipitation | 19 Ending: | 6/15/2011 |
| Max Wind Gust | 44.9 mph | 10/26/2010 |
| Highest Avg Wind Speed | 40.9 mph | 10/26/2010 |
| Daily Wind Run2 | 384.6 mi | 5/1/2011 |
| Dew Point High | 82.4°F | 8/1/2010 |
| Dew Point Low | -5.3°F | 1/16/2009 |
| Humidity High | 100% | 1/28/2008 |
| Humidity Low | 19% | 4/2/2010 |
| Barometer High | 30.900 inHg | 1/3/2008 |
| Barometer Low |
29.300 inHg | 4/2/2009 |
| Solar Radiation Peak | 1398.9 watts/m² | 7/5/2011 |
This Month's Records |
||
| OAT High | 95.7 °F | 9/1 |
| OAT Low | 49.3 °F | 9/24 |
| Heat Index | 105.3 °F | 9/1 |
| Wind Chill | 49.3 °F | 9/24 |
| THWS High | 112.6 °F | 9/1 |
| THWS Low | 57.0 °F | 9/6 |
| Max Wind Gust | 23.0 mph | 9/6 |
| Highest Precipitation Rate | 0.020 in/min | 9/1 |
| Dew Point High | 76.8 °F | 9/1 |
| Dew Point Low | 45.3 °F | 9/24 |
| Barometer High | 30.221 inHg | 9/17 |
| Barometer Low | 29.610 inHg | 9/6 |
| Solar Radiation Peak | 1163.9 watts/m² | 9/17 |
Notes
1 THWS: Temperature, Humidity, Wind, Solar - Combines these elements for a true representation of how the temperature feels to our skin.
2 Wind run: A measurement of how much wind has passed a given point in a period of time. A wind blowing at three miles per hour for an entire hour would give a wind run of three miles.





at MadALwx






