MadALwx
Operational Capability
DN
DN
4.6v
DN
84%
DN
-------
Ok
-------
| Realtime Data Components | Status | Secs | Latest update time as of 09-Feb-2012 9:52:15am CST |
|---|---|---|---|
| Weather Display Raw Data(10.37Q-(b75)) | DN | 11959961 | > 90 secs 24-Sep-2011 12:39:34am CDT |
| Weather Display Tags (10.37Q-(b75)) FTP | DN | 11960158 | > 615 secs 24-Sep-2011 12:36:17am CDT |
| Warnings/Advisories | DN | 13366658 | > 690 secs 07-Sep-2011 5:54:37pm CDT |
| Detailed Forecast | DN | 11977614 | > 10830 secs 23-Sep-2011 7:45:21pm CDT |
| StormLab Pro | DN | 13366630 | > 1230 secs 07-Sep-2011 5:55:05pm CDT |
|
NEXRAD Radar KHTX status: Active [last data 213 secs ago] as of Thu, 09-Feb-2012 9:44am CST |
|||
| MadCam | DN | 18443272 | > 270 secs 10-Jul-2011 11:44:23pm CDT |
| Lightning2000 | DN | 13366480 | > 185 secs 07-Sep-2011 5:57:35pm CDT |
| Weather Display ClientRaw Extra | DN | 11960201 | > 630 secs 24-Sep-2011 12:35:34am CDT |
| Weather Display ClientRaw Hour | DN | 11961281 | > 3630 secs 24-Sep-2011 12:17:34am CDT |
| MadALwx Reporting Capability | Status | Hrs | Latest update time as of 09-Feb-2012 9:52:15am CST |
| Forecast Model | OP | 5.96 | 09-Feb-2012 3:54:57am CST |
| GraphCast Model | DN | 3327.25 | > 86430 secs 23-Sep-2011 7:37:17pm CDT |
| Morning Forecast and NWS Comparison | DN | 3724.39 | > 86430 secs 07-Sep-2011 6:29:07am CDT |
| Afternoon Forecast and NWS Comparison | DN | 3719.47 | > 86430 secs 07-Sep-2011 11:24:08am CDT |
| Evening Forecast and NWS Comparison | DN | 3715.47 | > 86430 secs 07-Sep-2011 3:24:10pm CDT |
| Overnight Forecast and NWS Comparison | DN | 3736.35 | > 86430 secs 06-Sep-2011 6:31:06pm CDT |
| MadALwx Records Data | DN | 3322.9 | > 86430 secs 23-Sep-2011 11:58:16pm CDT |
| Daily Climate Report | DN | 3322.68 | > 86430 secs 24-Sep-2011 12:11:17am CDT |
| Monthly Climate Report | DN | 3874.67 | > 2678430 secs 01-Sep-2011 12:12:02am CDT |
| Daily Precipitation Report | DN | 3322.68 | > 86430 secs 24-Sep-2011 12:11:17am CDT |
| Third Party Weather Information Availability | Status |
|---|---|
| NWS Advisories, Watches, Warnings | |
| NWS Fireweather Discussion | |
| NWS 7-Day Forecast | |
| USGS Earthquakes | |
| NWS Area Forecast Discussion | |
| Temis UV Forecast | |
| Tropical Weather Outlook | |
| Mesoscale Discussion | |
| Storm Prediction Center Discussion | |
| Storm Prediction Center Watch | |
| Storm Prediction Reports | |
| Winter Weather Statements |





at MadALwx





