Annual Temperature Summary(°F)
| Data last updated 09/24/11 00:35. |
| Mean Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66 |
| 2011 | 36 | 46 | 53 | 64 | 68 | 79 | 80 | 79 | --- | --- | --- | --- | 63 |
| 2010 | 35 | 36 | 49 | 63 | 71 | 79 | 81 | 82 | 74 | 61 | 52 | 36 | 60 |
| 2009 | 40 | 45 | 54 | 59 | 68 | 78 | 76 | 76 | 72 | 59 | 51 | 41 | 60 |
| 2008 | 39 | 45 | 52 | 60 | 68 | 77 | 78 | 77 | 72 | 60 | 47 | 44 | 60 |
| Avg | 38 | 46 | 52 | 62 | 69 | 78 | 79 | 78 | 73 | 60 | 50 | 40 | 61 |
| High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 88* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88* |
| 2011 | 70 | 75 | 81 | 88 | 95 | 96 | 96 | 100 | --- | --- | --- | --- | 100* |
| 2010 | 67 | 68 | 77 | 86 | 92 | 96 | 100 | 101 | 97 | 89 | 78 | 68 | 101 |
| 2009 | 68 | 75 | 80 | 86 | 89 | 97 | 93 | 93 | 89 | 86 | 74 | 68 | 97 |
| 2008 | 71 | 73 | 76 | 84 | 88 | 95 | 99 | 95 | 91 | 82 | 76 | 73 | 99 |
| Max | 71 | 88 | 81 | 88 | 95 | 97 | 100 | 101 | 97 | 89 | 78 | 73 | 101 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 75* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75* |
| 2011 | 46 | 58 | 63 | 75 | 80 | 91 | 91 | 92 | --- | --- | --- | --- | 74* |
| 2010 | 44 | 45 | 59 | 76 | 82 | 90 | 93 | 93 | 88 | 77 | 64 | 45 | 72 |
| 2009 | 50 | 57 | 64 | 71 | 77 | 90 | 86 | 86 | 81 | 68 | 64 | 49 | 70 |
| 2008 | 48 | 56 | 64 | 72 | 78 | 89 | 91 | 88 | 82 | 72 | 59 | 54 | 71 |
| Avg | 47 | 56 | 63 | 74 | 79 | 90 | 90 | 90 | 84 | 72 | 62 | 49 | 72 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 58* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58* |
| 2011 | 28 | 35 | 43 | 52 | 58 | 68 | 72 | 69 | --- | --- | --- | --- | 53* |
| 2010 | 26 | 28 | 39 | 50 | 61 | 70 | 72 | 73 | 63 | 46 | 40 | 28 | 50 |
| 2009 | 29 | 34 | 44 | 48 | 61 | 67 | 67 | 68 | 65 | 50 | 41 | 33 | 50 |
| 2008 | 29 | 34 | 40 | 49 | 57 | 66 | 68 | 67 | 63 | 49 | 35 | 35 | 49 |
| Avg | 28 | 36 | 42 | 50 | 59 | 68 | 70 | 69 | 64 | 48 | 39 | 32 | 51 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 49* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49* |
| 2011 | 9 | 14 | 31 | 35 | 40 | 63 | 66 | 60 | --- | --- | --- | --- | 9* |
| 2010 | 10 | 19 | 22 | 38 | 47 | 60 | 64 | 65 | 49 | 33 | 25 | 10 | 10 |
| 2009 | 8 | 12 | 18 | 28 | 46 | 55 | 56 | 55 | 45 | 32 | 32 | 21 | 8 |
| 2008 | 11 | 18 | 24 | 32 | 43 | 54 | 55 | 57 | 50 | 27 | 17 | 14 | 11 |
| Min | 8 | 12 | 18 | 28 | 40 | 54 | 55 | 55 | 45 | 27 | 17 | 10 | 8 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
How Climatologic Data is obtained.
This station's data/observations are collected by a Davis VP2 Professional Wireless Weather Station. The data is collected every 1sec and the site is updated
every 10-60sec. Data reduction is performed by Weather Display software. The station is comprised of an anemometer, barometer, temperature and humidity sensors,
rain gauge, solar radiation sensor, soil moisture sensors, and 4 thermo-hydro sensors situated in optimal positions for
highest accuracy possible.
Accurate analysis can only be obtained by correctly sited sensors. This weather station is sited IAW the
procedures outlined in the CWOP handbook.
This data analysis represents observations collected at the MadALwx Station, Madison, AL location since 2007. Data collected by this Davis Professional Weather Station is utilized by NOAA, CWOP, and other weather organizations.
Script developed by Murry Conarroe of Wildwood Weather.





at MadALwx





