Trends as of 21-Nov-2009 at 5:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 0.0 | 0.0 | N | 81 | 30.099 | 0.00 |
| 5 minutes ago | 46.3 | 0.0 | 0.0 | N | 81 | 30.101 | 0.00 |
| 10 minutes ago | 46.3 | 0.0 | 1.1 | N | 81 | 30.099 | 0.00 |
| 15 minutes ago | 46.3 | 1.1 | 2.3 | N | 82 | 30.099 | 0.00 |
| 20 minutes ago | 46.3 | 2.3 | 2.3 | N | 82 | 30.100 | 0.00 |
| 30 minutes ago | 45.9 | 1.1 | 4.6 | N | 84 | 30.103 | 0.00 |
| 45 minutes ago | 44.3 | 1.1 | 1.1 | N | 88 | 30.099 | 0.00 |
| 60 minutes ago | 43.5 | 0.0 | 0.0 | N | 89 | 30.101 | 0.00 |
| 75 minutes ago | 43.1 | 0.0 | 0.0 | N | 89 | 30.103 | 0.00 |
| 90 minutes ago | 43.4 | 0.0 | 0.0 | N | 88 | 30.102 | 0.00 |
| 105 minutes ago | 43.6 | 0.0 | 0.0 | N | 87 | 30.103 | 0.00 |
| 120 minutes ago | 44.1 | 0.0 | 0.0 | N | 87 | 30.112 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Nov-2009 7:39am |
| Yest. | 0.00 in | Week | 0.094 in over last 7 days. |
| Month | 1.95 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 61.32 in ( 122 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:33am | Max > 86 °F | 0 days |
| Yest. | 63.8 °F at 2:30pm | Max > 77 °F | 0 days |
| Month | 73.9 °F on 07-Nov-2009 | Warmest day | 65.5 °F on 09-Nov-2009 |
| Year | 97.0 °F on 28-Jun-2009 | Warmest night | 61.5 °F on 10-Nov-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 3:52am | Min < 32 °F | 0 days |
| Yest. | 34.6 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 06-Nov-2009 | Coldest day | 46.2 °F on 18-Nov-2009 |
| Year | 7.5 °F on 16-Jan-2009 | Coldest night | 39.2 °F on 20-Nov-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.124 inHg at 12:36am | Today | 43.1 °F at 3:52am |
| Yest. | 30.228 inHg at 6:31am | Yest. | 34.6 °F at 6:16am |
| Month | 30.437 inHg on 05-Nov-2009 | Month | 33.6 °F on 06-Nov-2009 |
| Year | 30.800 inHg on 15-Jan-2009 | Year | -5.6 °F on 16-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.006 in | Today | 0.00 in |
| Yest. | 0.044 in | Yest. | 0.00 in |
| Month | 1.71 in | Month | 1.95 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 649.0 W/m2 at 11:49am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 5.6 mph N at 4:35am | |
| Yest. | 17 mph at 10:40am | |
| Month | 27.9 mph on 11-Nov-2009 | |
| Year | 44.9 mph on 09-Oct-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph N at 12:19am | |
| Yest. | 14 mph at 1:02pm | |
| Month | 24.3 mph on 11-Nov-2009 | |
| Year | 40.5 mph on 30-Oct-2009 | |
| WIND RUN | ||
| Today | 1.25 miles | |
| Month | 961.51 miles | |
| Year | 7575.05 miles | |
![]() |
||













