Trends as of 24-Sep-2011 at 12:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 0.0 | 0.0 | N | 95 | 30.017 | 0.00 |
| 5 minutes ago | 49.5 | 0.0 | 0.0 | N | 95 | 30.020 | 0.00 |
| 10 minutes ago | 49.6 | 0.0 | 0.0 | N | 95 | 30.021 | 0.00 |
| 15 minutes ago | 49.6 | 0.0 | 0.0 | N | 95 | 30.023 | 0.00 |
| 20 minutes ago | 49.6 | 0.0 | 0.0 | N | 95 | 30.023 | 0.00 |
| 30 minutes ago | 49.9 | 0.0 | 0.0 | N | 95 | 30.025 | 0.00 |
| 45 minutes ago | 50.4 | 0.0 | 0.0 | N | 95 | 30.031 | 0.01 |
| 60 minutes ago | 50.9 | 0.0 | 0.0 | N | 95 | 30.032 | 0.01 |
| 75 minutes ago | 50.8 | 0.0 | 0.0 | N | 95 | 30.035 | 0.01 |
| 90 minutes ago | 51.0 | 0.0 | 0.0 | N | 94 | 30.037 | 0.01 |
| 105 minutes ago | 50.9 | 0.0 | 0.0 | N | 94 | 30.036 | 0.01 |
| 120 minutes ago | 51.3 | 0.0 | 0.0 | N | 94 | 30.038 | 0.01 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNE at 10:24am | |
| Yest. | 13 mph at 10:24am | |
| Month | 23.0 mph on 06-Sep-2011 | |
| Year | 44.5 mph on 21-Jun-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 10:54am | |
| Yest. | 10 mph at 10:54am | |
| Month | 19.1 mph on 06-Sep-2011 | |
| Year | 37.1 mph on 11-Apr-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 480.51 miles | |
| Year | 11271.76 miles | |





at MadALwx






