| |
 |
Hofstra University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Hofstra | Mascot | Flying Dutchmen |
| Division | I-AA | Location | Hempstead, NY |
| Conference | Atlantic 10 (Northern) | - Map | link |
| Record | 3-0 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 8 Sep 2007 | Furman | Southern | I-AA | 32-17 W | 1-2 |
| 15 Sep 2007 | @ Albany NY | Northeast | I-AA | 28-13 W | 1-3 |
| 22 Sep 2007 | @ Rhode Island | Atlantic 10 (Northern) | I-AA | 37-24 W | 0-4 |
| 29 Sep 2007 | Stony Brook | I-AA Independent | I-AA | - | 3-1 |
| 6 Oct 2007 | Maine | Atlantic 10 (Northern) | I-AA | - | 1-3 |
| 13 Oct 2007 | @ Towson | Atlantic 10 (Southern) | I-AA | - | 2-2 |
| 20 Oct 2007 | New Hampshire | Atlantic 10 (Northern) | I-AA | - | 2-1 |
| 27 Oct 2007 | @ Villanova | Atlantic 10 (Southern) | I-AA | - | 3-1 |
| 3 Nov 2007 | William & Mary | Atlantic 10 (Southern) | I-AA | - | 2-2 |
| 10 Nov 2007 | @ Northeastern | Atlantic 10 (Northern) | I-AA | - | 1-3 |
| 17 Nov 2007 | Massachusetts | Atlantic 10 (Northern) | I-AA | - | 4-0 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 37 | Max. Points Allowed | 24 |
| Min. Points Scored | 28 | Min. Points Allowed | 13 |
| Total Points Scored | 97 | Total Points Allowed | 54 |
| Points Scored Mean | 32.333 | Points Allowed Mean | 18.000 |
| Points Scored Std-Dev | 4.509 | Points Allowed Std-Dev | 5.568 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 2 | Away Games Lost | 0 |
| Generated: 23 Sep 2007 14:18:46 |
|