| |
 |
University of New Hampshire |
 |
Team Information
| Description | Value | Description | Value |
| Name | New Hampshire | Mascot | Wildcats |
| Division | I-AA | Location | Durham, NH |
| Conference | Atlantic 10 (Northern) | - Map | link |
| Record | 2-1 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 8 Sep 2007 | @ James Madison | Atlantic 10 (Southern) | I-AA | 24-41 L | 3-1 |
| 15 Sep 2007 | @ Marshall | C-USA (East) | I-A | 48-35 W | 0-4 |
| 22 Sep 2007 | Dartmouth | Ivy League | I-AA | 52-31 W | 0-2 |
| 29 Sep 2007 | @ Richmond | Atlantic 10 (Southern) | I-AA | - | 2-1 |
| 6 Oct 2007 | Delaware | Atlantic 10 (Southern) | I-AA | - | 4-0 |
| 13 Oct 2007 | Iona | Metro Atlantic | I-AA | - | 3-1 |
| 20 Oct 2007 | @ Hofstra | Atlantic 10 (Northern) | I-AA | - | 3-0 |
| 27 Oct 2007 | Rhode Island | Atlantic 10 (Northern) | I-AA | - | 0-4 |
| 3 Nov 2007 | Northeastern | Atlantic 10 (Northern) | I-AA | - | 1-3 |
| 10 Nov 2007 | @ Massachusetts | Atlantic 10 (Northern) | I-AA | - | 4-0 |
| 17 Nov 2007 | Maine | Atlantic 10 (Northern) | I-AA | - | 1-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 52 | Max. Points Allowed | 41 |
| Min. Points Scored | 24 | Min. Points Allowed | 31 |
| Total Points Scored | 124 | Total Points Allowed | 107 |
| Points Scored Mean | 41.333 | Points Allowed Mean | 35.667 |
| Points Scored Std-Dev | 15.144 | Points Allowed Std-Dev | 5.033 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 1 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:46 |
|