| |
 |
University of Richmond |
 |
Team Information
| Description | Value | Description | Value |
| Name | Richmond | Mascot | Spiders |
| Division | I-AA | Location | Richmond, VA |
| Conference | Atlantic 10 (Southern) | - Map | link |
| Record | 2-1 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | @ Vanderbilt | SEC (East) | I-A | 17-41 L | 2-1 |
| 8 Sep 2007 | @ Northeastern | Atlantic 10 (Northern) | I-AA | 49-14 W | 1-3 |
| 22 Sep 2007 | @ Bucknell | Patriot League | I-AA | 45-14 W | 1-3 |
| 29 Sep 2007 | New Hampshire | Atlantic 10 (Northern) | I-AA | - | 2-1 |
| 6 Oct 2007 | @ Towson | Atlantic 10 (Southern) | I-AA | - | 2-2 |
| 13 Oct 2007 | Stony Brook | I-AA Independent | I-AA | - | 3-1 |
| 20 Oct 2007 | Rhode Island | Atlantic 10 (Northern) | I-AA | - | 0-4 |
| 27 Oct 2007 | @ James Madison | Atlantic 10 (Southern) | I-AA | - | 3-1 |
| 3 Nov 2007 | Villanova | Atlantic 10 (Southern) | I-AA | - | 3-1 |
| 10 Nov 2007 | @ Delaware | Atlantic 10 (Southern) | I-AA | - | 4-0 |
| 17 Nov 2007 | William & Mary | Atlantic 10 (Southern) | I-AA | - | 2-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 41 |
| Min. Points Scored | 17 | Min. Points Allowed | 14 |
| Total Points Scored | 111 | Total Points Allowed | 69 |
| Points Scored Mean | 37.000 | Points Allowed Mean | 23.000 |
| Points Scored Std-Dev | 17.436 | Points Allowed Std-Dev | 15.588 |
| Home Games Won | 0 | Home Games Lost | 0 |
| Away Games Won | 2 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:46 |
|