| |
 |
Stony Brook University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Stony Brook | Mascot | Seawolves |
| Division | I-AA | Location | Stony Brook, NY |
| Conference | I-AA Independent | - Map | link |
| Record | 3-1 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | Georgetown DC | Patriot League | I-AA | 35-28 W | 0-4 |
| 8 Sep 2007 | @ Bucknell | Patriot League | I-AA | 48-20 W | 1-3 |
| 15 Sep 2007 | @ Youngstown St | Gateway | I-AA | 6-42 L | 3-1 |
| 22 Sep 2007 | Monmouth NJ | Northeast | I-AA | 21-15 W | 0-3 |
| 29 Sep 2007 | @ Hofstra | Atlantic 10 (Northern) | I-AA | - | 3-0 |
| 6 Oct 2007 | @ Albany NY | Northeast | I-AA | - | 1-3 |
| 13 Oct 2007 | @ Richmond | Atlantic 10 (Southern) | I-AA | - | 2-1 |
| 20 Oct 2007 | Maine | Atlantic 10 (Northern) | I-AA | - | 1-3 |
| 27 Oct 2007 | Bryant | Northeast-10 | II | - | 3-0 |
| 10 Nov 2007 | Central Conn St | Northeast | I-AA | - | 2-2 |
| 17 Nov 2007 | @ Elon | Southern | I-AA | - | 2-1 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 48 | Max. Points Allowed | 42 |
| Min. Points Scored | 6 | Min. Points Allowed | 15 |
| Total Points Scored | 110 | Total Points Allowed | 105 |
| Points Scored Mean | 27.500 | Points Allowed Mean | 26.250 |
| Points Scored Std-Dev | 18.083 | Points Allowed Std-Dev | 11.786 |
| Home Games Won | 2 | Home Games Lost | 0 |
| Away Games Won | 1 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:46 |
|