| |
 |
West Chester |
 |
Team Information
| Description | Value | Description | Value |
| Name | West Chester | Mascot | Golden Rams |
| Division | II | Location | West Chester, PA |
| Conference | PSAC (Eastern) | - Map | link |
| Record | 3-1 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 41 |
| Min. Points Scored | 14 | Min. Points Allowed | 16 |
| Total Points Scored | 129 | Total Points Allowed | 107 |
| Points Scored Mean | 32.250 | Points Allowed Mean | 26.750 |
| Points Scored Std-Dev | 14.338 | Points Allowed Std-Dev | 10.905 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 2 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:48 |
|