| |
 |
Carson-Newman |
 |
Team Information
| Description | Value | Description | Value |
| Name | Carson-Newman | Mascot | Eagles |
| Division | II | Location | Jefferson City, TN |
| Conference | South Atlantic | - Map | link |
| Record | 4-0 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 23 Aug 2007 | Virginia St | CIAA (Eastern) | II | 52-21 W | 1-2 |
| 30 Aug 2007 | @ Chattanooga | Southern | I-AA | 29-17 W | 1-2 |
| 15 Sep 2007 | St Augustine's | CIAA (Western) | II | 45-6 W | 0-4 |
| 20 Sep 2007 | @ Dixie St | II Independent | II | 35-13 W | 2-3 |
| 29 Sep 2007 | Newberry | South Atlantic | II | - | 4-0 |
| 6 Oct 2007 | @ Mars Hill | South Atlantic | II | - | 4-0 |
| 13 Oct 2007 | Catawba | South Atlantic | II | - | 4-0 |
| 20 Oct 2007 | @ Lenoir-Rhyne | South Atlantic | II | - | 1-3 |
| 27 Oct 2007 | Brevard | II Independent | II | - | 1-3 |
| 3 Nov 2007 | @ Wingate | South Atlantic | II | - | 4-0 |
| 10 Nov 2007 | Tusculum | South Atlantic | II | - | 1-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 52 | Max. Points Allowed | 21 |
| Min. Points Scored | 29 | Min. Points Allowed | 6 |
| Total Points Scored | 161 | Total Points Allowed | 57 |
| Points Scored Mean | 40.250 | Points Allowed Mean | 14.250 |
| Points Scored Std-Dev | 10.243 | Points Allowed Std-Dev | 6.397 |
| Home Games Won | 2 | Home Games Lost | 0 |
| Away Games Won | 2 | Away Games Lost | 0 |
| Generated: 23 Sep 2007 14:18:48 |
|