| |
 |
Northwestern University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Northwestern | Mascot | Wildcats |
| Division | I-A | Location | Evanston, IL |
| Conference | Big Ten | - Map | link |
| Record | 2-2 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | Northeastern | Atlantic 10 (Northern) | I-AA | 27-0 W | 1-3 |
| 8 Sep 2007 | Nevada | WAC | I-A | 36-31 W | 1-2 |
| 15 Sep 2007 | Duke | ACC (Coastal) | I-A | 14-20 L | 1-3 |
| 22 Sep 2007 | @ Ohio State | Big Ten | I-A | 7-58 L | 4-0 |
| 29 Sep 2007 | Michigan | Big Ten | I-A | - | 2-2 |
| 6 Oct 2007 | @ Michigan St | Big Ten | I-A | - | 4-0 |
| 13 Oct 2007 | Minnesota | Big Ten | I-A | - | 1-3 |
| 19 Oct 2007 | Eastern Michigan | MAC (West) | I-A | - | 2-2 |
| 27 Oct 2007 | @ Purdue | Big Ten | I-A | - | 4-0 |
| 3 Nov 2007 | Iowa | Big Ten | I-A | - | 2-2 |
| 10 Nov 2007 | Indiana | Big Ten | I-A | - | 3-1 |
| 17 Nov 2007 | @ Illinois | Big Ten | I-A | - | 3-1 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 36 | Max. Points Allowed | 58 |
| Min. Points Scored | 7 | Min. Points Allowed | 0 |
| Total Points Scored | 84 | Total Points Allowed | 109 |
| Points Scored Mean | 21.000 | Points Allowed Mean | 27.250 |
| Points Scored Std-Dev | 12.987 | Points Allowed Std-Dev | 24.185 |
| Home Games Won | 2 | Home Games Lost | 1 |
| Away Games Won | 0 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:45 |
|