| |
 |
Pennsylvania State University |
 |
Team Information
| Description | Value | Description | Value |
| Name | Penn State | Mascot | Nittany Lions |
| Division | I-A | Location | State College, PA |
| Conference | Big Ten | - Map | link |
| Record | 3-1 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | Florida Int'l | Sun Belt | I-A | 59-0 W | 0-4 |
| 8 Sep 2007 | Notre Dame | I-A Independent | I-A | 31-10 W | 0-4 |
| 15 Sep 2007 | Buffalo | MAC (East) | I-A | 45-24 W | 1-3 |
| 22 Sep 2007 | @ Michigan | Big Ten | I-A | 9-14 L | 2-2 |
| 29 Sep 2007 | @ Illinois | Big Ten | I-A | - | 3-1 |
| 6 Oct 2007 | Iowa | Big Ten | I-A | - | 2-2 |
| 13 Oct 2007 | Wisconsin | Big Ten | I-A | - | 4-0 |
| 20 Oct 2007 | @ Indiana | Big Ten | I-A | - | 3-1 |
| 27 Oct 2007 | Ohio State | Big Ten | I-A | - | 4-0 |
| 3 Nov 2007 | Purdue | Big Ten | I-A | - | 4-0 |
| 10 Nov 2007 | @ Temple | MAC (East) | I-A | - | 0-4 |
| 17 Nov 2007 | @ Michigan St | Big Ten | I-A | - | 4-0 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 59 | Max. Points Allowed | 24 |
| Min. Points Scored | 9 | Min. Points Allowed | 0 |
| Total Points Scored | 144 | Total Points Allowed | 48 |
| Points Scored Mean | 36.000 | Points Allowed Mean | 12.000 |
| Points Scored Std-Dev | 21.323 | Points Allowed Std-Dev | 9.933 |
| Home Games Won | 3 | Home Games Lost | 0 |
| Away Games Won | 0 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:45 |
|