| |
 |
University at Buffalo |
 |
Team Information
| Description | Value | Description | Value |
| Name | Buffalo | Mascot | Bulls |
| Division | I-A | Location | Buffalo, NY |
| Conference | MAC (East) | - Map | link |
| Record | 1-3 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 30 Aug 2007 | @ Rutgers | Big East | I-A | 3-38 L | 3-0 |
| 8 Sep 2007 | @ Temple | MAC (East) | I-A | 42-7 W | 0-4 |
| 15 Sep 2007 | @ Penn State | Big Ten | I-A | 24-45 L | 3-1 |
| 22 Sep 2007 | Baylor | Big 12 (South) | I-A | 21-34 L | 3-1 |
| 29 Sep 2007 | @ Ball St | MAC (West) | I-A | - | 2-2 |
| 6 Oct 2007 | Ohio U. | MAC (East) | I-A | - | 2-2 |
| 13 Oct 2007 | Toledo | MAC (West) | I-A | - | 1-3 |
| 20 Oct 2007 | @ Syracuse | Big East | I-A | - | 1-3 |
| 27 Oct 2007 | Akron | MAC (East) | I-A | - | 2-2 |
| 3 Nov 2007 | @ Miami OH | MAC (East) | I-A | - | 1-3 |
| 17 Nov 2007 | Bowling Green | MAC (East) | I-A | - | 2-1 |
| 24 Nov 2007 | @ Kent St | MAC (East) | I-A | - | 2-2 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 42 | Max. Points Allowed | 45 |
| Min. Points Scored | 3 | Min. Points Allowed | 7 |
| Total Points Scored | 90 | Total Points Allowed | 124 |
| Points Scored Mean | 22.500 | Points Allowed Mean | 31.000 |
| Points Scored Std-Dev | 15.969 | Points Allowed Std-Dev | 16.633 |
| Home Games Won | 0 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 2 |
| Generated: 23 Sep 2007 14:18:45 |
|