| |
 |
Georgetown KY |
 |
Team Information
| Description | Value | Description | Value |
| Name | Georgetown KY | Mascot | Tigers |
| Division | NAIA | Location | Georgetown, KY |
| Conference | Mid-South (East) | - Map | link |
| Record | 1-2 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | @ Wofford | Southern | I-AA | 21-38 L | 3-1 |
| 15 Sep 2007 | @ Cumberland TN | Mid-South (West) | NAIA | 63-3 W | 0-3 |
| 22 Sep 2007 | @ Virginia-Wise | Mid-South (East) | NAIA | 56-63 L | 4-0 |
| 29 Sep 2007 | Lindenwood | Heart of America | NAIA | - | 4-0 |
| 6 Oct 2007 | Lambuth | Mid-South (West) | NAIA | - | 2-2 |
| 13 Oct 2007 | Shorter | Mid-South (West) | NAIA | - | 3-1 |
| 20 Oct 2007 | @ West Virginia Tech | Mid-South (East) | NAIA | - | 0-4 |
| 27 Oct 2007 | @ Cumberlands KY | Mid-South (East) | NAIA | - | 3-1 |
| 3 Nov 2007 | Pikeville | Mid-South (East) | NAIA | - | 2-2 |
| 10 Nov 2007 | Union KY | Mid-South (East) | NAIA | - | 0-4 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 63 | Max. Points Allowed | 63 |
| Min. Points Scored | 21 | Min. Points Allowed | 3 |
| Total Points Scored | 140 | Total Points Allowed | 104 |
| Points Scored Mean | 46.667 | Points Allowed Mean | 34.667 |
| Points Scored Std-Dev | 22.502 | Points Allowed Std-Dev | 30.139 |
| Home Games Won | 0 | Home Games Lost | 0 |
| Away Games Won | 1 | Away Games Lost | 2 |
| Generated: 23 Sep 2007 14:18:51 |
|