| |
 |
Bethel TN |
 |
Team Information
| Description | Value | Description | Value |
| Name | Bethel TN | Mascot | Wildcats |
| Division | NAIA | Location | McKenzie, TN |
| Conference | Mid-South (West) | - Map | link |
| Record | 3-1 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 25 Aug 2007 | Webber Int'l | NAIA Independent | NAIA | 42-21 W | 1-3 |
| 1 Sep 2007 | @ Austin Peay | Ohio Valley | I-AA | 19-43 L | 3-1 |
| 8 Sep 2007 | @ Bacone | Central States FL | NAIA | 42-18 W | 1-4 |
| 22 Sep 2007 | @ Belhaven | Mid-South (West) | NAIA | 49-20 W | 1-3 |
| 29 Sep 2007 | Virginia-Wise | Mid-South (East) | NAIA | - | 4-0 |
| 6 Oct 2007 | Pikeville | Mid-South (East) | NAIA | - | 2-2 |
| 13 Oct 2007 | @ West Virginia Tech | Mid-South (East) | NAIA | - | 0-4 |
| 20 Oct 2007 | Cumberland TN | Mid-South (West) | NAIA | - | 0-3 |
| 25 Oct 2007 | @ Shorter | Mid-South (West) | NAIA | - | 3-1 |
| 3 Nov 2007 | Lambuth | Mid-South (West) | NAIA | - | 2-2 |
| 10 Nov 2007 | @ Campbellsville | Mid-South (West) | NAIA | - | 0-3 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 49 | Max. Points Allowed | 43 |
| Min. Points Scored | 19 | Min. Points Allowed | 18 |
| Total Points Scored | 152 | Total Points Allowed | 102 |
| Points Scored Mean | 38.000 | Points Allowed Mean | 25.500 |
| Points Scored Std-Dev | 13.089 | Points Allowed Std-Dev | 11.733 |
| Home Games Won | 1 | Home Games Lost | 0 |
| Away Games Won | 2 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:51 |
|