| |
 |
Lambuth |
 |
Team Information
| Description | Value | Description | Value |
| Name | Lambuth | Mascot | Eagles |
| Division | NAIA | Location | Jackson, TN |
| Conference | Mid-South (West) | - Map | link |
| Record | 2-2 | - Weather | link |
Game Schedule
| Date | Opponent | Conference | Division | Score/(Pred.) | Record |
| 1 Sep 2007 | St Xavier | MSFA (Mideast) | NAIA | 0-44 L | 4-0 |
| 8 Sep 2007 | @ Union KY | Mid-South (East) | NAIA | 48-44 W | 0-4 |
| 15 Sep 2007 | @ Murray St | Ohio Valley | I-AA | 13-48 L | 1-3 |
| 22 Sep 2007 | Cumberland TN | Mid-South (West) | NAIA | 39-28 W | 0-3 |
| 29 Sep 2007 | Cumberlands KY | Mid-South (East) | NAIA | - | 3-1 |
| 6 Oct 2007 | @ Georgetown KY | Mid-South (East) | NAIA | - | 1-2 |
| 13 Oct 2007 | @ Pikeville | Mid-South (East) | NAIA | - | 2-2 |
| 20 Oct 2007 | Campbellsville | Mid-South (West) | NAIA | - | 0-3 |
| 27 Oct 2007 | Belhaven | Mid-South (West) | NAIA | - | 1-3 |
| 3 Nov 2007 | @ Bethel TN | Mid-South (West) | NAIA | - | 3-1 |
| 10 Nov 2007 | @ Shorter | Mid-South (West) | NAIA | - | 3-1 |
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 48 | Max. Points Allowed | 48 |
| Min. Points Scored | 0 | Min. Points Allowed | 28 |
| Total Points Scored | 100 | Total Points Allowed | 164 |
| Points Scored Mean | 25.000 | Points Allowed Mean | 41.000 |
| Points Scored Std-Dev | 22.316 | Points Allowed Std-Dev | 8.869 |
| Home Games Won | 1 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 1 |
| Generated: 23 Sep 2007 14:18:51 |
|