| |
 |
Webber Int'l |
 |
Team Information
| Description | Value | Description | Value |
| Name | Webber Int'l | Mascot | Warriors |
| Division | NAIA | Location | Babson Park, FL |
| Conference | NAIA Independent | - Map | link |
| Record | 1-3 | - Weather | link |
Game Schedule
Team Statistics
| Description | Value | Description | Value |
| Max. Points Scored | 26 | Max. Points Allowed | 76 |
| Min. Points Scored | 0 | Min. Points Allowed | 7 |
| Total Points Scored | 54 | Total Points Allowed | 138 |
| Points Scored Mean | 13.500 | Points Allowed Mean | 34.500 |
| Points Scored Std-Dev | 12.069 | Points Allowed Std-Dev | 31.607 |
| Home Games Won | 0 | Home Games Lost | 1 |
| Away Games Won | 1 | Away Games Lost | 2 |
| Generated: 23 Sep 2007 14:18:51 |
|