| |
Final College Football Rankings for the 1998 Season (Win-Loss Based)
| For games played through: 4 Jan 1999 |
NCAA Division I-A
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Tennessee | SEC (East) | 13-0 | 0.9920 | 0.9510 | 13-0 | |
| 2 | Florida State | ACC | 11-2 | 0.9825 | 0.9544 | 12-1 | |
| 3 | Ohio State | Big Ten | 11-1 | 0.9798 | 0.9374 | 12-0 | |
| 4 | UCLA | Pac-10 | 10-2 | 0.9791 | 0.9480 | 12-0 | |
| 5 | Wisconsin | Big Ten | 11-1 | 0.9787 | 0.9357 | 11-1 | |
| 6 | Arizona | Pac-10 | 12-1 | 0.9773 | 0.9286 | 12-1 | |
| 7 | Florida | SEC (East) | 10-2 | 0.9764 | 0.9466 | 10-2 | |
| 8 | Texas A&M | Big 12 (South) | 11-3 | 0.9747 | 0.9462 | 12-2 | |
| 9 | Kansas State | Big 12 (North) | 11-2 | 0.9714 | 0.9348 | 12-1 | |
| 10 | Tulane | C-USA | 12-0 | 0.9672 | 0.8808 | 12-0 | |
| 11 | Georgia Tech | ACC | 10-2 | 0.9669 | 0.9324 | 11-1 | |
| 12 | Michigan | Big Ten | 10-3 | 0.9667 | 0.9396 | 11-2 | |
| 13 | Texas | Big 12 (South) | 9-3 | 0.9660 | 0.9402 | 9-3 | |
| 14 | Penn State | Big Ten | 9-3 | 0.9658 | 0.9394 | 9-3 | |
| 15 | Georgia | SEC (East) | 9-3 | 0.9655 | 0.9402 | 9-3 | |
| 16 | Nebraska | Big 12 (North) | 9-4 | 0.9613 | 0.9401 | 9-4 | |
| 17 | Air Force | MWC | 12-1 | 0.9610 | 0.8973 | 13-0 | |
| 18 | Virginia | ACC | 9-3 | 0.9602 | 0.9316 | 9-3 | |
| 19 | Purdue | Big Ten | 9-4 | 0.9587 | 0.9366 | 10-3 | |
| 20 | Missouri | Big 12 (North) | 8-4 | 0.9585 | 0.9399 | 8-4 | |
| 21 | Notre Dame | Independent | 9-3 | 0.9577 | 0.9270 | 9-3 | |
| 22 | Arkansas | SEC (West) | 9-3 | 0.9565 | 0.9260 | 10-2 | |
| 23 | Miami FL | Big East | 9-3 | 0.9560 | 0.9270 | 10-2 | |
| 24 | Syracuse | Big East | 8-4 | 0.9554 | 0.9373 | 8-4 | |
| 25 | Southern Cal | Pac-10 | 8-5 | 0.9492 | 0.9355 | 9-4 | |
| 26 | Oregon | Pac-10 | 8-4 | 0.9479 | 0.9271 | 9-3 | |
| 27 | Virginia Tech | Big East | 9-3 | 0.9439 | 0.9135 | 9-3 | |
| 28 | Colorado | Big 12 (North) | 8-4 | 0.9438 | 0.9230 | 8-4 | |
| 29 | Kentucky | SEC (East) | 7-5 | 0.9427 | 0.9335 | 7-5 | |
| 30 | Alabama | SEC (West) | 7-5 | 0.9424 | 0.9310 | 8-4 | |
| 31 | Miami OH | MAC (East) | 10-1 | 0.9413 | 0.8743 | 11-0 | |
| 32 | West Virginia | Big East | 8-4 | 0.9395 | 0.9167 | 7-5 | |
| 33 | Mississippi St | SEC (West) | 8-5 | 0.9365 | 0.9217 | 8-5 | |
| 34 | Marshall | MAC (East) | 12-1 | 0.9360 | 0.8587 | 12-1 | |
| 35 | Wyoming | MWC | 8-3 | 0.9355 | 0.9039 | 9-2 | |
| 36 | North Carolina St | ACC | 7-5 | 0.9354 | 0.9234 | 7-5 | |
| 37 | Washington | Pac-10 | 6-6 | 0.9345 | 0.9354 | 6-6 | |
| 38 | Michigan State | Big Ten | 6-6 | 0.9333 | 0.9318 | 6-6 | |
| 39 | North Carolina | ACC | 7-5 | 0.9278 | 0.9159 | 7-5 | |
| 40 | Texas Tech | Big 12 (South) | 7-5 | 0.9277 | 0.9158 | 8-4 | |
| 41 | Colorado State | MWC | 8-4 | 0.9257 | 0.9013 | 8-4 | |
| 42 | California | Pac-10 | 5-6 | 0.9232 | 0.9296 | 6-5 | |
| 43 | Central Florida | Independent | 9-2 | 0.9197 | 0.8683 | 10-1 | |
| 44 | Southern Miss | C-USA | 7-5 | 0.9195 | 0.9076 | 8-4 | |
| 45 | Oklahoma St | Big 12 (South) | 5-6 | 0.9183 | 0.9256 | 5-6 | |
| 46 | Mississippi | SEC (West) | 7-5 | 0.9178 | 0.9060 | 7-5 | |
| 47 | Oklahoma | Big 12 (South) | 5-6 | 0.9174 | 0.9242 | 4-7 | |
| 48 | Minnesota | Big Ten | 5-6 | 0.9170 | 0.9236 | 5-6 | |
| 49 | Arizona State | Pac-10 | 5-6 | 0.9151 | 0.9219 | 5-6 | |
| 50 | TCU | WAC | 7-5 | 0.9143 | 0.9005 | 7-5 | |
| 51 | Oregon State | Pac-10 | 5-6 | 0.9140 | 0.9207 | 4-7 | |
| 52 | LSU | SEC (West) | 4-7 | 0.9102 | 0.9304 | 3-8 | |
| 53 | Brigham Young | MWC | 9-5 | 0.9078 | 0.8858 | 9-5 | |
| 54 | Auburn | SEC (West) | 3-8 | 0.9069 | 0.9393 | 1-10 | |
| 55 | San Diego St | MWC | 7-5 | 0.9067 | 0.8943 | 7-5 | |
| 56 | Louisville | C-USA | 7-5 | 0.9040 | 0.8907 | 8-4 | |
| 57 | Indiana | Big Ten | 4-7 | 0.9025 | 0.9231 | 4-7 | |
| 58 | Rutgers | Big East | 5-6 | 0.8979 | 0.9053 | 6-5 | |
| 59 | Rice | WAC | 5-6 | 0.8972 | 0.9055 | 5-6 | |
| 60 | Idaho | Big West | 9-3 | 0.8941 | 0.8486 | 10-2 | |
| 61 | Boston College | Big East | 4-7 | 0.8938 | 0.9132 | 3-8 | |
| 62 | Stanford | Pac-10 | 3-8 | 0.8897 | 0.9255 | 2-9 | |
| 63 | Louisiana Tech | Independent | 6-6 | 0.8877 | 0.8874 | 6-6 | |
| 64 | Kansas | Big 12 (North) | 4-7 | 0.8858 | 0.9065 | 5-6 | |
| 65 | Toledo | MAC (West) | 7-5 | 0.8845 | 0.8702 | 8-4 | |
| 66 | SMU | WAC | 5-7 | 0.8839 | 0.8988 | 4-8 | |
| 67 | Baylor | Big 12 (South) | 2-9 | 0.8831 | 0.9356 | 0-11 | |
| 68 | Iowa | Big Ten | 3-8 | 0.8817 | 0.9175 | 4-7 | |
| 69 | East Carolina | C-USA | 6-5 | 0.8812 | 0.8738 | 7-4 | |
| 70 | Utah | MWC | 7-4 | 0.8801 | 0.8562 | 7-4 | |
| 71 | Bowling Green | MAC (West) | 5-6 | 0.8790 | 0.8871 | 5-6 | |
| 72 | Iowa State | Big 12 (North) | 3-8 | 0.8780 | 0.9167 | 1-10 | |
| 73 | Washington St | Pac-10 | 3-8 | 0.8778 | 0.9152 | 2-9 | |
| 74 | Tulsa | WAC | 4-7 | 0.8733 | 0.8971 | 2-9 | |
| 75 | Duke | ACC | 4-7 | 0.8731 | 0.8954 | 6-5 | |
| 76 | Illinois | Big Ten | 3-8 | 0.8682 | 0.9061 | 2-9 | |
| 77 | Wake Forest | ACC | 3-8 | 0.8669 | 0.9053 | 4-7 | |
| 78 | Western Michigan | MAC (West) | 7-4 | 0.8641 | 0.8380 | 8-3 | |
| 79 | Ohio U. | MAC (East) | 5-6 | 0.8630 | 0.8705 | 4-7 | |
| 80 | Army | C-USA | 3-8 | 0.8614 | 0.9029 | 3-8 | |
| 81 | Fresno State | WAC | 5-6 | 0.8597 | 0.8690 | 5-6 | |
| 82 | Vanderbilt | SEC (East) | 2-9 | 0.8582 | 0.9136 | 1-10 | |
| 83 | Houston | C-USA | 3-8 | 0.8580 | 0.8958 | 3-8 | |
| 84 | Nevada | Big West | 6-5 | 0.8579 | 0.8520 | 6-5 | |
| 85 | Maryland | ACC | 3-8 | 0.8574 | 0.8967 | 3-8 | |
| 86 | Northwestern | Big Ten | 3-9 | 0.8525 | 0.8954 | 2-10 | |
| 87 | Clemson | ACC | 3-8 | 0.8520 | 0.8914 | 2-9 | |
| 88 | Central Michigan | MAC (West) | 6-5 | 0.8517 | 0.8440 | 6-5 | |
| 89 | San Jose St | WAC | 4-8 | 0.8399 | 0.8713 | 3-9 | |
| 90 | Navy | Independent | 3-8 | 0.8393 | 0.8804 | 2-9 | |
| 91 | Boise State | Big West | 6-5 | 0.8384 | 0.8282 | 6-5 | |
| 92 | UL-Monroe | Independent | 5-6 | 0.8372 | 0.8408 | 6-5 | |
| 93 | Temple | Big East | 2-9 | 0.8299 | 0.8882 | 2-9 | |
| 94 | North Texas | Big West | 3-8 | 0.8287 | 0.8735 | 2-9 | |
| 95 | Pittsburgh | Big East | 2-9 | 0.8281 | 0.8892 | 2-9 | |
| 96 | Memphis | C-USA | 2-9 | 0.8248 | 0.8897 | 2-9 | |
| 97 | Cincinnati | C-USA | 2-9 | 0.8229 | 0.8872 | 1-10 | |
| 98 | South Carolina | SEC (East) | 1-10 | 0.8222 | 0.9024 | 1-10 | |
| 99 | Ala-Birmingham | C-USA | 4-7 | 0.8135 | 0.8394 | 4-7 | |
| 100 | Akron | MAC (East) | 4-7 | 0.8124 | 0.8417 | 3-8 | |
| 101 | UTEP | WAC | 3-8 | 0.8111 | 0.8595 | 3-8 | |
| 102 | New Mexico State | Big West | 3-8 | 0.8036 | 0.8480 | 3-8 | |
| 103 | UL-Lafayette | Independent | 2-9 | 0.7999 | 0.8672 | 2-9 | |
| 104 | Arkansas State | Big West | 4-8 | 0.7982 | 0.8349 | 2-10 | |
| 105 | Utah State | Big West | 3-8 | 0.7948 | 0.8438 | 2-9 | |
| 106 | Eastern Michigan | MAC (West) | 3-8 | 0.7772 | 0.8255 | 3-8 | |
| 107 | Northern Illinois | MAC (West) | 2-9 | 0.7754 | 0.8463 | 2-9 | |
| 108 | New Mexico | MWC | 3-9 | 0.7698 | 0.8270 | 2-10 | |
| 109 | UNLV | MWC | 0-11 | 0.7695 | 0.8963 | 0-11 | |
| 110 | Middle Tennessee St | Independent | 5-5 | 0.7563 | 0.7577 | 3-7 | |
| 111 | Ball State | MAC (West) | 1-10 | 0.7405 | 0.8458 | 0-11 | |
| 112 | Hawai`i | WAC | 0-12 | 0.6966 | 0.8421 | 0-12 | |
| 113 | Kent State | MAC (East) | 0-11 | 0.6899 | 0.8338 | 0-11 | |
| 114 | Buffalo | MAC (East) | 4-7 | 0.6354 | 0.6753 | 4-7 | |
top
NCAA Division I-AA
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | Georgia Southern | Southern | 14-1 | 0.9179 | 0.8215 | 15-0 | |
| 2 | Massachusetts | Atlantic 10 | 12-3 | 0.9149 | 0.8603 | 14-1 | |
| 3 | Connecticut | Atlantic 10 | 10-3 | 0.9002 | 0.8502 | 10-3 | |
| 4 | Richmond | Atlantic 10 | 9-3 | 0.8950 | 0.8455 | 10-2 | |
| 5 | Northwestern St | Southland | 11-3 | 0.8770 | 0.8177 | 12-2 | |
| 6 | Lehigh | Patriot | 12-1 | 0.8697 | 0.7735 | 11-2 | |
| 7 | Appalachian St | Southern | 10-3 | 0.8655 | 0.8096 | 10-3 | |
| 8 | Delaware | Atlantic 10 | 7-4 | 0.8617 | 0.8349 | 8-3 | |
| 9 | Western Illinois | Gateway | 11-3 | 0.8502 | 0.7835 | 12-2 | |
| 10 | William & Mary | Atlantic 10 | 7-4 | 0.8487 | 0.8236 | 8-3 | |
| 11 | Hofstra | Independent | 8-3 | 0.8335 | 0.7860 | 9-2 | |
| 12 | McNeese State | Southland | 9-3 | 0.8301 | 0.7775 | 10-2 | |
| 13 | Florida A&M | MEAC | 11-2 | 0.8299 | 0.7461 | 12-1 | |
| 14 | Troy State | Southland | 8-4 | 0.8286 | 0.7929 | 8-4 | |
| 15 | Villanova | Atlantic 10 | 6-5 | 0.8271 | 0.8187 | 6-5 | |
| 16 | Maine | Atlantic 10 | 6-5 | 0.8238 | 0.8154 | 6-5 | |
| 17 | Tennessee State | Ohio Valley | 9-3 | 0.8115 | 0.7533 | 10-2 | |
| 18 | Pennsylvania | Ivy | 8-2 | 0.8113 | 0.7336 | 9-1 | |
| 19 | Jacksonville St | Southland | 7-4 | 0.8090 | 0.7765 | 7-4 | |
| 20 | Illinois State | Gateway | 8-4 | 0.8074 | 0.7749 | 9-3 | |
| 21 | Northeastern | Atlantic 10 | 5-6 | 0.8070 | 0.8187 | 5-6 | |
| 22 | Colgate | Patriot | 8-4 | 0.8022 | 0.7653 | 8-4 | |
| 23 | New Hampshire | Atlantic 10 | 4-7 | 0.7989 | 0.8303 | 2-9 | |
| 24 | The Citadel | Southern | 5-6 | 0.7946 | 0.8028 | 7-4 | |
| 25 | Western Carolina | Southern | 6-5 | 0.7924 | 0.7832 | 7-4 | |
| 26 | Northern Iowa | Gateway | 7-4 | 0.7864 | 0.7557 | 8-3 | |
| 27 | Hampton | MEAC | 9-3 | 0.7840 | 0.7213 | 9-3 | |
| 28 | Murray State | Ohio Valley | 7-4 | 0.7835 | 0.7508 | 9-2 | |
| 29 | South Florida | Independent | 8-3 | 0.7806 | 0.7249 | 8-3 | |
| 30 | Chattanooga | Southern | 5-6 | 0.7805 | 0.7920 | 5-6 | |
| 31 | Rhode Island | Atlantic 10 | 3-8 | 0.7796 | 0.8329 | 2-9 | |
| 32 | CSU-Northridge | Big Sky | 7-4 | 0.7775 | 0.7444 | 10-1 | |
| 33 | Montana | Big Sky | 8-4 | 0.7764 | 0.7336 | 10-2 | |
| 34 | Youngstown St | Gateway | 6-5 | 0.7746 | 0.7656 | 6-5 | |
| 35 | James Madison | Atlantic 10 | 3-8 | 0.7730 | 0.8261 | 1-10 | |
| 36 | Brown | Ivy | 7-3 | 0.7687 | 0.7162 | 8-2 | |
| 37 | Western Kentucky | Independent | 7-4 | 0.7682 | 0.7358 | 7-4 | |
| 38 | Montana State | Big Sky | 7-4 | 0.7619 | 0.7289 | 8-3 | |
| 39 | Eastern Kentucky | Ohio Valley | 6-5 | 0.7618 | 0.7499 | 6-5 | |
| 40 | Furman | Southern | 5-6 | 0.7602 | 0.7704 | 5-6 | |
| 41 | East Tennessee St | Southern | 4-7 | 0.7592 | 0.7894 | 3-8 | |
| 42 | Yale | Ivy | 6-4 | 0.7582 | 0.7339 | 6-4 | |
| 43 | Indiana State | Gateway | 5-6 | 0.7574 | 0.7657 | 4-7 | |
| 44 | Eastern Illinois | Ohio Valley | 6-5 | 0.7567 | 0.7444 | 5-6 | |
| 45 | SW Missouri St | Gateway | 5-6 | 0.7557 | 0.7659 | 3-8 | |
| 46 | Southern U. | SWAC | 9-3 | 0.7518 | 0.6845 | 10-2 | |
| 47 | Wofford | Southern | 4-7 | 0.7504 | 0.7820 | 2-9 | |
| 48 | Bethune-Cookman | MEAC | 8-3 | 0.7397 | 0.6788 | 8-3 | |
| 49 | Nicholls State | Southland | 4-7 | 0.7342 | 0.7683 | 5-6 | |
| 50 | Portland State | Big Sky | 5-6 | 0.7314 | 0.7450 | 6-5 | |
| 51 | SW Texas State | Southland | 4-7 | 0.7310 | 0.7672 | 4-7 | |
| 52 | Northern Arizona | Big Sky | 6-5 | 0.7299 | 0.7179 | 6-5 | |
| 53 | Weber State | Big Sky | 6-5 | 0.7268 | 0.7183 | 5-6 | |
| 54 | Elon | Independent | 5-6 | 0.7249 | 0.7381 | 5-6 | |
| 55 | North Carolina A&T | MEAC | 8-3 | 0.7230 | 0.6580 | 8-3 | |
| 56 | Eastern Washington | Big Sky | 5-6 | 0.7215 | 0.7340 | 4-7 | |
| 57 | Howard | MEAC | 7-4 | 0.7202 | 0.6860 | 7-4 | |
| 58 | Princeton | Ivy | 5-5 | 0.7176 | 0.7168 | 6-4 | |
| 59 | Jackson State | SWAC | 7-4 | 0.7166 | 0.6829 | 7-4 | |
| 60 | Southern Utah | Independent | 5-6 | 0.7075 | 0.7234 | 4-7 | |
| 61 | Stephen F. Austin | Southland | 3-8 | 0.7030 | 0.7640 | 2-9 | |
| 62 | CSU-Sacramento | Big Sky | 5-6 | 0.7011 | 0.7145 | 3-8 | |
| 63 | Harvard | Ivy | 4-6 | 0.6979 | 0.7260 | 4-6 | |
| 64 | Samford | Independent | 6-5 | 0.6951 | 0.6878 | 5-6 | |
| 65 | Sam Houston St | Southland | 3-8 | 0.6910 | 0.7561 | 2-9 | |
| 66 | Ark-Pine Bluff | SWAC | 8-3 | 0.6873 | 0.6177 | 8-3 | |
| 67 | Idaho State | Big Sky | 3-8 | 0.6831 | 0.7472 | 0-11 | |
| 68 | Columbia | Ivy | 4-6 | 0.6809 | 0.7097 | 4-6 | |
| 69 | Southern Illinois | Gateway | 3-8 | 0.6747 | 0.7418 | 2-9 | |
| 70 | Bucknell | Patriot | 6-5 | 0.6743 | 0.6576 | 7-4 | |
| 71 | Tennessee Tech | Ohio Valley | 4-7 | 0.6644 | 0.7056 | 3-8 | |
| 72 | Cornell | Ivy | 4-6 | 0.6589 | 0.6912 | 3-7 | |
| 73 | Fordham | Patriot | 4-7 | 0.6576 | 0.6978 | 4-7 | |
| 74 | Morehead State | Independent | 9-2 | 0.6480 | 0.5433 | 9-2 | |
| 75 | Liberty | Independent | 5-6 | 0.6394 | 0.6512 | 6-5 | |
| 76 | SE Missouri St | Ohio Valley | 3-8 | 0.6392 | 0.7134 | 1-10 | |
| 77 | Texas Southern | SWAC | 6-5 | 0.6364 | 0.6255 | 6-5 | |
| 78 | South Carolina St | MEAC | 5-6 | 0.6287 | 0.6424 | 5-6 | |
| 79 | Dartmouth | Ivy | 2-8 | 0.6277 | 0.7216 | 1-9 | |
| 80 | Alabama A&M | SWAC | 5-6 | 0.6236 | 0.6372 | 6-5 | |
| 81 | Alabama State | SWAC | 5-6 | 0.6150 | 0.6294 | 4-7 | |
| 82 | Lafayette | Patriot | 3-8 | 0.6135 | 0.6860 | 2-9 | |
| 83 | Grambling St | SWAC | 5-6 | 0.6042 | 0.6216 | 4-7 | |
| 84 | Cal Poly-SLO | Independent | 3-8 | 0.6034 | 0.6803 | 2-9 | |
| 85 | VMI | Southern | 1-10 | 0.5815 | 0.7178 | 1-10 | |
| 86 | Towson | Patriot | 5-6 | 0.5686 | 0.5790 | 6-5 | |
| 87 | Alcorn State | SWAC | 5-6 | 0.5500 | 0.5681 | 4-7 | |
| 88 | Georgetown DC | MAAC | 9-2 | 0.5499 | 0.4198 | 10-1 | |
| 89 | Albany NY | Northeast | 10-1 | 0.5350 | 0.3450 | 11-0 | |
| 90 | Drake | Pioneer | 7-3 | 0.5306 | 0.4481 | 9-1 | |
| 91 | Holy Cross | Patriot | 2-9 | 0.5222 | 0.6412 | 1-10 | |
| 92 | Dayton | Pioneer | 6-4 | 0.5054 | 0.4652 | 6-4 | |
| 93 | Fairfield | MAAC | 9-2 | 0.5028 | 0.3678 | 9-2 | |
| 94 | Tennessee-Martin | Ohio Valley | 0-11 | 0.5027 | 0.7189 | 0-11 | |
| 95 | St Mary's CA | Independent | 2-8 | 0.5013 | 0.6163 | 1-9 | |
| 96 | Charleston Southern | Independent | 3-8 | 0.4830 | 0.5771 | 2-9 | |
| 97 | Norfolk State | MEAC | 2-9 | 0.4771 | 0.6010 | 3-8 | |
| 98 | Valparaiso | Pioneer | 5-6 | 0.4678 | 0.4829 | 5-6 | |
| 99 | Austin Peay | Independent | 4-7 | 0.4538 | 0.5071 | 2-9 | |
| 100 | Morgan State | MEAC | 1-10 | 0.4498 | 0.6214 | 1-10 | |
| 101 | Duquesne | MAAC | 8-3 | 0.4403 | 0.3454 | 8-3 | |
| 102 | Delaware State | MEAC | 0-11 | 0.4176 | 0.6392 | 0-11 | |
| 103 | Mississippi Valley St | SWAC | 1-10 | 0.4158 | 0.5977 | 1-10 | |
| 104 | Davidson | Independent | 8-2 | 0.4041 | 0.2745 | 9-1 | |
| 105 | Marist | MAAC | 7-3 | 0.3932 | 0.3148 | 7-3 | |
| 106 | Butler | Pioneer | 4-6 | 0.3660 | 0.4130 | 4-6 | |
| 107 | Prairie View A&M | SWAC | 1-10 | 0.3193 | 0.5060 | 1-10 | |
| 108 | Wagner | Northeast | 7-3 | 0.3133 | 0.2368 | 9-1 | |
| 109 | St John's NY | Independent | 6-5 | 0.3087 | 0.2919 | 7-4 | |
| 110 | Monmouth NJ | Northeast | 5-5 | 0.3087 | 0.3139 | 5-5 | |
| 111 | Robert Morris | Northeast | 4-6 | 0.2946 | 0.3372 | 3-7 | |
| 112 | San Diego | Pioneer | 2-8 | 0.2796 | 0.4120 | 1-9 | |
| 113 | Central Conn St | Northeast | 4-6 | 0.2657 | 0.3070 | 2-8 | |
| 114 | Jacksonville FL | Independent | 4-5 | 0.2643 | 0.2858 | 3-6 | |
| 115 | Stony Brook | Northeast | 3-7 | 0.2415 | 0.3240 | 2-8 | |
| 116 | Canisius | MAAC | 3-7 | 0.2316 | 0.3052 | 4-6 | |
| 117 | Siena | MAAC | 4-6 | 0.2209 | 0.2579 | 4-6 | |
| 118 | Iona | MAAC | 4-6 | 0.2209 | 0.2537 | 3-7 | |
| 119 | La Salle | MAAC | 3-6 | 0.1169 | 0.1613 | 4-5 | |
| 120 | Sacred Heart | Northeast | 2-8 | 0.1090 | 0.2017 | 2-8 | |
| 121 | St Peter's | MAAC | 0-10 | 0.0881 | 0.2685 | 0-10 | |
| 122 | St Francis PA | Northeast | 0-10 | 0.0612 | 0.2071 | 0-10 | |
top
NCAA Division II
| Rank | Team | Conference | W-L | Rating | Sched | Lower- Higher | Next |
| 1 | NW Missouri St | MIAA | 15-0 | 0.8533 | 0.7029 | 15-0 | |
| 2 | North Alabama | GSC | 8-2 | 0.7895 | 0.7127 | 10-0 | |
| 3 | West Georgia | GSC | 10-2 | 0.7888 | 0.6986 | 11-1 | |
| 4 | Northern Colorado | NCIAC | 11-2 | 0.7853 | 0.6873 | 12-1 | |
| 5 | TAMU-Kingsville | LSC | 11-3 | 0.7807 | 0.7034 | 13-1 | |
| 6 | Carson-Newman | South Atlantic | 12-2 | 0.7754 | 0.6725 | 11-3 | |
| 7 | Delta State | GSC | 8-3 | 0.7669 | 0.7072 | 9-2 | |
| 8 | Southern Arkansas | GSC | 8-2 | 0.7631 | 0.6797 | 7-3 | |
| 9 | Central Oklahoma | LSC | 12-1 | 0.7628 | 0.6256 | 11-2 | |
| 10 | Emporia State | MIAA | 9-2 | 0.7582 | 0.6719 | 10-1 | |
| 11 | Fort Valley State | Southern IAC | 11-2 | 0.7531 | 0.6489 | 11-2 | |
| 12 | Nebraska-Omaha | NCIAC | 9-3 | 0.7488 | 0.6776 | 10-2 | |
| 13 | UC-Davis | Independent | 10-2 | 0.7378 | 0.6321 | 11-1 | |
| 14 | Central Missouri | MIAA | 8-3 | 0.7309 | 0.6650 | 8-3 | |
| 15 | North Dakota | NCIAC | 8-3 | 0.7241 | 0.6629 | 8-3 | |
| 16 | Slippery Rock | PSAC | 12-2 | 0.7161 | 0.5922 | 12-2 | |
| 17 | North Dakota St | NCIAC | 7-4 | 0.7100 | 0.6681 | 6-5 | |
| 18 | Pittsburg St | MIAA | 7-3 | 0.7048 | 0.6458 | 7-3 | |
| 19 | Tuskegee | Southern IAC | 10-2 | 0.6937 | 0.5831 | 11-1 | |
| 20 | Albany GA | Southern IAC | 9-2 | 0.6929 | 0.5810 | 10-1 | |
| 21 | Central Arkansas | GSC | 5-5 | 0.6787 | 0.6796 | 6-4 | |
| 22 | Valdosta State | GSC | 5-6 | 0.6763 | 0.6916 | 4-7 | |
| 23 | Presbyterian | South Atlantic | 8-3 | 0.6736 | 0.5984 | 8-3 | |
| 24 | Arkansas Tech | GSC | 5-5 | 0.6728 | 0.6746 | 4-6 | |
| 25 | Indiana PA | PSAC | 10-2 | 0.6717 | 0.5456 | 11-1 | |
| 26 | NE Oklahoma St | LSC | 8-2 | 0.6684 | 0.5640 | 9-1 | |
| 27 | Eastern New Mexico | LSC | 8-3 | 0.6580 | 0.5828 | 10-1 | |
| 28 | Western State | RMAC | 7-3 | 0.6579 | 0.5937 | 8-2 | |
| 29 | South Dakota St | NCIAC | 6-5 | 0.6545 | 0.6392 | 6-5 | |
| 30 | West Texas A&M | LSC | 8-3 | 0.6545 | 0.5783 | 8-3 | |
| 31 | Truman State | MIAA | 6-5 | 0.6541 | 0.6391 | 7-4 | |
| 32 | Chadron State | RMAC | 9-3 | 0.6451 | 0.5597 | 9-3 | |
| 33 | Angelo State | LSC | 6-4 | 0.6438 | 0.6103 | 5-5 | |
| 34 | Savannah St | Southern IAC | 7-4 | 0.6387 | 0.5952 | 7-4 | |
| 35 | Harding | LSC | 7-4 | 0.6343 | 0.5899 | 7-4 | |
| 36 | West Chester | PSAC | 8-3 | 0.6297 | 0.5511 | 9-2 | |
| 37 | New Mexico Highlands | RMAC | 8-3 | 0.6217 | 0.5378 | 8-3 | |
| 38 | Shepherd | WVIAC | 10-2 | 0.6167 | 0.4862 | 10-2 | |
| 39 | Missouri Western | MIAA | 5-6 | 0.6154 | 0.6311 | 6-5 | |
| 40 | Grand Valley St | Midwest IFC | 9-3 | 0.6057 | 0.5140 | 10-2 | |
| 41 | Livingstone | CIAA | 7-4 | 0.6056 | 0.5581 | 9-2 | |
| 42 | Kentucky St | Southern IAC | 5-6 | 0.6020 | 0.6190 | 5-6 | |
| 43 | Millersville | PSAC | 8-2 | 0.6016 | 0.4912 | 8-2 | |
| 44 | Minn State-Mankato | NCIAC | 5-6 | 0.5998 | 0.6188 | 5-6 | |
| 45 | New Haven | Independent | 5-5 | 0.5976 | 0.5928 | 5-5 | |
| 46 | St Joseph's | Independent | 7-4 | 0.5957 | 0.5508 | 7-4 | |
| 47 | Central Washington | CFA | 7-4 | 0.5950 | 0.5508 | 8-3 | |
| 48 | West Alabama | GSC | 3-7 | 0.5873 | 0.6556 | 3-7 | |
| 49 | Johnson C. Smith | CIAA | 6-4 | 0.5828 | 0.5466 | 8-2 | |
| 50 | Virginia Union | CIAA | 8-3 | 0.5827 | 0.4938 | 9-2 | |
| 51 | Winona State | Northern Sun | 9-2 | 0.5794 | 0.4490 | 10-1 | |
| 52 | Shippensburg | PSAC | 7-4 | 0.5779 | 0.5257 | 7-4 | |
| 53 | St Cloud State | NCIAC | 3-8 | 0.5752 | 0.6546 | 3-8 | |
| 54 | SE Oklahoma St | LSC | 5-5 | 0.5733 | 0.5701 | 5-5 | |
| 55 | Catawba | South Atlantic | 6-4 | 0.5691 | 0.5343 | 8-2 | |
| 56 | Washburn | MIAA | 4-7 | 0.5684 | 0.6170 | 5-6 | |
| 57 | Winston-Salem St | CIAA | 5-5 | 0.5637 | 0.5650 | 4-6 | |
| 58 | Missouri Southern | MIAA | 3-7 | 0.5613 | 0.6315 | 2-8 | |
| 59 | Nebraska-Kearney | RMAC | 5-5 | 0.5525 | 0.5526 | 5-5 | |
| 60 | Fort Hays State | RMAC | 6-5 | 0.5481 | 0.5319 | 5-6 | |
| 61 | Fayetteville St | CIAA | 5-5 | 0.5465 | 0.5455 | 5-5 | |
| 62 | Henderson St | GSC | 2-9 | 0.5451 | 0.6601 | 2-9 | |
| 63 | Augustana SD | NCIAC | 4-7 | 0.5436 | 0.5941 | 4-7 | |
| 64 | Bowie State | CIAA | 6-3 | 0.5405 | 0.4833 | 5-4 | |
| 65 | Miles | Southern IAC | 4-6 | 0.5379 | 0.5763 | 4-6 | |
| 66 | Saginaw Valley St | Midwest IFC | 9-2 | 0.5377 | 0.3969 | 10-1 | |
| 67 | Gardner-Webb | South Atlantic | 6-5 | 0.5375 | 0.5190 | 7-4 | |
| 68 | Abilene Christian | LSC | 4-6 | 0.5366 | 0.5700 | 5-5 | |
| 69 | Indianapolis | Midwest IFC | 8-2 | 0.5357 | 0.4078 | 9-1 | |
| 70 | Newberry | South Atlantic | 6-5 | 0.5351 | 0.5159 | 7-4 | |
| 71 | SW Baptist | MIAA | 3-8 | 0.5349 | 0.6202 | 2-9 | |
